UPDATED: Dec. 8, 2020
| Novice | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Evan Masher | 380 | 380 | 0 | 100 | 100 | 100 | 80 | 0 | 0 | |||
| 2 | Julian Sandino | 320 | 320 | 0 | 0 | 20 | 30 | 70 | 100 | 100 | |||
| 3 | Julie Votipka | 310 | 310 | 0 | 0 | 70 | 80 | 0 | 80 | 80 | |||
| 4 | James Young | 210 | 210 | 80 | 80 | 50 | 0 | 0 | 0 | 0 | |||
| 5 | Wes Votipka | 170 | 170 | 0 | 0 | 30 | 70 | 0 | 70 | 0 | |||
| 6 | Justin Vanderpool | 150 | 150 | 0 | 0 | 0 | 50 | 100 | 0 | 0 | |||
| 7 | Jared Leeper | 120 | 120 | 0 | 0 | 0 | 0 | 60 | 60 | 0 | |||
| 8 | Albert Hermans | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Renae Weaver | 100 | 100 | 60 | 0 | 40 | 0 | 0 | 0 | 0 | |||
| 10 | Taylor Jessee | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | |||
| 11 | Max Bear | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Jay Nichols | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Logan Root | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |||
| 14 | Jon Robertson | 60 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | |||
| 15 | Ben Samborski | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | |||
| 16 | Bugra Durukan | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | |||
| 17 | Joseph Bisig | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | |||
| 18 | Bugra Durukan | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |||
| 19 | Mark McKeever | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
| Stock Front Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Vincent Woska | 410 | 410 | 0 | 60 | 70 | 80 | 0 | 100 | 100 | |||
| 2 | Jan Gerber | 300 | 300 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | |||
| 3 | Mitchell Irwin | 240 | 240 | 80 | 0 | 0 | 0 | 80 | 0 | 80 | |||
| 4 | Vincent Woska SR | 120 | 120 | 0 | 0 | 40 | 0 | 0 | 80 | 0 | |||
| 5 | Keegan Wilhelm | 100 | 100 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | |||
| 6 | Alex Nelson | 170 | 170 | 0 | 40 | 0 | 60 | 0 | 0 | 70 | |||
| 7 | Niles Davis | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | J. Douglas Patterson | 80 | 80 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | |||
| 9 | Cody Borts | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Jeremy Utterback | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | |||
| 11 | Ryan Green | 60 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | |||
| 12 | Patrick Kissman | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||
| Stock Rear Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Mark Macoubrie | 600 | 520 | 100 | 80 | 80 | 80 | 80 | 100 | 80 | |||
| 2 | Mujahid Abdulrahim | 180 | 180 | 80 | 0 | 100 | 0 | 0 | 0 | 0 | |||
| 3 | Jared Phillippe | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | |||
| Stock All Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Kevin Brown | 560 | 560 | 80 | 0 | 100 | 100 | 80 | 100 | 100 | |||
| 2 | Deana Brown | 390 | 390 | 0 | 0 | 80 | 80 | 70 | 80 | 80 | |||
| 3 | Max Bear | 240 | 240 | 0 | 0 | 0 | 70 | 100 | 0 | 70 | |||
| 4 | Adam With | 190 | 190 | 0 | 70 | 0 | 50 | 0 | 70 | 0 | |||
| 5 | Tiernan Eiberger | 130 | 130 | 0 | 0 | 70 | 60 | 0 | 0 | 0 | |||
| 6 | Steven Bright | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Timothy Thompson | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Crisanne Thompson | 80 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Hans Jessee | 60 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | |||
| Prepared Front Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Ian Jennings | 610 | 540 | 80 | 70 | 100 | 80 | 80 | 100 | 100 | |||
| 2 | Cole Fincham | 360 | 360 | 100 | 80 | 80 | 100 | 0 | 0 | 0 | |||
| 3 | Greg Cheney | 230 | 230 | 0 | 100 | 60 | 70 | 0 | 0 | 0 | |||
| 4 | Blake McIntyre | 150 | 150 | 0 | 0 | 70 | 0 | 0 | 0 | 80 | |||
| 5 | Trevor Phillippe | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | |||
| Prepared Rear Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Howie Johnson | 660 | 580 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | |||
| 2 | Larry G Smith | 560 | 490 | 100 | 100 | 80 | 70 | 70 | 70 | 70 | |||
| 3 | Reuben Samuels | 190 | 190 | 50 | 0 | 0 | 80 | 60 | 0 | 0 | |||
| 4 | James Green | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | |||
| 5 | Shawn Hill | 80 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |||
| 6 | Daniel Rowland | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Zachary Bair | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Andy Sheehan | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | |||
| 9 | Travis Young | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Prepared All Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Mark Hill | 550 | 550 | 70 | 80 | 0 | 100 | 100 | 100 | 100 | |||
| 2 | Casey Wise | 360 | 360 | 100 | 100 | 0 | 80 | 80 | 0 | 0 | |||
| 3 | Philip Siler | 340 | 340 | 30 | 0 | 80 | 0 | 70 | 80 | 80 | |||
| 4 | Steve Jones | 140 | 140 | 40 | 0 | 100 | 0 | 0 | 0 | 0 | |||
| 5 | Wayne Still | 80 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Mike Coons | 70 | 70 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | |||
| 7 | Bradley Trageser | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Marten Barnett | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Modified Front Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Erik Votipka | 480 | 480 | 100 | 80 | 60 | 0 | 60 | 100 | 80 | |||
| 2 | David Williams | 540 | 480 | 60 | 100 | 80 | 70 | 80 | 80 | 70 | |||
| 3 | Joshua Mefford | 420 | 420 | 70 | 70 | 70 | 100 | 50 | 0 | 60 | |||
| 4 | Niles Davis | 380 | 380 | 0 | 0 | 100 | 80 | 100 | 0 | 100 | |||
| 5 | Clarissa Votipka | 270 | 270 | 0 | 50 | 50 | 60 | 70 | 40 | 0 | |||
| 6 | Andy Sheehan | 140 | 140 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Jim Fenton | 130 | 130 | 0 | 40 | 40 | 0 | 0 | 50 | 0 | |||
| 8 | Jeff Wagenknecht | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | |||
| 9 | Andrew Fails | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | |||
| 10 | Tyra Pyle | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||
| 11 | Morgan Benninghofen | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
| 12 | Justin Sibert | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | |||
| 13 | Mason Bales | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |||
| 14 | Cole Hazelet | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |||
| Modified Rear Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Ryan Redenbaugh | 560 | 500 | 100 | 70 | 60 | 70 | 80 | 100 | 80 | |||
| 2 | Todd Wicker | 430 | 430 | 0 | 80 | 50 | 100 | 100 | 0 | 100 | |||
| 3 | Bill Taylor | 450 | 410 | 80 | 40 | 80 | 60 | 50 | 80 | 60 | |||
| 4 | Chance Whittle | 300 | 300 | 0 | 50 | 100 | 80 | 70 | 0 | 0 | |||
| 5 | Chet Prust | 230 | 230 | 60 | 100 | 70 | 0 | 0 | 0 | 0 | |||
| 6 | Brian Strack | 180 | 180 | 0 | 0 | 0 | 50 | 60 | 0 | 70 | |||
| 7 | Jeff Wagenknecht | 100 | 100 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Candyce Smith | 80 | 80 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | |||
| 9 | Doug Leibman | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Trystan Brown | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Modified All Wheel Drive | |||||||||||||
| Place | Driver | Total Points | Total w/ Drops | E-1 | E-3 | E-4 | E-6 | E-7 | E-8 | E-9 | |||
| 1T | Dan Colburn | 310 | 310 | 80 | 0 | 30 | 100 | 100 | 0 | 0 | |||
| 2 | Aaron Collins | 310 | 310 | 30 | 80 | 80 | 0 | 0 | 50 | 70 | |||
| 3 | Steven Allison | 290 | 290 | 70 | 0 | 70 | 0 | 70 | 80 | 0 | |||
| 4 | Aaron Holstrom | 280 | 280 | 0 | 0 | 0 | 80 | 0 | 100 | 100 | |||
| 5 | Jennifer Brown | 210 | 210 | 40 | 0 | 40 | 0 | 60 | 70 | 0 | |||
| 6 | Stephen Fudge | 200 | 200 | 0 | 0 | 0 | 60 | 0 | 60 | 80 | |||
| 7 | Nefty Bloom | 130 | 130 | 0 | 60 | 0 | 70 | 0 | 0 | 0 | |||
| 8 | Nathan Jones | 110 | 110 | 60 | 0 | 50 | 0 | 0 | 0 | 0 | |||
| 9 | Steven Bright | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Matthew Myers | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |||
| 11 | Nick Lyle | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Cameron Case | 80 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |||
| 13 | Preston Heng | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Eben Midkiff | 60 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | |||
| 15 | Benjamin Hanke | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | Mark Covey | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | |||
| 17 | Malikai Tuller | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Mike Midkiff | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
