Kansas City Region SCCA

Pax Time Results, #4 - Event 04 - Sun 06-21-2009
Timed Entries: 92


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m bsp 98 Craig Wilcox 2006 Mitsubishi Evolution IX 49.453 *0.859 42.480 0.000 0.000
2m sts 95 Tim Herron 1991 Honda CRX Si 52.454 *0.820 43.012 0.532 0.532
3m as 45 Mark Hill 2001 Honda S2000 51.155 *0.843 43.123 0.111 0.643
4m fja 95 Jordan Hill 2004 Margay Margay 50.595 *0.860 43.511 0.388 1.031
5m stx 188 Chris Conant 1988 BMW M3 52.955 *0.822 43.529 0.018 1.049
6m gs 136 Greg Reno 2006 Mini Cooper S 53.405 *0.821 43.845 0.316 1.365
7m sm 42 Jake Diehl 2006 Mitsubishi Evolution IX MR 50.770 *0.867 44.017 0.172 1.537
8m gs 36 Shawn Hill 2005 Mini Cooper 53.691 *0.821 44.080 0.063 1.600
9m ss 29 Jeff Herman 2006 Chevrolet Corvette Z06 51.572 *0.856 44.145 0.065 1.665
10m sm 28 Todd Wayman 2003 Subaru WRX 51.520 *0.867 44.667 0.522 2.187
11m sts 177 Andrew Clark 1988 Honda CRX Si 54.715 *0.820 44.866 0.199 2.386
12m es 54 Kent Edmondson 1993 Toyota MR2 54.654 *0.823 44.980 0.114 2.500
13m as 23 Gus Jacob 2005 Honda S2000 53.367 *0.843 44.988 0.008 2.508
14m es 95 Dan Wheeler 1991 Toyota MR2 54.708 *0.823 45.024 0.036 2.544
15m st 11 Eric Buetzer 2000 Subaru Impreza 2.5 55.125 *0.818 45.092 0.068 2.612
16m sts 35 Todd Hesskamp 1997 Mazda MX5 Miata 55.207 *0.820 45.269 0.177 2.789
17m cp 49 Albert Hermans 1997 Ford Mustang Cobra 52.496 *0.864 45.356 0.087 2.876
18m stl 11 Carol Buetzer 2000 Subaru Impreza 2.5 55.809 *0.818 45.651 0.295 3.171
19m stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 54.617 *0.836 45.659 0.008 3.179
20m esp 12 Brian Livingston 1993 Chevrolet Camaro 54.334 *0.846 45.966 0.307 3.486
21m tbs 32 Michael VanAmburgh 1999 BMW M Coupe 55.251 *0.835 46.134 0.168 3.654
22m st 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 56.503 *0.818 46.219 0.085 3.739
23m stx 10 Douglas Hitchcock 1989 BMW 325i 56.339 *0.822 46.310 0.091 3.830
24m es 16 Gary Hartman 1991 Toyota MR2 56.337 *0.823 46.365 0.055 3.885
25m esp 11 Patrick Darling 2000 Pontiac Trans AM WS6 54.871 *0.846 46.420 0.055 3.940
26m sm 190 James Vang 2006 Mitsubishi Evolution IX 54.079 *0.867 46.886 0.466 4.406
27m gs 111 Robert Williams 1988 Honda CRX 57.195 *0.821 46.957 0.071 4.477
28m csp 95 Randy Eickhoff 1991 Honda CRX Si 54.515 *0.862 46.991 0.034 4.511
29m as 0 Nolan Lawrence 2003 Honda S2000 55.781 *0.843 47.023 0.032 4.543
30m sm 25 Justin Mutch 1998 Subaru STi Wagon 54.384 *0.867 47.150 0.127 4.670
31m csp 51 Tom Rowe 1983 Mazda RX-7 54.800 *0.862 47.237 0.087 4.757
32m bs 34 Christian Els 1999 BMW M Coupe 56.595 *0.835 47.256 0.019 4.776
33m esp 7 Aaron Hargis 2003 Subaru Impreza WRX 55.902 *0.846 47.293 0.037 4.813
34m sts 13 Don Gawf 1991 Mazda Miata 57.731 *0.820 47.339 0.046 4.859
35m gs 1 Tom Williams 1988 Honda CRX 57.680 *0.821 47.355 0.016 4.875
36m sm 77 Dale Wooderson 1992 Honda Civic Si 54.647 *0.867 47.378 0.023 4.898
37m esp 26 Jared Langenfeld 1993 Nissan 300ZX 56.067 *0.846 47.432 0.054 4.952
38m cs 25 Pat Webb 2000 Mazda Miata 57.002 *0.837 47.710 0.278 5.230
39m tbsp 44 Greg Pfau 1984 Porsche 911 55.589 *0.859 47.751 0.041 5.271
40m esp 94 Chris Atwater 1994 Eagle Talon Tsi AWD 56.498 *0.846 47.797 0.046 5.317
41m sts 86 Brent Simmons 1991 Honda CRX 58.295 *0.820 47.801 0.004 5.321
42m tds 57 Jeff Sumpter 2003 BMW 325i 58.449 *0.819 47.869 0.068 5.389
43m tds 3 David Barry 2006 BMW 330ci 58.637 *0.819 48.023 0.154 5.543
44m as 19 Nate Green 2003 Honda S2000 57.041 *0.843 48.085 0.062 5.605
45m fsp 88 Rocky Deane 1987 Volkswagen Golf 57.901 *0.831 48.115 0.030 5.635
46m cspl 95 Karen Eickhoff 1991 Honda CRX Si 55.932 *0.862 48.213 0.098 5.733
47m cs 70 Michael Asselta 2006 Mazda Miata 57.713 *0.837 48.305 0.092 5.825
48m gs 17 Mike Erpelding 2005 Mini Cooper S 58.898 *0.821 48.355 0.050 5.875
49m fs 99 William Correll 1999 Ford Mustang Cobra 58.111 *0.833 48.406 0.051 5.926
50m tgs 7 Henry Rompage 2006 Ford Mustang 58.999 *0.821 48.438 0.032 5.958
51m sts 135 Jeff Will 1997 Mazda Miata 59.138 *0.820 48.493 0.055 6.013
52m es 154 Chris Henning 1993 Toyota MR2 58.960 *0.823 48.524 0.031 6.044
53m fja 55 Larissa Bell 2000 Dr Kart 56.524 *0.860 48.610 0.086 6.130
54m bs 31 Armando Lacayo 2009 Mini Cooper JCW 58.403 *0.835 48.766 0.156 6.286
55m fs 142 James Eisinger 2004 Audi S4 58.593 *0.833 48.808 0.042 6.328
56m tfsp 38 Brian Harmer 2005 Toyota Corolla S 58.843 *0.831 48.898 0.090 6.418
57m esp 42 Michael Schulte 1992 Nissan 300ZX 57.856 *0.846 48.946 0.048 6.466
58m gs 11 Jessie Fritz 2003 Mazda Protege 59.700 *0.821 49.013 0.067 6.533
59m fs 42 Joe Tasler 2004 Audi S4 58.851 *0.833 49.022 0.009 6.542
60m tcs 22 Glenn Beckerdite Porsche 914 58.988 *0.837 49.373 0.351 6.893
61m cs 7 Michael Asselta Jr. 2006 Mazda Miata 59.097 *0.837 49.464 0.091 6.984
62m fsp 28 Nizam Sarib 1987 Volkswagen Jetta 59.564 *0.831 49.497 0.033 7.017
63m fml 1 Donna Hill 1979 Red Devil 55.119 *0.903 49.772 0.275 7.292
64m fm 7 Ritchie Bell 1978 Malibu Grand Prix Virage 55.142 *0.903 49.793 0.021 7.313
65m ths 78 Nick Greusel 2006 Subaru Impreza 2.5i 62.129 *0.802 49.827 0.034 7.347
66m csp 191 Scott Deane 1990 Honda CRX 58.007 *0.862 50.002 0.175 7.522
67m xp 52 Michael Bell 1966 Ford Cobra Replica 56.766 *0.882 50.067 0.065 7.587
68m sts 150 Chris Town 1988 Mazda RX-7 61.352 *0.820 50.308 0.241 7.828
69m sts 50 Curtis Town 1988 Mazda RX-7 62.017 *0.820 50.853 0.545 8.373
70m sm 91 Chris Roberson 2008 Subaru STI 58.662 *0.867 50.860 0.007 8.380
71m stx 8 Charles Leedham 2007 Nissan Altima 61.883 *0.822 50.867 0.007 8.387
72m es 99 Zach Willis 1987 Toyota MR2 61.904 *0.823 50.947 0.080 8.467
73m ssm 39 Pete Schulte 1992 Acura NSX 58.238 *0.876 51.016 0.069 8.536
74m tbsp 5 Derek Wilson 2001 Honda S2000 59.411 *0.859 51.034 0.018 8.554
75m csp 13 LeRoy Brown 1987 Porsche 944 N/A 59.269 *0.862 51.089 0.055 8.609
76m gsl 17 Deb Erpelding 2005 Mini Cooper S 62.953 *0.821 51.684 0.595 9.204
77m tes 66 Paul Willis 1987 Toyota MR2 63.378 *0.823 52.160 0.476 9.680
78m sml 2 Debbie Seale 2004 Pontiac GTO 60.231 *0.867 52.220 0.060 9.740
79m tgs 100 Andy Schott 2004 Ford Mustang 63.790 *0.821 52.371 0.151 9.891
80m fsp 18 Andrew Lanning 1992 Honda Accord 63.723 *0.831 52.953 0.582 10.473
81m ssm 1 Jon Sloan 1993 Mazda RX-7 60.635 *0.876 53.116 0.163 10.636
82m ds 11 Clayton Beese 2005 BMW 325xi 64.977 *0.819 53.216 0.100 10.736
83m ssm 5 Joe Schulte 2007 Nissan 350Z 60.819 *0.876 53.277 0.061 10.797
84m hs 42 Matthew Schott 2004 Toyota Matrix 67.338 *0.802 54.005 0.728 11.525
85m tfsp 138 Glenn Daniels 2005 Toyota Corolla 65.688 *0.831 54.586 0.581 12.106
86m tbs 15 Cas LeMaster 2003 Nissan 350Z Touring 65.510 *0.835 54.700 0.114 12.220
87m sm 99 Peter Johnson 2004 Pontiac GTO 63.443 *0.867 55.005 0.305 12.525
88m tgsl 112 Samantha Ian 2003 Acura RSX 70.035 *0.821 57.498 2.493 15.018
89m cspl 113 Jennifer Brown 1987 Porsche 944 N/A 68.581 *0.862 59.116 1.618 16.636
90m tgs 101 John Schott 2009 Ford Mustang 76.068 *0.821 62.451 3.335 19.971
91m sml 219 Rachael Johnson 2004 Pontiac GTO 72.560 *0.867 62.909 0.458 20.429
92m fm 1 Michael Hill 1979 Red Devil dnf *0.903 -