Kansas City Region SCCA

Final Raw Time Results, #4 - Event 04 - Sun 06-21-2009
Timed Entries: 92


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m bsp 98 Craig Wilcox 2006 Mitsubishi Evolution IX 49.453 0.000 0.000
2m fja 95 Jordan Hill 2004 Margay Margay 50.595 1.142 1.142
3m sm 42 Jake Diehl 2006 Mitsubishi Evolution IX MR 50.770 0.175 1.317
4m as 45 Mark Hill 2001 Honda S2000 51.155 0.385 1.702
5m sm 28 Todd Wayman 2003 Subaru WRX 51.520 0.365 2.067
6m ss 29 Jeff Herman 2006 Chevrolet Corvette Z06 51.572 0.052 2.119
7m sts 95 Tim Herron 1991 Honda CRX Si 52.454 0.882 3.001
8m cp 49 Albert Hermans 1997 Ford Mustang Cobra 52.496 0.042 3.043
9m stx 188 Chris Conant 1988 BMW M3 52.955 0.459 3.502
10m as 23 Gus Jacob 2005 Honda S2000 53.367 0.412 3.914
11m gs 136 Greg Reno 2006 Mini Cooper S 53.405 0.038 3.952
12m gs 36 Shawn Hill 2005 Mini Cooper 53.691 0.286 4.238
13m sm 190 James Vang 2006 Mitsubishi Evolution IX 54.079 0.388 4.626
14m esp 12 Brian Livingston 1993 Chevrolet Camaro 54.334 0.255 4.881
15m sm 25 Justin Mutch 1998 Subaru STi Wagon 54.384 0.050 4.931
16m csp 95 Randy Eickhoff 1991 Honda CRX Si 54.515 0.131 5.062
17m stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 54.617 0.102 5.164
18m sm 77 Dale Wooderson 1992 Honda Civic Si 54.647 0.030 5.194
19m es 54 Kent Edmondson 1993 Toyota MR2 54.654 0.007 5.201
20m es 95 Dan Wheeler 1991 Toyota MR2 54.708 0.054 5.255
21m sts 177 Andrew Clark 1988 Honda CRX Si 54.715 0.007 5.262
22m csp 51 Tom Rowe 1983 Mazda RX-7 54.800 0.085 5.347
23m esp 11 Patrick Darling 2000 Pontiac Trans AM WS6 54.871 0.071 5.418
24m fml 1 Donna Hill 1979 Red Devil 55.119 0.248 5.666
25m st 11 Eric Buetzer 2000 Subaru Impreza 2.5 55.125 0.006 5.672
26m fm 7 Ritchie Bell 1978 Malibu Grand Prix Virage 55.142 0.017 5.689
27m sts 35 Todd Hesskamp 1997 Mazda MX5 Miata 55.207 0.065 5.754
28m tbs 32 Michael VanAmburgh 1999 BMW M Coupe 55.251 0.044 5.798
29m tbsp 44 Greg Pfau 1984 Porsche 911 55.589 0.338 6.136
30m as 0 Nolan Lawrence 2003 Honda S2000 55.781 0.192 6.328
31m stl 11 Carol Buetzer 2000 Subaru Impreza 2.5 55.809 0.028 6.356
32m esp 7 Aaron Hargis 2003 Subaru Impreza WRX 55.902 0.093 6.449
33m cspl 95 Karen Eickhoff 1991 Honda CRX Si 55.932 0.030 6.479
34m esp 26 Jared Langenfeld 1993 Nissan 300ZX 56.067 0.135 6.614
35m es 16 Gary Hartman 1991 Toyota MR2 56.337 0.270 6.884
36m stx 10 Douglas Hitchcock 1989 BMW 325i 56.339 0.002 6.886
37m esp 94 Chris Atwater 1994 Eagle Talon Tsi AWD 56.498 0.159 7.045
38m st 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 56.503 0.005 7.050
39m fja 55 Larissa Bell 2000 Dr Kart 56.524 0.021 7.071
40m bs 34 Christian Els 1999 BMW M Coupe 56.595 0.071 7.142
41m xp 52 Michael Bell 1966 Ford Cobra Replica 56.766 0.171 7.313
42m cs 25 Pat Webb 2000 Mazda Miata 57.002 0.236 7.549
43m as 19 Nate Green 2003 Honda S2000 57.041 0.039 7.588
44m gs 111 Robert Williams 1988 Honda CRX 57.195 0.154 7.742
45m gs 1 Tom Williams 1988 Honda CRX 57.680 0.485 8.227
46m cs 70 Michael Asselta 2006 Mazda Miata 57.713 0.033 8.260
47m sts 13 Don Gawf 1991 Mazda Miata 57.731 0.018 8.278
48m esp 42 Michael Schulte 1992 Nissan 300ZX 57.856 0.125 8.403
49m fsp 88 Rocky Deane 1987 Volkswagen Golf 57.901 0.045 8.448
50m csp 191 Scott Deane 1990 Honda CRX 58.007 0.106 8.554
51m fs 99 William Correll 1999 Ford Mustang Cobra 58.111 0.104 8.658
52m ssm 39 Pete Schulte 1992 Acura NSX 58.238 0.127 8.785
53m sts 86 Brent Simmons 1991 Honda CRX 58.295 0.057 8.842
54m bs 31 Armando Lacayo 2009 Mini Cooper JCW 58.403 0.108 8.950
55m tds 57 Jeff Sumpter 2003 BMW 325i 58.449 0.046 8.996
56m fs 142 James Eisinger 2004 Audi S4 58.593 0.144 9.140
57m tds 3 David Barry 2006 BMW 330ci 58.637 0.044 9.184
58m sm 91 Chris Roberson 2008 Subaru STI 58.662 0.025 9.209
59m tfsp 38 Brian Harmer 2005 Toyota Corolla S 58.843 0.181 9.390
60m fs 42 Joe Tasler 2004 Audi S4 58.851 0.008 9.398
61m gs 17 Mike Erpelding 2005 Mini Cooper S 58.898 0.047 9.445
62m es 154 Chris Henning 1993 Toyota MR2 58.960 0.062 9.507
63m tcs 22 Glenn Beckerdite Porsche 914 58.988 0.028 9.535
64m tgs 7 Henry Rompage 2006 Ford Mustang 58.999 0.011 9.546
65m cs 7 Michael Asselta Jr. 2006 Mazda Miata 59.097 0.098 9.644
66m sts 135 Jeff Will 1997 Mazda Miata 59.138 0.041 9.685
67m csp 13 LeRoy Brown 1987 Porsche 944 N/A 59.269 0.131 9.816
68m tbsp 5 Derek Wilson 2001 Honda S2000 59.411 0.142 9.958
69m fsp 28 Nizam Sarib 1987 Volkswagen Jetta 59.564 0.153 10.111
70m gs 11 Jessie Fritz 2003 Mazda Protege 59.700 0.136 10.247
71m sml 2 Debbie Seale 2004 Pontiac GTO 60.231 0.531 10.778
72m ssm 1 Jon Sloan 1993 Mazda RX-7 60.635 0.404 11.182
73m ssm 5 Joe Schulte 2007 Nissan 350Z 60.819 0.184 11.366
74m sts 150 Chris Town 1988 Mazda RX-7 61.352 0.533 11.899
75m stx 8 Charles Leedham 2007 Nissan Altima 61.883 0.531 12.430
76m es 99 Zach Willis 1987 Toyota MR2 61.904 0.021 12.451
77m sts 50 Curtis Town 1988 Mazda RX-7 62.017 0.113 12.564
78m ths 78 Nick Greusel 2006 Subaru Impreza 2.5i 62.129 0.112 12.676
79m gsl 17 Deb Erpelding 2005 Mini Cooper S 62.953 0.824 13.500
80m tes 66 Paul Willis 1987 Toyota MR2 63.378 0.425 13.925
81m sm 99 Peter Johnson 2004 Pontiac GTO 63.443 0.065 13.990
82m fsp 18 Andrew Lanning 1992 Honda Accord 63.723 0.280 14.270
83m tgs 100 Andy Schott 2004 Ford Mustang 63.790 0.067 14.337
84m ds 11 Clayton Beese 2005 BMW 325xi 64.977 1.187 15.524
85m tbs 15 Cas LeMaster 2003 Nissan 350Z Touring 65.510 0.533 16.057
86m tfsp 138 Glenn Daniels 2005 Toyota Corolla 65.688 0.178 16.235
87m hs 42 Matthew Schott 2004 Toyota Matrix 67.338 1.650 17.885
88m cspl 113 Jennifer Brown 1987 Porsche 944 N/A 68.581 1.243 19.128
89m tgsl 112 Samantha Ian 2003 Acura RSX 70.035 1.454 20.582
90m sml 219 Rachael Johnson 2004 Pontiac GTO 72.560 2.525 23.107
91m tgs 101 John Schott 2009 Ford Mustang 76.068 3.508 26.615
92m fm 1 Michael Hill 1979 Red Devil dnf