Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #4 - KCRX Event 4 - Sun 07-14-2024
Final Results
Total Registered: 34, with Times: 34
novice sf sr sa pf pr pa mf mr ma
novice - 'novice'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1 novice 69 Logan Bell 1992 Volvo 240 67.015 67.552 66.630 63.678 64.815 59.629 59.583 59.112 64.617+5 582.631 -
sf - 'sf'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1 sf 3 Larry g Smith Nissan Sentra SV BLUEY 57.890+0/4 56.891+2 58.180+1 56.846 55.591 53.927 53.702 53.631+3 54.992+1 555.650 -
sr - 'sr'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1 sr 42 Rob Walton 1990 Ford mustang red 55.664 54.688 54.015 54.361+1 54.521+1 53.986 52.608 52.534 52.814 489.191 -
sa - 'sa'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T sa 473 Dave McCloney 2018 Subaru WRX STI ICE SILVER 54.736 54.311 53.915 53.826 53.088 53.309 51.881 53.049 52.887 481.002 [-]9.907
2T sa 90 Randy Eickhoff 2007 Subaru Impreza WRX Silver 53.076 52.929 55.060+1 54.411+4 54.560 51.735 51.792 51.460 51.886+2 490.909 +9.907
3 sa 74 Adam With 2004 BMW 325xi Black 56.135 54.870 55.246 53.078 53.984+1 53.194+1 52.494+1 52.146+6 53.770 502.917 +12.008
4 sa 22 Jeremy Lemon 2019 Subaru Wrx World rally blu 60.022 58.489+1 57.244 57.479 56.100 56.411 54.877+2 56.635+2 53.628 520.885 +17.968
5 sa 50 Steve Jones 2008 Subaru Wrx Blue 69.865+1/1 57.889 56.510 56.459 56.403 55.134 54.548 55.241 54.297 528.346 +7.461
pf - 'pf'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T pf 86 Ryan Redenbaugh 2007 Honda Fìt Black 55.247 54.706 54.467+1 53.556+1 54.591+1 52.909+1 52.809+1 53.845+1 52.953 497.083 [-]16.631
2T pf 70 Josh Huff 2008 Audi A3 57.391 56.726 55.602 55.228 53.868+1 52.853 54.461+3 52.904+0/1 52.681+2 513.714 +16.631
3 pf 83 Tyra Pyle 2010 Honda Fit 55.990+3 53.775+1 52.474+2/1 53.242+3 52.355+2 51.359 50.735 50.843+2 59.864+0/1 526.637 +12.923
4 pf 170 Ian Foster 2006 Audi A3 Blue 64.269 61.283 60.161 58.029 58.821 58.514 56.747 56.311+2 59.864 537.999 +11.362
5 pf 38 Courtney Davis 2015 Honda Fit EX Blue 59.565 59.594+1 56.760+1 56.725 57.809 56.934+1 56.898 66.116+0/1 55.593 541.994 +3.995
pr - 'pr'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T pr 48 Heath Helmick 2013 Scion FRS Weally Weally W 56.366 55.652 56.709 56.759 54.915+2 54.238 53.225 52.394 54.019 498.277 [-]39.371
2 pr 84 Max Bear 2013 Scion FR-S White 57.113 59.707 58.470 57.014 62.612 54.503 55.598 57.401 71.230+2 537.648 +39.371
pa - 'pa'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T pa 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 50.437 50.608 52.119+1 49.894 49.126 49.679+3 48.758+2 49.379 47.963 459.963 [-]60.141
2 pa 13 Taylor Pinnell 2002 Subaru Impreza WRX Wagon Black 56.383 55.497+2 58.109 57.047 56.386+1 56.216+2 58.093+1 55.845 54.528 520.104 +60.141
mf - 'mf'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T mf 1 David Williams 2000 Dodge Neon Gold 55.022 55.942 54.330 54.129 54.333 53.221 52.480 52.505 52.246 484.208 [-]10.268
2T mf 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 56.708 55.330 54.700 54.472+2 54.861 53.979 53.258 53.246 53.922 494.476 +10.268
3T mf 168 Albert Hermans 1997 Plymouth Neon Purplish 59.292 57.732 55.801 56.702 55.508 54.243+1 54.550 53.907 52.345 502.080 +7.604
4 mf 313 Erik Votipka 1987 Volkswagen GTI Black, red hood 57.432 56.442 56.526 57.679 57.957 55.658 54.663 54.760 54.008 505.125 +3.045
5 mf 123 Blake McIntyre 1996 Honda Civic 53.938+1 55.578 53.899 53.761+2 53.691+0/1 51.941 53.218+4 51.204 50.385+2 505.615 +0.490
6 mf 23 Blayne Rios 1996 Honda Civic Blue Fade 59.072 58.658 57.050 54.814 55.226 53.767 55.253+2 55.322 53.060 506.222 +0.607
7 mf 726 Clarissa Votipka 1987 Volkswagen GTI Black, red hood 61.656 60.959 58.670 59.113 58.666 60.726+2 57.857 57.212 57.020 535.879 +29.657
mr - 'mr'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T mr 2 Ian Jennings 1987 Toyota MR2 Darkness 54.827 54.230 53.922 54.260 54.816 52.437 60.326+1 51.580+1 50.702 491.100 [-]1.333
2T mr 25 Joshua Mefford 1996 Mazda Miata White 57.195+1 55.514 55.350 55.783 54.950 52.305 53.650 52.443 53.243 492.433 +1.333
3T mr 125 Niles Davis 1996 Mazda Miata White 57.089+1 61.981+5 54.554 52.678 53.285 52.615 53.621+1 50.369 50.940 501.132 +8.699
4 mr 12 Miles Smith 1987 Toyota MR2 Darkness 58.481+1 58.421 56.905 56.833 57.107 55.504 55.172 55.537 53.449 509.409 +8.277
5 mr 30 Matthew Kuffel 2015 Ford Mustang GT RED! 58.113 55.417 63.633+1 55.831 54.131 65.515+2 52.030+1 52.945+2 54.228 523.843 +14.434
6 mr 27 Jake Cobb 1967 Ford Mustang Grey 58.202+3 61.981+0/1 63.633+0/1 56.833+0/1 57.107+0/1 57.745+3 58.997+0/1 56.302 54.871 587.671 +63.828
7 mr 127 Blake Howerton 1967 Ford Mustang Grey 58.481+0/1 61.981+0/1 63.633+0/1 56.833+0/1 57.107+0/1 71.768+5/1 60.168 60.030 59.215 619.216 +31.545
ma - 'ma'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T ma 531 Aaron Booms 1995 Subaru Wagon White 52.551 54.591 51.700 50.954 50.574 50.050 49.298 48.135 48.952 456.805 [-]1.591
2 ma 41 Mark Macoubrie 2005 Subaru WRX STI White 52.320 52.276 52.274 51.845 51.639 49.298 49.191 49.286 50.267 458.396 +1.591
3 ma 32 Riley Long 2006 Mazda Mazdaspeed6 Red 54.854 54.891+1 54.611+1 52.913+2 52.625 50.375+1 50.512 52.254+1 52.295+3 493.330 +34.934
Top Times Of Day Time Class # Driver
Raw time 456.805 ma 531 Aaron Booms

** RallyX Mode - Drops 0, Missed Gate (MG) 10secs, DNF Cone Adjustment: 0sec,