Kansas City Region
Final Results
#12 - Event 12 - Sun 10-16-2016
Total Registered: 153, with Times: 153
ss as bs cs ds es fs gs hs stf sts stx stu ssp asp bsp csp dsp
camc camt xp cp fp smf sm ssm em fm km ja jb jc esl n t
ss - 'Super Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab GT Silver 37.959 37.546 37.081 37.228 37.687+2 37.081 -
as - 'A Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 58.333+dnf 36.747+1 36.531 36.095+1 35.923 35.923 [-]1.613
2T as 11 Chris Frensley 2012 Chevrolet Corvette GS Blue Steel (tm) 38.902 38.051 38.061+1 37.536 37.375+1 37.536 +1.613
3 as 1 Levi Chettle 2006 PORSHE CAYMAN S SILVER 39.457 38.518 37.672+1 38.018+1 38.067 38.067 +0.531
4 as 22 Glenn Beckerdite 2010 Porsche 911 Black 43.013 41.025 40.382 39.736+2 39.377 39.377 +1.310
bs - 'B Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 34 Christian Els 1995 Porsche Carrera Black 39.423 38.422 38.146 39.205 39.165 38.146 [-]0.176
2 bs 37 Rich Polzin 2009 Nissan 370z Grey 41.322 39.390 38.784 38.322 38.255+1 38.322 +0.176
3 bs 114 Eric Du 2000 Honda S2000 Berlina Black 41.398 40.404 39.737+1 40.079+dnf 41.326+dnf 40.404 +2.082
cs - 'C Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 664 Dominic Arbeitman 2015 Scion FR-S White 37.225 37.249 36.946+1 36.955 36.925 36.925 [-]1.241
2T cs 42 Jeremy Utterback 2006 Mazda MX-5 Galaxy Gray 38.864 38.639 38.425 38.366 38.166 38.166 +1.241
3 cs 37 Eric Moe 2015 Scion FRS Silver 39.930 40.531+2 39.779 40.229 38.895+1 39.779 +1.613
4 cs 0 Anthony Roderman 2016 Mazda MX-5 Miata Red 44.571+1 42.645 43.758+1 41.445+1 40.333+1 42.333 +2.554
5 cs 142 Jeff Froman 48.055+dnf 45.370 43.564 50.018+dnf 42.625 42.625 +0.292
ds - 'D Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 92 Joseph Parsons 2011 Subaru WRX White 38.773 38.596 37.436 37.405+1 37.394 37.394 [-]0.290
2 ds 94 Larry Barry 2015 Subaru WRX Ice Silver 40.838 38.622 38.334+1 37.684 38.372+1 37.684 +0.290
3 ds 2 Matthew Grainger 2005 BMW M3 Grey 48.355+dnf 39.472+2 38.967 38.743 38.579 38.579 +0.895
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 3 Bill Bauman 1997 Mazda Miata Green 40.297+1 39.443+1 39.069+1 38.915 39.442 38.915 [-]0.277
2T es 13 Kevin Brown 1999 Mazda Miata Green 39.959+1 39.192 39.221+1 40.032 39.661 39.192 +0.277
3 es 48 Tim Steger 1993 Mazda Miata red 40.582 40.965 49.057+dnf 48.706 40.372 40.372 +1.180
4 es 15 Thomas H. Whitehouse 1991 Mazda Miata BRG 45.248+dnf 42.696 42.115 41.295 41.384 41.295 +0.923
5 es 64 Michael Lasater 2003 Mazda Miata Blue 42.794 44.198 42.612 41.953 42.478+1 41.953 +0.658
fs - 'F Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 96 Brian Meyer 2015 Ford Mustang GT Silver 37.155 36.480+1 36.310 36.907 37.292 36.310 [-]0.807
2T fs 55 Joshua Holsworth 2016 Ford Mustang GT Blue 38.852 37.434 37.223+1 37.303 37.117 37.117 +0.807
3T fs 155 Lenard Holsworth 2016 Ford Mustang GT Blue 38.667 38.071 38.105 37.954+1 37.447 37.447 +0.330
4 fs 99 William Correll 1999 Ford Mustang Cobra Red 42.409 41.857 41.916 41.172 40.548 40.548 +3.101
5 fs 47 Neil Rowland 2002 BMW 330ci grey 42.526 41.423 41.262+1 41.264 40.481+1 41.264 +0.716
6 fs 1 Rick McCormack 2009 Ford Crown Victoria white 43.937 43.006 43.296+1 42.832 41.863 41.863 +0.599
7 fs 199 Miguel Rivera 2001 Ford Focus blue 48.344+1 46.421 43.974 43.309 42.433 42.433 +0.570
8 fs 147 Mark Rowland 2002 BMW 330ci grey 46.466 42.522 42.608+1 43.251+1 57.545+dnf 42.522 +0.089
9 fs 17 Adams Agredo 2006 Lexus IS250 silver 46.588 44.229 45.940+6 44.016+3 43.409 43.409 +0.887
gs - 'G Street' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 60 Mike Palla 2005 Dodge Neon SRT-4 Black 39.523 39.612 37.892 38.437+1 38.371+2 37.892 [-]0.324
2T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 39.276+1 38.693 38.883 38.216 38.468 38.216 +0.324
3 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 39.794+1 38.957+1 39.145 38.858 39.364+1 38.858 +0.642
4 gs 1 Nate Green 41.739 40.263 40.215 39.481+1 39.511 39.511 +0.653
5 gs 11 Nolan Lawrence 41.040 40.317 40.283 40.130 39.204+1 40.130 +0.619
6 gs 21 craig lutz 17 vw gti blue 46.859 44.177 43.333 43.366 42.522 42.522 +2.392
hs - 'H Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 95 Michael Hill 2007 Mini Cooper 39.143 39.642+2 38.515 38.921+1 38.676 38.515 [-]2.142
2T hs 5 Erica Hill 2007 Mini Cooper Sparkling Silve 41.728+1 41.526 40.905 41.526 40.657 40.657 +2.142
3 hs 214 Wayne Still 02 Nissan Spec V Silver 44.722 41.630 42.402 42.796 41.824 41.630 +0.973
4 hs 2 David Williams 2014 Dodge Dart Red 45.231+dnf 43.653 44.008 42.872 42.888 42.872 +1.242
5 hs 101 Jacob DeWitt 2014 Ford Fiesta ST White 47.607 44.872 43.747 43.338 42.999 42.999 +0.127
stf - 'Street Touring FWD' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 stf 81 Anthony Toledano 1992 Acura Integra White 41.142+1 40.972 40.462 40.371 39.883 39.883 -
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 82 Ryan Soroka 1992 Mazda Miata Red 39.716+1 39.138 38.964+1 39.160 38.559 38.559 [-]0.325
2 sts 28 Stuart Zeilon 1992 Mazda Miata Red 40.135 39.315 39.581+1 38.884 38.786+1 38.884 +0.325
stx - 'Street Touring X' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 65 Todd Hesskamp 1997 BMW 328 Black 36.212 35.885 35.411+2 35.905 35.720 35.720 [-]0.214
2T stx 165 Bob Buxbaum 1997 BMW 328 Black 36.290+2 36.266 35.882+1 36.347 35.934 35.934 +0.214
3 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. WR Blue 37.076 37.191 36.471+1 35.964 36.288 35.964 +0.030
4 stx 191 Douglas Hitchcock 1998 BMW 328is avus blue 37.116 36.882 36.908 36.308 35.797+2 36.308 +0.344
5 stx 91 Sonja Hitchcock 1998 BMW 328is avus blue 38.388 37.996 37.242 37.489 36.763+1 37.242 +0.934
6 stx 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 Black Mica 38.168 39.217+1 38.632 38.253 37.852+1 38.168 +0.926
stu - 'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 35.699 34.758 34.900+2 34.864+1 35.301 34.758 [-]1.414
2T stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi Crystal grey me 36.816 36.486+1 36.286 36.172 35.873+2 36.172 +1.414
3 stu 33 Tristan Wilson 2003 BMW M3 Carbon Black 37.650 39.287+2 37.418+1 38.056 37.699 37.650 +1.478
4 stu 2 adam riegle pontiac g8 gxp black 42.549 41.505+1 40.366 40.209+1 40.435+1 40.366 +2.716
ssp - 'S Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 41.372 40.725 39.213 39.100 38.346 38.346 -
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 93 Frank Finks 2014 Nissan 370Z RED 36.821+1 36.763+6 35.776 35.729 35.359 35.359 [-]1.590
2 asp 44 Gordan Rak 2014 Nissan 370z red 38.014 37.444 36.949 38.798 37.114 36.949 +1.590
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette White 37.684 36.901+1 36.919+2 36.715 36.178+1 36.715 [-]0.654
2 bsp 24 Don Lillig 1972 Porsche 911 brown 40.117 39.169 37.960 38.157 37.369 37.369 +0.654
3 bsp 23 Jeremy Becker 2004 Honda S2000 Black 38.231 38.205 38.995 37.635 38.196+1 37.635 +0.266
csp - 'C Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 csp 7 Henry Rompage 2002 Mazda Miata gray 41.659+1 42.137 40.955+1 40.816+1 40.479+1 42.137 -
dsp - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dsp 89 Kent Edmondson BMW BMW E30 BLACK 37.207+1 37.107 37.298+1 36.759 37.302 36.759 [-]4.216
2 dsp 3 Larry g Smith 2013 FIAT ABARTH GRANITE 41.817 41.320 40.975 40.697+1 40.690+1 40.975 +4.216
3 dsp 131 Larry Wright Fiat 500 Abarth Granite 43.907+1 43.609 44.618 43.770 43.583 43.583 +2.608
camc - 'Classic American C' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 883 Keith Lamming 2013 Ford Mustang White 37.518 36.321 37.736+2 36.309+2 35.949 35.949 [-]0.667
2T camc 95 William Agnor 2015 Ford Mustang GT Black 38.316 37.009 37.321 37.224 36.616 36.616 +0.667
3T camc 83 Jeremy Scotton 2013 Ford Mustang GT White 37.937+4 38.978+dnf 38.221 37.395 43.797+1 37.395 +0.779
4T camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 Blue 38.332 38.210 37.721 37.298+1 38.585+1 37.721 +0.326
5 camc 51 Daniel Javner 2015 Dodge Challenger Sublime 39.740 39.049 39.500 38.569 39.833 38.569 +0.848
6 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 42.466 41.122 40.381 41.352 40.934 40.381 +1.812
7 camc 1 Mark Sylvester 2014 Ford Mustang silver 42.920 52.196+dnf 41.453 40.148+1 40.751 40.751 +0.370
8 camc 14 Kira Sylvester 14 Mustang Gray 44.050 41.357+1 41.643 41.284 40.740+1 41.284 +0.533
9 camc 78 Beau Boggess 2008 Ford Mustang black 45.038 43.983 42.697 42.560 41.975 41.975 +0.691
10 camc 2 Joe Tesar 04 GTO Silver 51.870+dnf 47.078 43.823 44.989 44.688 43.823 +1.848
11 camc 0 Valera Godin 2014 Ford Mustang Black 49.809 44.911 43.685+1 44.489 43.835 43.835 +0.012
camt - 'Classic American T' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 41 Val Robinson 1973 Pontiac Firebird Blue 38.415 37.998 38.179 38.097 37.428 37.428 [-]3.131
2 camt 67 Duncan Stoops 1967 Plymouth Barracuda Gun Metal Grey 41.603 40.538+1 40.176+1 41.516+4 40.559 40.559 +3.131
3 camt 79 Kevin Vieth 1979 Chevrolet Camaro Black 44.935 44.302 43.809+1 43.844+1 42.791 42.791 +2.232
xp - 'X Prepared' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 131 Julian Garfield 1992 Mazda Miata Red 35.276+1 34.825 34.563+2 34.496+1 33.967 33.967 [-]1.080
2T xp 13 Brian Tefft Jr. 1992 Mazda Miata Red 47.398+1 35.525 35.047 35.878+1 35.240 35.047 +1.080
3T xp 5 James Wesley Cahill 1994 Chevrolet Cavalier Hawaiin Orchid 38.032 37.223 37.516 37.279+dnf 36.834 36.834 +1.787
4 xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 39.961 38.098 37.912 37.075 37.913+1 37.075 +0.241
5 xp 7 jeff jenkins 1965 AC cobra purple 38.707+1 37.898 37.507 52.379 38.824 37.507 +0.432
6 xp 60 Tony Giordano 1970 Nissan 280 Z multi 40.584 40.234+1 39.234 40.983 37.611 37.611 +0.104
7 xp 42 Adam Luehrs 1992 Nissan 240sx White 41.173 39.605 38.841 38.323 37.883 37.883 +0.272
8 xp 128 Everett II Watts 1965 Factory Fi Cobra Lt. Blue 39.570 38.550 38.402 37.953 37.942 37.942 +0.059
9 xp 115 Daniel Snow 43.434 41.372 40.606 40.278 39.688 39.688 +1.746
cp - 'C Prepared' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cp 199 Aaron Holstrom 1968 Chevrolet Corvair BLUE 37.713 36.715 36.381 36.195+1 44.510+2 36.381 [-]0.940
2T cp 53 Steven D Roberts 1966 Chevrolet Corvair 38.635+1 38.759 37.321 37.392 37.806 37.321 +0.940
3 cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 38.173 38.280 38.543 37.873+2 38.066 38.066 +0.745
4 cp 99 Dick Berger 1968 Chevrolet corvair blue 41.098 39.521 38.429 38.769 38.470 38.429 +0.363
fp - 'F Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fp 63 Darren Crozier 1991 Mazda Rx7 Black 35.978+1 35.747+3 34.819 35.093+1 34.819 [-]4.575
2 fp 163 Ryan Springer 91 RX7 Black 45.282 42.104 39.394 39.806 39.394 +4.575
smf - 'Street Modified F' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 199 Craig Wilcox 2012 Mini Cooper S Red 34.622 34.279+1 34.396 34.774+1 34.738+2 34.396 [-]0.335
2T smf 4 Andrew Shevlin 1991 Honda CR-X White 35.805 35.621 34.952 35.223+1 34.731 34.731 +0.335
3T smf 99 Trent Strunk Mini 36.599 34.871+1 35.365+1 34.962+1 35.133 35.133 +0.402
4 smf 62 Heath Helmick 37.651 38.935 36.373 36.255+1 36.257 36.257 +1.124
5 smf 6 Harrison Helmick 41.289 37.223 37.534 37.194 36.997 36.997 +0.740
6 smf 13 Ethan Duke 38.681 39.407+3 37.759 37.341 37.762+1 37.341 +0.344
7 smf 35 Johnathan Burchardt 2007 Nissan Versa White 40.390+1 38.701+3 38.704 38.502 39.209 38.502 +1.161
8 smf 85 David Patience 2006 Ford Focus ZX3 Silver 40.880 39.605 39.919 39.220 39.307 39.220 +0.718
sm - 'Street Modified' - Total Entries: 6 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 351 Jeff Evans 2007 NISSAN VERSA white 39.793+1 39.245+1 39.034 38.909 38.548 38.548 [-]1.909
2T sm 20 Justin Florance 1998 BMW 318ti red 42.933 42.054 41.703 40.518 40.457 40.457 +1.909
3 sm 2 Zackary Darpinian Ninja Kart Black 42.277+2 41.618 40.950 41.068 41.235 40.950 +0.493
4 sm 22 Graham Smith Kawasaki Ninja Cart black 44.677 42.256+2 42.778 42.310 41.330 41.330 +0.380
5 sm 404 Jonathan Shade 1995 Nissan 240sx Gray/Purple 42.784 41.829 58.568+dnf 41.618+1 41.238+1 41.829 +0.499
6 sm 1 Ben Florance 1998 BMW 318ti red 46.481 45.618 44.085 43.378 42.772 42.772 +0.943
ssm - 'Super Street Modified' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ssm 33 Dhruvil Shah 2016 Scion FR-S Red 39.996 38.420+6 42.621 40.686+dnf 39.766 39.766 -
em - 'E Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T em 34 Radlee Bien 2017 -- Purpose-built / V 41.356 41.356 [-]2.699
2 em 69 william stephen 83 miata red 72.042 46.187 44.731 45.479 44.055 44.055 +2.699
fm - 'F Modified' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 188 Brad Smith 2016 Doof Wagon rad 32.475 31.737 35.896+dnf 31.471 31.827+dnf 31.471 [-]0.187
2 fm 88 Dan Wheeler 2016 Doof Wagon Red 32.117 31.845 31.658 31.727+1 39.327+dnf 31.658 +0.187
3 fm 18 Andrea Albin 2016 Doof Wagon Red 35.784+3 34.935+dnf 44.507+dnf 34.513 44.318+dnf 34.513 +2.855
km - 'F125 Shifter Kart' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T km 95 Jeremy Salenius 2008 Mike Wilson Honda Green 31.157 31.589 31.981 31.371 30.789 30.789 [-]0.351
2T km 195 Shawn Hill 2008 Mike Wilson Honda Red 31.531 32.752 31.140 31.097+1 31.696+dnf 31.140 +0.351
3 km 87 Jared Langenfeld 2015 Parolin Kart Invader Red 32.219 31.872 31.419 31.187 31.346 31.187 +0.047
4 km 420 Fred Watts Tony Kart White 41.656 39.443 38.919 37.795 37.446 37.446 +6.259
ja - 'Junior Kart A' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ja 51 Sam Hitchcock Margay kart black 37.563 37.483+4 36.800 36.656 36.815+1 36.656 [-]0.707
2T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 41.430 39.327 87.429+dnf 38.185 37.363 37.363 +0.707
3 ja 15 Jana Hitchcock Margay kart black 41.041 39.774 39.605 39.632 38.762 38.762 +1.399
4 ja 23 Colten Livingston 42.188 39.897 39.281 39.980+1 39.943 39.281 +0.519
5 ja 3 Bradley Livingston CRG 45.552 43.099 42.198 45.555 41.343 41.343 +2.062
jb - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T jb 95 Ethan Hill 2008 Mike Wilson Cadet Red 57.926 51.386 48.671 48.242 47.852 47.852 [-]0.515
2 jb 18 Ethan Livingston Kart Blue 57.600 53.729 52.068+dnf 48.572 48.367 48.367 +0.515
jc - 'Junior Kart C' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T jc 99 Lucas Hill 2010 Coyote black 53.828 52.393 52.578 52.001 52.117 52.001 [-]0.880
2T jc 95 Collin Hill 2008 Rocket Kid Kart Blue 68.864 58.134 56.544 52.881 53.182 52.881 +0.880
3 jc 30 Cole Parsons Rocket 67.904 61.008 61.282 57.798 57.036 57.036 +4.155
4 jc 117 Trevor Watts MS Kart Kadet Blue 77.305 70.142+dnf 67.386 62.357 63.786 62.357 +5.321
esl - 'E Street Ladies' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esl 3 Janet Bauman 1997 Mazda Miata Green 42.744 40.685+1 40.817 40.774 41.483 40.774 [-]0.499
2T esl 73 Jennifer Brown 1987 Pontiac Fiero GT Gray 43.897 43.721 41.906 41.530+1 41.273 41.273 +0.499
3 esl 48 Amber Balda 1993 Mazda Miata red 46.750 44.488 43.484 42.302 44.669 42.302 +1.029
4 esl 135 Christine Hesskamp 2003 Mazda Miata Siver 45.454 43.804 42.918 42.720 54.654 42.720 +0.418
5 esl 145 Kelli Hagen 1997 Mazda Miata White 53.408+2 49.008 47.584 47.028 46.045 46.045 +3.325
n - 'Novice' - Total Entries: 18 Trophies: 6 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 222 Tim Lightfoot 2013 Subaru BRZ Dark grey 40.376 38.849 38.359+1 37.966 37.631+2 31.094 [-]0.130
2T stu 99 Adam Suppenbach Subaru Sti Blue 38.262 38.354 37.607 36.952 67.663+dnf 31.224 +0.130
3T str 72 Anthony Dvorak 2007 Mazda Miata Black 38.681 38.175+1 37.761 37.214+1 37.589+2 31.757 +0.533
4T es 99 Adam Penrod 1996 Mazda Miata Black 40.921 39.829 38.638+1 38.868+1 38.952+3 32.142 +0.385
5T stx 89 Russel Lane 2007 Mini Cooper S Blue 42.071 41.050 40.274 39.753 39.450 32.980 +0.838
6T stx 404 Brandt Vircks 2016 Hyundai Veloster Turbo Black 39.672 39.855+1 40.090+4 40.457+1 39.845 33.165 +0.185
7 sts 81 Scott Wiles 1991 Mazda Miata Silver 43.127+1 41.964 40.810 40.100 40.548 33.363 +0.198
8 stx 23 Caleb Bruyn 2007 BMW 328i black 40.850 40.724 40.487 40.571 40.361 33.741 +0.378
9 hs 8 Bruce Allison 2013 Honda Civic Gray 45.753 44.242 44.290 42.751 42.415 33.847 +0.106
10 hs 669 Rahif Turkmani 2007 Volkswagen Rabbit blue 46.748 43.719 44.391 42.438 41.946+1 33.865 +0.018
11 fs 46 Steven Allison 2008 Infiniti G37 White 47.458 42.476 43.149 42.296 41.970 34.163 +0.298
12 stx 123 Lynn Bruyn 2007 BMW 328i black 43.560 45.194 42.012 42.498 41.308 34.533 +0.370
13 hs 668 Laith Afana 2007 Volkswagen Rabbit Blue 43.987 43.504 43.488 43.373 41.735+1 34.611 +0.078
14 fp 85 Jonathan Griffith 1984 Mazda Rx7 Silver 42.948 41.959 40.853 41.258 40.515 35.653 +1.042
15 hs 888 Muhammad Turkmani 2004 Mazda mazda 6 red 50.005 47.665 46.709 45.130 46.765 36.013 +0.360
16 stf 321 Usama Afana 2007 Mini Cooper Yellow 49.554 45.738 45.949 45.276 44.528 36.023 +0.010
17 hs 56 Nicholas Doolittle 1994 Toyota Celica GT Red 50.660 49.580 47.220 46.204 45.900 36.628 +0.605
18 stf 322 Reem HajAli 2007 Mini Cooper Yellow 54.182 51.967+dnf 48.685 47.701 47.865 38.590 +1.962
t - 'Street Tire Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 36.115 35.782 43.063+2 35.768 35.824 30.165 [-]1.825
2 smf 53 David Peterlin Mini Cooper S White 38.184+1 38.936 38.108 38.420+1 38.264 31.990 +1.825


Top Times Of Day Time Class # Driver
Raw time 30.789 km 95 Jeremy Salenius
Pax 29.142 fm 188 Brad Smith
Street 35.923 as 85 James King
Touring 34.758 stu 45 Mark Hill
Street Prepared 35.359 asp 93 Frank Finks
Classic American 35.949 camc 883 Keith Lamming
Prepared 33.967 xp 131 Julian Garfield
Street Modified 34.396 smf 199 Craig Wilcox
Modified 31.471 fm 188 Brad Smith
Kart 30.789 km 95 Jeremy Salenius
Junior Kart 36.656 ja 51 Sam Hitchcock
Street Ladies 40.774 esl 3 Janet Bauman
Novice 31.094 ncs 222 Tim Lightfoot
Street Tire Class 30.165 tasp 51 David Hagen