Kansas City Region
Final Results
#1 - 2016 Event #1 - Sun 04-10-2016
Total Registered: 143, with Times: 142
ss as bs cs ds es fs gs hs sts stx str stu ssp asp bsp csp dsp esp fsp
camc camt xp cp smf sm ssm bm em fm km ja jb jc esl stfl cpl sml n t
ss - 'Super Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab GT Silver 44.630 44.710 44.490 43.973 43.973 -
as - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 44.798 44.140 44.261 43.646 43.646 [-]0.817
2 as 11 Chris Frensley 2012 Chevrolet Corvette GS Super Manly Blu 46.491 45.095 44.961 44.463 44.463 +0.817
3 as 22 Glenn Beckerdite 2004 Porsche 911 Burgundy 50.531 45.918 45.617 46.230 45.617 +1.154
bs - 'B Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 bs 114 Eric Du 2000 Honda S2000 Beeline Black 51.327 47.803 46.362 45.446 45.446 -
cs - 'C Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 42 Jeremy Utterback 2006 Mazda MX-5 Galaxy Gray 42.788 42.639+1 42.636 41.906 41.906 [-]0.575
2T cs 664 Dominic Arbeitman 2013 Scion FR-S white out 42.949+1 43.556 43.375 42.481 42.481 +0.575
3T cs 23 Gus Jacob 2013 Scion FR-S Silver 44.794 43.391+1 43.807 43.503 43.503 +1.022
4 cs 7 Aaron Hargis 2013 Subaru BRZ WR Blue 45.022 44.374 45.437 42.870+3 44.374 +0.871
5 cs 126 Jared Langenfeld 2015 Scion FR-S White 42.725+1 42.386+1 42.922+1 42.502+1 44.386 +0.012
6 cs 26 Brent Simmons 2015 Scion FR-S White 47.148 44.509 44.697 44.171+1 44.509 +0.123
7 cs 18 Christian Blake 1997 BMW M3 Black 45.392 44.400+1 44.679 44.748 44.679 +0.170
8 cs 37 Eric Moe 2015 Scion FRS silver 52.552 49.583 48.367 47.568 47.568 +2.889
9 cs 50 Dennis Kinnison 2 2007 Pontiac solstice black 59.314 55.629 53.996 52.537 52.537 +4.969
ds - 'D Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 92 Joseph Parsons 2011 Subaru WRX White 48.071 47.577 59.428+dnf 44.939 44.939 [-]0.921
2T ds 18 Anthony Toledano Acura Integra 47.784 46.861 46.762 45.860 45.860 +0.921
3 ds 94 Larry Barry 2015 Subaru WRX Ice Silver 47.376+dnf 47.403 46.909+1 46.150 46.150 +0.290
4 ds 33 Dennis Kinnison 2007 Chevrolet cobalt ss black 51.481 48.446 47.659 48.168+1 47.659 +1.509
es - 'E Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 13 Kevin Brown 1999 Mazda Miata Green 44.158 44.514+1 45.043+1 43.917 43.917 [-]2.050
2T es 55 Joseph Galano 1984 Porsche 944 black 45.967 46.569+1 46.135+1 47.226 45.967 +2.050
3T es 3 Bill Bauman 1997 Mazda Miata Green 46.175 58.469+1 46.309 46.478 46.175 +0.208
4 es 64 Michael Lasater 2003 Mazda Miata Blue 49.492 48.663+1 48.830 48.338 48.338 +2.163
5 es 164 Brad Borden Mazda Miata 48.642+1 49.599+1 48.782 50.362 48.782 +0.444
6 es 15 Thomas H. Whitehouse 1991 Mazda Miata BRG 48.999 49.171 48.279+1 48.173+1 48.999 +0.217
7 es 63 Robert Whitehouse 2003 Mazda Miata Silver 52.850 51.050 50.507 49.311 49.311 +0.312
8 es 21 Kenny Strathman 1983 Mazda RX7 Grey 52.474 53.392 52.525 51.635+dnf 52.474 +3.163
fs - 'F Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 55 Joshua Holsworth 2016 Ford Mustang GT Blue 48.433 47.552 47.856 46.337 46.337 [-]1.098
2T fs 99 William Correll 1999 Ford Mustang Cobra Red 50.934 50.005 47.435 47.761 47.435 +1.098
3T fs 8 Mark Sylvester 2014 Chevrolet Camaro red 48.175+2 49.722 49.445 47.853 47.853 +0.418
4 fs 131 Larry Wright Fiat 500 Abarth Granite 48.353 48.353 +0.500
5 fs 11 Austin Thorne 2015 Ford Mustang Orange 55.615 52.620 51.423 49.726 49.726 +1.373
6 fs 42 Patrick Lasater 2000 Ford Mustang GT Blue 53.708 51.611+1 50.861 52.104 50.861 +1.135
7 fs 82 Will Foster 2013 Infiniti G37X White 56.545 53.665 51.734 50.564+1 51.734 +0.873
gs - 'G Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 47.320+1 46.278 45.754+3 44.960 44.960 [-]2.511
2T gs 63 Darren Crozier 2000 Audi A4 Red 49.868 48.842 47.471 48.255+1 47.471 +2.511
3 gs 88 Bryce Likens 2013 Mazda Mazdaspeed 3 Green/Black 54.160 52.522 50.704 50.271 50.271 +2.800
4 gs 74 Max Schnitzer Saab 92x 54.629 53.414+dnf 52.014 50.733 50.733 +0.462
5 gs 22 Brandon Jessip 2013 VW Golf grey 70.853 59.804 55.224 53.887+dnf 55.224 +4.491
hs - 'H Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 95 Michael Hill 2007 Mini Cooper 43.262 43.210 43.129 42.846 42.846 [-]0.939
2T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 44.533 43.785 44.030 43.743+2 43.785 +0.939
3T hs 5 Erica Hill 07 Mini Cooper silver 46.290 46.787+1 46.128+1 45.288 45.288 +1.503
4 hs 50 Lawrence Duty 2007 Toyota Yaris Blazin Blue 51.241 48.747 47.935 46.377 46.377 +1.089
5 hs 1 David Williams 01 Neon Silver 50.407 49.207 48.561 50.600+dnf 48.561 +2.184
6 hs 87 xp Klinger 2006 Scion tC Blue 51.587 50.888 50.953+1 49.005 49.005 +0.444
7 hs 26 Cyril Netherlad 13 Accord Black 71.860 65.289 62.691 63.414 62.691 +13.686
sts - 'Street Touring S' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 97 Ron Williams 1988 Honda crx si Terra Cotta 40.813+1 39.931+1 39.791+1 39.500 39.500 [-]4.313
2T sts 113 Brian Tefft Jr. 1992 Mazda Miata Red 47.573 45.629 44.265 43.813 43.813 +4.313
3 sts 21 Mike Lowe 1991 Mazda miata white 45.213 46.371 45.394 43.954 43.954 +0.141
4 sts 425 Scott Scurlock 1998 Dodge Neon Gray 51.808 49.573 48.790 50.211 48.790 +4.836
stx - 'Street Touring X' - Total Entries: 12 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 99 Craig Wilcox 2012 Mini Cooper S Red 40.245+2 39.473+2 40.062+dnf 39.892 39.892 [-]0.834
2T stx 191 Douglas Hitchcock 1998 BMW 328is avus blue 42.080 41.813+1 41.613+1 40.726 40.726 +0.834
3T stx 65 Todd Hesskamp 1997 BMW 328 Black 41.929 42.211 41.185+1 40.965 40.965 +0.239
4T stx 165 Bob Buxbaum 1997 BMW 328 Black 41.795 41.949 41.705 41.095 41.095 +0.130
5 stx 168 Mark Hill BRZ blue 41.939 41.310 41.540 41.700+1 41.310 +0.215
6 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. WR Blue 42.395 41.834+1 42.445+1 41.783 41.783 +0.473
7 stx 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 42.720 42.410+1 42.640 42.447 42.447 +0.664
8 stx 91 Sonja Hitchcock 1998 BMW 328is avus blue 45.704+1 44.022 43.649 42.938 42.938 +0.491
9 stx 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 Black Mica 46.680 44.101 43.929 43.532 43.532 +0.594
10 stx 70 Matt Horning 08 STX 47.035 45.762 44.228 43.912+2 44.228 +0.696
11 stx 87 Steven Gilmore 2008 Subaru Impreza WRX Blue 46.704+4 45.637 44.542+1 44.020+1 45.637 +1.409
12 stx 814 Kenton Dauma 2014 Ford Focus ST Blue 56.195 52.095 50.739 48.481+1 50.481 +4.844
str - 'Street Touring R' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 str 78 Nick Corrado 1993 Mazda Miata Blue 56.610 52.908+1 51.839 51.722+1 51.839 -
stu - 'Street Touring U' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi Crystal grey me 47.459 45.223 43.688 43.521 43.521 [-]2.295
2T stu 88 Warren Muellen Subaru WRX 49.236 46.932 45.816 45.847 45.816 +2.295
3 stu 33 Tristan Wilson 2003 BMW M3 Carbon Black 48.958 48.481 46.728 46.614 46.614 +0.798
4 stu 63 Lenard Holsworth 2002 BMW M3 Red 49.687+1 47.495+1 46.558+1 47.172 47.172 +0.558
5 stu 77 Carter Robinson 1998 BMW M3 Silver 56.582 55.988+1 51.610 48.421+1 50.421 +3.249
ssp - 'S Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 48.154 48.238 47.359 47.263 47.263 -
asp - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 93 Frank Finks 2014 Nissan 370Z RED 41.511+1 41.218+2 42.634 42.438 42.438 [-]0.121
2 asp 97 chase gordon 2008 Nissan nismo 350z silver alloy 43.220 42.559 41.556+1 41.633+1 42.559 +0.121
3 asp 193 Georgia Finks 2014 Nissan 370Z RED 46.017 42.596 43.036 42.605+2 42.596 +0.037
bsp - 'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette White 45.397 45.397 [-]0.734
2 bsp 23 Jeremy Becker 2004 Honda S2000 Black 48.184 46.583 46.131 44.804+1 46.131 +0.734
csp - 'C Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 csp 7 Henry Rompage 2002 Mazda Miata gray 46.730 46.736 46.418+2 46.683 46.683 -
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 89 Kent Edmondson BMW BMW E30 BLACK 46.035 45.866 46.764+dnf 45.289 45.289 [-]2.496
2 dsp 101 Gerald Olson 2013 Chevrolet Cruze Red 52.803 51.709 49.359 47.785 47.785 +2.496
esp - 'E Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 esp 12 Brian Livingston 93 Z-28 White 46.818 44.990 44.312 43.409 43.409 -
fsp - 'F Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fsp 85 David Patience 2006 Ford Focus ST Black 46.414 46.956 45.977 45.634 45.634 [-]0.856
2 fsp 1 joseph arnold 97 honda civic biack 51.934 47.820 47.248+1 46.490 46.490 +0.856
camc - 'Classic American C' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS Maroon 44.611 43.543 43.377+1 44.629+1 43.543 [-]0.212
2T camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 Blue 45.249 43.755 43.584+2 43.900 43.755 +0.212
3T camc 95 William Agnor 2015 Ford Mustang GT Black 45.921 45.464 45.615 45.090 45.090 +1.335
4 camc 83 Jeremy Scotton 2013 Ford Mustang GT White 53.562+1 52.013 50.559 48.602 48.602 +3.512
5 camc 44 Jarrod Miller 2011 Chevrolet camaro white 57.057+dnf 53.761 50.421 49.133 49.133 +0.531
6 camc 14 Doug Potts 2014 Ford Mustang Grey 51.777 50.912 52.044 50.834 50.834 +1.701
7 camc 1 Juan Conchas 08 Ford Mustang green 63.402+1 60.967 57.832 55.258 55.258 +4.424
camt - 'Classic American T' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 camt 79 Kevin Vieth 1979 Chevrolet Camaro Black 57.790 54.815 51.073 50.391 50.391 -
xp - 'X Prepared' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 43.184 42.879 41.814 41.661 41.661 [-]0.938
2T xp 128 Everett II Watts 1965 Factory Fi Cobra Lt. Blue 46.277 43.822 42.566+1 42.599 42.599 +0.938
3T xp 5 James Wesley Cahill 1994 Chevrolet Cavalier Hawaiin Orchid 45.336 43.845 42.602+1 44.253+1 43.845 +1.246
4 xp 71 Tyler Gibson 1972 Int'l Harvester Scout II Yellow 49.028 48.074 45.762 44.323+1 45.762 +1.917
5 xp 115 Daniel Snow 2013 Scion FR-S Blue 47.224 46.606 46.177 45.185+2 46.177 +0.415
6 xp 60 Tony Giordano Subaru wrx red 49.944 49.686 48.525 47.390 47.390 +1.213
7 xp 1 Stephen Gibson 1972 Int'l Harvester Scout II Yellow 63.766+dnf 51.625 48.522 48.007 48.007 +0.617
8 xp 7 jeff jenkins 1965 AC cobra purple 50.194+1 49.375+1 57.666+1 46.514+1 48.514 +0.507
cp - 'C Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 40.376+1 39.628+1 40.285 40.531 40.285 -
smf - 'Street Modified F' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 72 Tim Ritter 2001 Mitsubishi Galant Black 43.858 43.676+1 43.261+3 43.570+2 43.858 [-]1.239
2 smf 4 Andrew Shevlin 1991 Honda CR-X White 47.376 46.082 45.097 43.726+1 45.097 +1.239
sm - 'Street Modified' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 42 Jake Diehl 2006 Mitsubishi Lancer Evolutio White 40.799 40.489 40.221 40.433 40.221 [-]2.119
2T sm 143 Jeff Evans 2010 Mitsubishi Evo White 43.010+1 42.340 43.250 43.385 42.340 +2.119
3 sm 186 Michael Schulte 2013 Scion FR-S Silver Ignition 45.411+1 44.731 44.471 43.471+1 44.471 +2.131
4 sm 77 Heath Helmick 1994 Mazda Miata Black 46.018+1 44.642 44.600 44.586 44.586 +0.115
5 sm 26 Graham Smith 2004 Mazda Rx8 Gray 49.212+2 49.464+2 47.926+1 46.386+1 48.386 +3.800
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 33 Dhruvil Shah 1991 Mazda MX5 Miata Blue 46.616 64.859 45.029 43.662 43.662 [-]5.627
2 ssm 86 Michael Deschemes 86 Rx7 red 57.803 53.898 50.868 49.289 49.289 +5.627
em - 'E Modified' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 em 69 Matt Crowley 1994 Toyota Tercel Egg Shell 46.824+1 46.767+1 45.741 44.817+2 45.741 -
fm - 'F Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 188 Brad Smith 2016 Doof Wagon Homebrew rad. 39.390 37.893+1 37.901 37.087+1 37.901 [-]0.472
2 fm 88 Dan Wheeler 2016 BS Special Red 41.425 38.373 39.670+dnf 30.628+dnf 38.373 +0.472
km - 'F125 Shifter Kart' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 195 Shawn Hill 2008 Mike Wilson Kart Red 36.397+1 35.540 35.171+1 35.199+1 35.540 [-]1.864
2 km 95 Jeremy Salenius 2008 Mike Wilson Honda Green 39.275 38.096+1 37.404 36.945+4 37.404 +1.864
ja - 'Junior Kart A' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ja 51 Sam Hitchcocck kart Black 50.586 47.583 47.743 49.307 47.583 [-]1.888
2T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 51.500 51.080 49.471 57.520 49.471 +1.888
3 ja 15 Jana Hitchcock kart Black 56.792 54.862 52.126 57.991 52.126 +2.655
4 ja 1 Bradley Livingston CRG 77.331 72.130 68.257 113.620 68.257 +16.131
jb - 'Junior Kart B' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 jb 95 Ethan Hill 2008 Mike Wilson Kart Red 68.299+1 62.385 63.537 59.945 59.945 -
jc - 'Junior Kart C' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jc 99 Lucas Hill Kart Black 78.838 61.505 61.082 62.439 61.082 [-]13.234
2 jc 95 Collin Hill 2008 Rocket Kid Kart Blue 169.778 88.407 83.991 74.316 74.316 +13.234
3 jc 30 Cole Parsons Rocket 103.475 90.889 91.491+dnf 87.493+dnf 90.889 +16.573
esl - 'E Street Ladies' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 1997 Mazda Miata Green 46.809+dnf 47.520 46.339 46.662 46.339 [-]2.969
2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT Gray 50.712 50.019 47.444+dnf 47.308+1 49.308 +2.969
3 esl 135 Christine Hesskamp 2003 Mazda Miata Siver 61.198 58.083 56.704 51.547+2 55.547 +6.239
stfl - 'Street Touring FWD Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 stfl 196 Jessica Dorn Mini Cooper Silver 48.052 47.429 45.741+1 46.065 46.065 -
cpl - 'C Prepared Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 cpl 49 Barbara Garrett 1997 Ford Cobra black 52.266+2 52.546 49.842+2 46.952+2 50.952 -
sml - 'Street Modified Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 sml 51 Paula Diehl 2006 Mitsubishi Lancer Evolutio White 46.199 46.464 45.490 45.022 45.022 -
n - 'Novice' - Total Entries: 16 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 1 Trevor Hudson Honda S2000 47.607 47.361+2 46.867+1 45.911 37.922 [-]1.077
2T hs 911 Michael Taylor 2007 Toyota camry white 52.380 50.749 48.871 48.812+1 38.999 +1.077
3T camt 41 Val Robinson 1973 Pontiac Firebird Blue 52.652 51.113 48.930 47.402 39.533 +0.534
4T stu 777 Reuben Samels 14 Genesis Orange 49.987 48.014 46.959 47.677 39.680 +0.147
5T cs 2 Tim Lightfoot 13 Subaru BRZ Black 51.687 51.155 49.271 48.497 39.719 +0.039
6 fs 24 Alexandre Zugazagoitia 2006 BMW 330xi White 51.208 50.017+2 48.946 48.766+1 39.842 +0.123
7 gs 42 Brandt Vircks 16 Hyundai black 55.165 52.088 51.457 49.951 40.260 +0.418
8 hs 57 Gordon Blake 1995 Audi S6 Black 54.623 53.713 51.529 50.747 40.496 +0.236
9 fs 73 Scott Dawson 2011 Ford Mustang Blue 57.173 54.822 51.695 50.017 40.713 +0.217
10 sts 334 Joseph Drake 2000 Mitsubishi Eclipse Black 54.228 51.934 51.327 49.328 41.040 +0.327
11 ds 89 Russel Lane 2007 Mini Cooper S blue 53.107 63.139 52.570 51.861 42.059 +1.019
12 camc 93 Matthew Ferguson 1998 Chevrolet Camaro 65.846 57.188 52.823 51.018 42.804 +0.745
13 es 99 Adam Penrod 1996 Mazda Miata Black 54.138+1 56.357 53.150 54.145 42.892 +0.088
14 camc 11 Daniel Javner 2015 Dodge Challenger Sublime 53.948 53.058 52.997 52.612 44.141 +1.249
15 ssm 21 Randy Treas 1987 Mazda RX 7 Red 56.968 54.111 51.854 50.724+1 45.735 +1.594
16 ssm 321 Jack Treas 1987 Mazda Rx7 Red 59.285 54.838 52.932+1 50.411+1 46.226 +0.491
t - 'Street Tire Class' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 61.093+dnf 44.467 44.934+1 44.140 37.226 [-]1.178
2 smf 53 David Peterlin Mini Cooper S White 47.890 46.836 46.782 45.748 38.404 +1.178


Top Times Of Day Time Class # Driver
Raw time 35.540 km 195 Shawn Hill
Pax 32.864 sts 97 Ron Williams
Street 41.906 cs 42 Jeremy Utterback
Touring 39.500 sts 97 Ron Williams
Street Prepared 42.438 asp 93 Frank Finks
Classic American 43.543 camc 24 Lance Hamilton
Prepared 40.285 cp 49 Albert Hermans
Street Modified 40.221 sm 42 Jake Diehl
Modified 37.901 fm 188 Brad Smith
Kart 35.540 km 195 Shawn Hill
Junior Kart 47.583 ja 51 Sam Hitchcocck
Street Ladies 46.339 esl 3 Janet Bauman
Touring Ladies 46.065 stfl 196 Jessica Dorn
Prepared Ladies 50.952 cpl 49 Barbara Garrett
Street Modified Ladies 45.022 sml 51 Paula Diehl
Novice 37.922 nbs 1 Trevor Hudson
Street Tire Class 37.226 tasp 51 David Hagen