Kansas City Region
Final Results
#3 - Event #3 - Sun 06-05-2016
Total Registered: 162, with Times: 162
ss as bs cs ds es fs gs hs stf
sts stx str stu ssp bsp csp dsp esp fsp
ssr camc camt cams xp cp smf sm ssm fm
km ja jb jc esl xpl sml fml n t
d
ss - 'Super Street' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab GT Silver 53.586+3 53.268 53.023 52.685 52.685 -
as - 'A Street' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 50.008 49.396 49.221 49.467 49.221 [-]3.291
2 as 11 Chris Frensley 2012 Chevrolet Corvette GS Super Manly Blu 53.946 53.805 53.268 52.512 52.512 +3.291
bs - 'B Street' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 91 Dakota Fletcher 2002 Honda S2000 Sebring Silver 52.513 53.294+1 57.172+1 53.289 52.513 [-]0.773
2T bs 34 Christian Els 1995 Porsche Carrera Black 53.978 54.216 54.069 53.286 53.286 +0.773
3 bs 114 Eric Du 2000 Honda S2000 Beeline Black 56.135 55.954 73.831 55.876 55.876 +2.590
4 bs 30 Christian Toledano 2002 Honda S2000 Silver 62.498 57.715 57.203 56.706 56.706 +0.830
cs - 'C Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 23 Gus Jacob 2013 Scion FR-S Silver 53.752+1 52.929 53.020 51.995 51.995 [-]0.509
2T cs 7 Aaron Hargis 2013 Subaru BRZ WR Blue 52.569 52.902 54.198 52.504 52.504 +0.509
3 cs 20 Justin Florance 2003 Nissan 350z track edit Silverstone 55.780 54.126 54.835 53.342 53.342 +0.838
4 cs 37 Eric Moe 2015 Scion FRS silver 56.942 56.919 56.493 55.871 55.871 +2.529
5 cs 50 Dennis Kinnison 2007 Pontiac solstice black 61.189 61.830 59.323 59.407 59.323 +3.452
ds - 'D Street' - Total Entries: 7 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 92 Joseph Parsons 2011 Subaru WRX White 53.844 54.058 52.934 52.867 52.867 [-]1.352
2T ds 94 Larry Barry 2015 Subaru WRX Ice Silver 55.363 55.871 55.551 54.219 54.219 +1.352
3T ds 31 Larry g Smith 2000 Acura Integra Type R Phoenix Yello 57.221 54.520 59.645+dnf 57.540 54.520 +0.301
4 ds 33 Dennis Kinnison 2007 Chevrolet cobalt ss black 60.587 58.267 59.396 55.469 55.469 +0.949
5 ds 11 Gunnar G Smith 2000 Acura Integra Type R Phoenix Yello 58.555 57.532 57.867 60.785+dnf 57.532 +2.063
6 ds 133 Hunter T Smith 2000 Acura Integra Type R Phoenix Yello 60.343 58.066 58.131 58.132 58.066 +0.534
7 ds 3 Abbey Girl Smith 2000 acura integra yellow 65.650 61.984 59.509 60.409 59.509 +1.443
es - 'E Street' - Total Entries: 9 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 13 Kevin Brown 1999 Mazda Miata Green 54.055 54.210 54.271 54.589 54.055 [-]1.279
2T es 3 Bill Bauman 1997 Mazda Miata Green 56.468+1 55.531 55.334 110.668 55.334 +1.279
3T es 51 Kenny Strathman 1991 Miata BRG 59.387 58.161 57.109 57.852 57.109 +1.775
4 es 15 Thomas H. Whitehouse 1991 Mazda Miata BRG 60.130 57.252 58.941+1 57.243 57.243 +0.134
5 es 69 Matt Crowley 1995 Mazda Miata 57.926+2 57.954 57.776 57.451 57.451 +0.208
6 es 64 Michael Lasater 2003 Mazda Miata Blue 58.662 57.854 58.660 58.868 57.854 +0.403
7 es 14 Ryan Soroka 1992 Mazda Miata Red 63.251 60.881 59.924 59.118 59.118 +1.264
8 es 81 Sandra Pinon 1995 Mazda Miata white 70.291 62.328 60.488 60.162 60.162 +1.044
9 es 114 Ian Bernstien 92 Miata Red 67.572 62.332 64.241 62.424 62.332 +2.170
fs - 'F Street' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 55 Joshua Holsworth 2016 Ford Mustang GT Blue 53.417 52.334 52.077 51.654 51.654 [-]0.004
2T fs 155 Lenard Holsworth 2016 Ford Mustang GT Blue 54.979 55.024+1 52.787 51.658 51.658 +0.004
3T fs 11 LJ Foster 08 BMW M3 Blue 56.370 54.852 55.646+dnf 53.673+2 54.852 +3.194
4 fs 8 Mark Sylvester 2014 Chevrolet Camaro red 58.290 57.089 56.522 56.473 56.473 +1.621
5 fs 2 Kyle Berweldt 13 Mstang Black 64.196 59.221 58.425 58.101 58.101 +1.628
6 fs 164 Dave Kennon 1985 Chevrolet Camaro Grey 61.724 60.295 60.218 59.330 59.330 +1.229
7 fs 1 Mike Lee 12 BMW M3 Black 60.552 57.647+1 56.642+2 66.975+dnf 59.647 +0.317
8 fs 13 Stephen French 97 Crown Vic Solver 62.975+1 61.535 61.564 62.288+1 61.535 +1.888
gs - 'G Street' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 53.913 53.955 52.643 52.691 52.643 [-]1.608
2T gs 25 Paul Lewis 2015 Ford Focus ST Black 56.226 54.251 54.613 54.482 54.251 +1.608
3 gs 17 Bob Bornkessel 1995 Dodge Neon ACR Blue 57.276 55.182 55.532 54.885 54.885 +0.634
4 gs 55 Paul Banks 2013 Ford Focus ST Tuxedo Black 57.565 55.523 57.776 56.501+1 55.523 +0.638
5 gs 22 Brandon Jessip 2013 VW Golf S grey 73.482 67.438 65.639 62.449 62.449 +6.926
hs - 'H Street' - Total Entries: 11 Trophies: 4 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 53.054 52.851 52.671 53.134+1 52.671 [-]0.270
2T hs 95 Michael Hill 2007 Mini Cooper 54.725 53.651 53.444 52.941 52.941 +0.270
3T hs 96 Tyler Francis 2007 Honda Si Red 52.677+1 53.128+1 53.012 55.224+dnf 53.012 +0.071
4T hs 915 Adam Spence 2008 Mini Mini Cooper 55.019+1 70.234+dnf 54.499 54.073 54.073 +1.061
5 hs 5 Erica Hill 2007 Mini Cooper Sparkling Silve 56.692+1 55.055 55.409 55.280 55.055 +0.982
6 hs 87 Justin Klinger 2006 Scion tC Blue 56.340 56.007 56.183 56.058 56.007 +0.952
7 hs 10 Shane Hutsell 2013 Dodge Dart Black 58.045 59.079 57.612 57.325 57.325 +1.318
8 hs 7 Jared Anders 13 Volt Black 61.486 59.428 57.386 57.793 57.386 +0.061
9 hs 911 Michael Taylor 2007 Toyota camry white 58.364 57.678 57.671 58.185 57.671 +0.285
10 hs 11 Bryan Bumgarner 2005 Mitsu black 60.246 60.820 58.881+dnf 59.935+dnf 60.246 +2.575
11 hs 12 Garret Finley 2005 Mitsu black 84.268+dnf 64.008 63.695 63.595 63.595 +3.349
stf - 'Street Touring FWD' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stf 81 Anthony Toledano 1992 Acura Integra White 55.229+2 54.073 54.449 53.688+1 54.073 [-]4.667
2 stf 77 Blaine Rohlfs 00 Celica White 67.604 61.487 60.498 58.740 58.740 +4.667
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sts 21 Mike Lowe 1991 Mazda miata white 53.956 53.854 54.034 54.927 53.854 [-]5.715
2 sts 134 Logan Jackman 1991 Nissan 240sx Grey 61.786 63.016 60.557 59.569 59.569 +5.715
stx - 'Street Touring X' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stx 65 Todd Hesskamp 1997 BMW 328 Black 51.242 50.888 50.009 50.007 50.007 [-]0.010
2T stx 165 Bob Buxbaum 1997 BMW 328 Black 50.301 50.683 50.017 50.626 50.017 +0.010
3T stx 814 Kenton Dauma 2014 Ford Focus ST Performance Blu 59.984 58.008 50.043 56.896 50.043 +0.026
4 stx 191 Douglas Hitchcock 1998 BMW 328is avus blue 51.380 51.252 50.533 51.416 50.533 +0.490
5 stx 68 Charles Wilson 2013 Subaru BRZ Ltd. WR Blue 50.956 51.094 49.282+1 50.625 50.625 +0.092
6 stx 91 Sonja Hitchcock 1998 BMW 328is avus blue 53.636 53.044 52.775 51.992 51.992 +1.367
7 stx 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 Black Mica 54.714 53.659 54.132 53.961 53.659 +1.667
8 stx 90 Ryan Ochs 2015 Subaru BRZ WRB 56.616 56.258 55.680 55.100 55.100 +1.441
str - 'Street Touring R' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T str 143 Jacob Lillig 1990 Mazda Miata Red 57.689 55.921 54.781 55.471 54.781 [-]1.713
2T str 48 Tim Steger 1993 Mazda Miata red 56.756 57.524 56.794 56.494 56.494 +1.713
3 str 148 Amber Balda 1993 Mazda Miata Red 87.452 61.161 61.823 61.877 61.161 +4.667
4 str 88 Guillermo Chincilla 02 MR2 Black 73.147 64.989 64.790 64.500 64.500 +3.339
stu - 'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi Evo 49.754 49.646 49.082 48.801 48.801 [-]1.313
2T stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi Crystal grey me 52.387 51.320+1 51.188 50.114 50.114 +1.313
3 stu 33 Tristan Wilson 2003 BMW M3 Carbon Black 52.793 52.550 53.153 51.391 51.391 +1.277
4 stu 23 Christian Blake 1997 BMW M3 Black 58.028+dnf 53.588 54.238 53.645 53.588 +2.197
ssp - 'S Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 56.398 54.254 54.717 54.216 54.216 -
bsp - 'B Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette White 51.669 50.055 50.551 51.059 50.055 [-]2.483
2 bsp 24 Don Lillig 1972 Porsche 911 brown 53.161 52.538 52.852 52.925 52.538 +2.483
3 bsp 23 Jeremy Becker 2004 Honda S2000 Black 54.799 71.693 55.329+dnf 54.087 54.087 +1.549
csp - 'C Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 csp 7 Henry Rompage 2002 Mazda Miata gray 56.023 57.049 56.344 55.672 55.672 -
dsp - 'D Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 dsp 101 Gerald Olson 13 Cruze Red 56.822+1 57.595 57.862 56.378 56.378 -
esp - 'E Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 esp 79 Gerard Jalbuena 1997 Ford Cobra Red 70.785 66.936 63.265 62.116 62.116 -
fsp - 'F Street Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 fsp 85 David Patience 2006 Ford Focus ST Black 55.452+1 55.422 55.792 55.109 55.109 -
ssr - 'S Street R' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette Blue 51.609 50.745 51.803+2 51.353 50.745 -
camc - 'Classic American C' - Total Entries: 15 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 23 Keith Lamming 2011 Chevrolet Camaro White 51.005 50.824 50.774 50.295+1 50.774 [-]1.168
2T camc 95 William Agnor 2015 Ford Mustang GT Black 52.197+1 52.971+1 51.471+1 51.942 51.942 +1.168
3T camc 72 Patrick Darling 2000 Pontiac Trans AM WS6 Blue 52.399 51.958 52.089 52.606+1 51.958 +0.016
4T camc 83 Jeremy Scotton 2013 Ford Mustang GT White 53.313 52.552 52.277 52.406 52.277 +0.319
5T camc 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS Maroon 55.017 53.721 52.564 53.394 52.564 +0.287
6 camc 44 Jarrod Miller 2011 Chevrolet camaro white 54.980 54.969 54.320 53.317 53.317 +0.753
7 camc 99 jeremy brick 2013 Chevrolet Camaro Silver 54.964+2 55.060 54.086 54.989 54.086 +0.769
8 camc 96 Jason Luebcke 2014 Chevrolet Camaro Red Rock 55.438 54.708 54.387 54.259 54.259 +0.173
9 camc 134 Chris Harrison 1995 Chevrolet Camaro Red 56.436 55.653 55.284 54.933 54.933 +0.674
10 camc 34 Nathan Roth 1995 Chevrolet Camaro Z28 Red 56.438 55.372 54.960 68.985+dnf 54.960 +0.027
11 camc 1 Kira Sylvester 11 Mustang Red 56.572 56.268 55.525 55.059 55.059 +0.099
12 camc 57 TyRell Dilts 2010 Ford Mustang GT Kona Blue 57.105 56.423+1 55.144 55.225 55.144 +0.085
13 camc 51 Daniel Javner 2015 Dodge Challenger Sublime 56.510 56.437 55.213 55.235 55.213 +0.069
14 camc 11 Austin Thorne 15 Mustang Orange 57.517 57.034 56.963 56.259 56.259 +1.046
15 camc 14 Doug Potts 2014 Ford Mustang Grey 58.609 58.005 57.179 56.964 56.964 +0.705
camt - 'Classic American T' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 122 Caleeh Abdul-Rahmaan 1991 Ford Mustang Flat Black 55.148+1 55.324+1 55.097 56.315+3 55.097 [-]1.391
2T camt 9 Kevin Dunn 1967 Pontiac Firebird Orange 62.702+dnf 57.136 56.488 57.178 56.488 +1.391
3 camt 63 Duncan Stoops 1967 Plymouth Barracuda Gun Metal Grey 60.473 58.435 57.792 56.794 56.794 +0.306
4 camt 79 Kevin Vieth 1979 Chevrolet Camaro Black 59.829 58.535 58.490 58.006 58.006 +1.212
5 camt 67 Stephen Gibson 1967 Chevrolet Nova SS Marina Blue 60.256 61.185 58.887 58.261 58.261 +0.255
cams - 'Classic American S' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 961 Matt Miller Chevy Corvette red 48.719 54.680+dnf 52.605 50.239 48.719 [-]2.320
2 cams 96 Matt Miller Chevy Corvette red 51.845 51.421 51.254 51.039 51.039 +2.320
xp - 'X Prepared' - Total Entries: 8 Trophies: 3 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 28 Everett Watts 1965 Factory Five Racing Cobra Lt. Blue 51.753 50.507 50.186+1 49.470 49.470 [-]0.921
2T xp 128 Everett II Watts 1965 Factory Five Racing Cobra Lt. Blue 52.612 52.210 51.584 50.391 50.391 +0.921
3T xp 7 jeff jenkins 1965 AC cobra purple 54.445 53.974 53.408 52.044 52.044 +1.653
4 xp 71 Tyler Gibson 1972 Int'l Harvester Scout II Yellow 53.886 53.493 52.530 52.259 52.259 +0.215
5 xp 31 Eric Fogle 2000 Toyota MR2 Spyder Red 56.000 53.142 52.959 53.108 52.959 +0.700
6 xp 131 Liam Fogle 2000 Toyota MR2 Spyder Red 56.007 54.123 53.712 54.273 53.712 +0.753
7 xp 5 James Wesley Cahill 1994 Chevrolet Cavalier Hawaiin Orchid 54.699 53.985+1 54.463 54.672 54.463 +0.751
8 xp 60 Tony Giordano 2016 Subraru WRX red 58.825 57.736 57.015 56.184 56.184 +1.721
cp - 'C Prepared' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 cp 6 Charlie Clark 1966 Chevrolet Corvair Green 134.970+2 55.718 53.594 52.748+1 53.594 -
smf - 'Street Modified F' - Total Entries: 3 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 4 Andrew Shevlin 1991 Honda CR-X White 51.590 51.452 50.636 49.648 49.648 [-]3.306
2T smf 72 Tim Ritter 2001 Mitsubishi Galant Black 53.599 53.383 52.954 53.718 52.954 +3.306
3 smf 195 John Sear 2003 Saab 9-5 Green 62.513 60.046 59.965 59.325 59.325 +6.371
sm - 'Street Modified' - Total Entries: 5 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T sm 42 Jake Diehl 2006 Mitsubishi Lancer Evolutio White 48.277 47.327+1 46.864 47.553 46.864 [-]1.300
2T sm 143 Jeff Evans 2010 Mitsubishi Evo White 48.582+1 48.188 48.306 48.164 48.164 +1.300
3 sm 93 Chad Harvey 13 Fr-S Gray 50.223 56.063+dnf 51.637 49.739+1 50.223 +2.059
4 sm 6 Heath Helmick 1994 Mazda Miata Black 56.509 55.798+1 54.327 53.855 53.855 +3.632
5 sm 26 Graham Smith 1994 Mazda Miata Black 55.839 64.513+3 56.628 56.008 55.839 +1.984
ssm - 'Super Street Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssm 186 Curtis Town 1987 Mazda RX-7 TII Red / Black 53.306 53.059 60.170+dnf 51.989 51.989 [-]1.691
2 ssm 86 Michael Deschenes 1986 Mazda rx7 red 60.358 56.196 54.048 53.680 53.680 +1.691
fm - 'F Modified' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 188 Brad Smith 2016 Bugatti B-Wagon Rad 46.954 45.879 46.182 46.297 45.879 [-]0.362
2 fm 88 Dan Wheeler 2016 Doofwagon Red 46.858 51.800 46.241 54.172+dnf 46.241 +0.362
km - 'F125 Shifter Kart' - Total Entries: 2 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T km 195 Shawn Hill 2008 Mike Wilson Honda Red 44.948 43.603 43.279 43.262 43.262 [-]0.841
2 km 95 Jeremy Salenius 2008 Mike Wilson Honda Green 44.895 44.103 44.855 45.549 44.103 +0.841
ja - 'Junior Kart A' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ja 51 Sam Hitchcock Margay kart black 52.281+1 52.071 51.158 51.154 50.911 50.911 [-]0.690
2T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 55.668 52.662 52.361 53.118 51.601 51.601 +0.690
3 ja 15 Jana Hitchcock Margay kart black 56.176 55.547 54.011 53.727 53.158 53.158 +1.557
4 ja 3 Bradley Livingston Kart black 66.609 60.531 118.226+dnf 64.475+1 61.350 60.531 +7.373
jb - 'Junior Kart B' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 jb 95 Ethan Hill 2008 Mike Wilson Kart Red 72.646 74.818+dnf 67.162 66.388 64.994 64.994 -
jc - 'Junior Kart C' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T jc 99 Lucas Hill 2010 Coyote black 70.721+1 71.693 70.558 69.951 69.588 69.588 [-]9.479
2 jc 95 Collin Hill 2008 Rocket Kid Kart Blue 110.507 93.522 82.675 82.977 79.067 79.067 +9.479
3 jc 30 Cole Parsons Rocket 100.665 87.110 87.114 88.031 85.679 85.679 +6.612
esl - 'E Street Ladies' - Total Entries: 3 Trophies: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esl 3 Janet Bauman 1997 Mazda Miata Green 56.922 56.388 56.542 56.474+1 56.388 [-]1.638
2 esl 73 Jennifer Brown 1987 Pontiac Fiero GT Gray 59.271 58.026 78.340+dnf 58.692 58.026 +1.638
3 esl 135 Christine Hesskamp 2003 Mazda Miata Siver 68.077 65.766 63.392 62.163 62.163 +4.137
xpl - 'X Prepared Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 xpl 1 Tiffany Gibson 1972 Int'l Harvester Scout II Yellow 56.543 55.701 54.974 77.496+dnf 54.974 -
sml - 'Street Modified Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 sml 42 Paula Diehl 2006 Mitsubishi Lancer Evolutio White 52.793 51.713 49.838 49.780 49.780 -
fml - 'F Modified Ladies' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 fml 88 Jessica Dorn 2016 Doof Wagon Red 57.315 53.391 51.817 51.987 51.817 -
n - 'Novice' - Total Entries: 17 Trophies: 5 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 99 Adam Penrod 96 Miata Black 55.548 55.644 54.888 54.702 44.144 [-]1.032
2T camt 41 Val Robinson 1973 Pontiac Firebird Blue 56.905 55.343 54.753 54.169 45.176 +1.032
3T str 72 Anthony Dvorak 2007 Mazda Miata Black 55.058+1 54.536 53.728 53.693+3 45.185 +0.009
4T ds 89 Russel Lane 2007 Mini Cooper S Blue 57.134 57.778 56.481 57.135 45.806 +0.621
5T cs 222 Tim Lightfoot 2013 Subaru BRZ Dark grey 56.389 56.405 55.987 57.238 45.853 +0.047
6 fs 24 Alex Zugazagoitia 58.291 57.247 58.366 57.467 46.599 +0.746
7 stx 123 Caleb Bruyn 2007 BMW 328i Black 56.215 56.336+1 55.899 57.550 46.731 +0.132
8 es 100 Blake Latendresse 2001 Mazda miata 64.647 60.363 58.652 57.975 46.785 +0.054
9 stf 82 Josh Youngberg 1996 Honda Civic Silver 66.086 59.695 58.650 58.089 46.994 +0.209
10 es 101 Paul Latendresse 2001 Mazda Maita green 58.968 59.980 58.903 58.969 47.534 +0.540
11 sts 81 Scott Wiles 1991 Mazda Miata Silver 60.647 58.882 58.169 57.214 47.602 +0.068
12 fs 19 Kevin Clark 2011 Infiniti G37XS Blue Metallic 62.469 59.857 58.647 59.297 47.738 +0.136
13 as 1 Vince Berwaldt 2004 Corvette Z06 black 60.905 58.198 57.780 57.493 47.891 +0.153
14 stu 71 Burton Smith 2000 Chevrolet Corvette Navy Blue 65.565 60.838 59.565 57.077 48.230 +0.339
15 es 69 Austin Merritt 1990 Mazda MX-5 Blue 61.307 60.149 61.324 67.248 48.540 +0.310
16 hs 19 Lynn Bruyn 2016 Honda Civic White 60.891 63.753 62.177 61.556 48.591 +0.051
17 smf 87 Tyler Farrell 2006 Hyundai Tiburon GT Silver 62.282 63.410 60.374 60.624 51.982 +3.391
t - 'Street Tire Class' - Total Entries: 4 Trophies: 2 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 49.502 49.716 49.574 49.265+2 41.748 [-]1.989
2T smf 8 John Herrman 2012 Mini JCW Coupe Red 54.040 52.460 53.392 52.101 43.737 +1.989
3 asp 33 Matt Campos 2011 Subaru Impreza STI Blue 60.577 54.932 55.942 56.946+1 46.328 +2.591
4 smf 53 David Peterlin Mini Cooper S White 55.441 55.448 55.520 55.321 46.440 +0.112
d - 'Double Entry' - Total Entries: 1 Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1 sts 211 Mike Lowe 1991 Mazda miata white 52.892 52.472 53.559 52.658+3 130.970 -


Top Times Of Day Time Class # Driver
Raw time 43.262 km 195 Shawn Hill
Pax 40.771 sm 42 Jake Diehl
Street 49.221 as 85 James King
Touring 48.801 stu 45 Mark Hill
Street Prepared 50.055 bsp 92 Ryan Hofmeister
Street R 50.745 ssr 27 Deborah Jarboe
Classic American 48.719 cams 961 Matt Miller
Prepared 49.470 xp 28 Everett Watts
Street Modified 46.864 sm 42 Jake Diehl
Modified 45.879 fm 188 Brad Smith
Kart 43.262 km 195 Shawn Hill
Junior Kart 50.911 ja 51 Sam Hitchcock
Street Ladies 56.388 esl 3 Janet Bauman
Prepared Ladies 54.974 xpl 1 Tiffany Gibson
Street Modified Ladies 49.780 sml 42 Paula Diehl
Modified Ladies 51.817 fml 88 Jessica Dorn
Novice 44.144 nes 99 Adam Penrod
Street Tire Class 41.748 tasp 51 David Hagen