Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #12 - Halloweenie - Sun 10-29-2017
Final Results
Total Registered: 175, with Times: 175
ss as bs cs ds es fs gs hs sts stx str stu stp ssp bsp csp dsp camc camt
cams xp cp ep fp smf sm em fm km ja jb jc esl stxl stul fml n t ssc
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab GT Silver 48.531+1 50.077 48.220+1 47.782 47.782 -
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 48.094+1 46.728+1 47.656+2 46.361 46.361 [-]0.015
2T as 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 46.771+6 47.428+1 46.376 46.974 46.376 +0.015
3T as 11 Chris Frensley 2012 Chevrolet Corvette GS Blue Steel (tm) 49.577 47.909 50.898+dnf 51.256+1 47.909 +1.533
4T as 46 Dakota Fletcher 2017 Chevrolet Camaro Hyper Blue 47.843+2 52.334+1 57.537+dnf 48.513 48.513 +0.604
5 as 22 Glenn Beckerdite 2010 Porsche 911 Black 52.817 51.204 50.756+1 48.993 48.993 +0.480
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 11 Joe Dobronski 2001 Honda S2000 Matte Black 48.485 47.661 47.085+1 47.548+1 47.661 [-]0.472
2T bs 196 Shane Hutsell 2000 Porsche Boxster S blue 50.692 49.205 48.133 48.562 48.133 +0.472
3T bs 3 Glen Moore 2002 Chevrolet CORVETTE SILVER 58.448+2 50.606 49.974 48.672 48.672 +0.539
4T bs 96 Bill Cutrer 2000 Porsche Boxster S blue 49.878+1 50.860 49.196+2 49.565 49.565 +0.893
5 bs 1 Nicole Dobronski 2001 Honda S2000 Matte Black 54.419 53.037 49.874 61.982+2 49.874 +0.309
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 65 Howard Duncan 2016 Mazda MX-5 Soul Red 48.932 47.465 47.059 46.771 46.771 [-]1.774
2T cs 165 Linda Duncan 2016 Mazda MX-5 Soul Red 49.940+1 50.948 48.601 48.545 48.545 +1.774
ds - 'D Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 92 Joseph Parsons 2011 Subaru WRX White 47.735 46.719 46.630+1 46.263 46.263 [-]1.290
2T ds 37 Eric Moe 2015 Scion FRS Silver 48.768 48.501 48.297 47.553 47.553 +1.290
3T ds 94 Larry Barry 2015 Subaru WRX Ice Silver 49.483+1 49.192+1 48.272 49.374 48.272 +0.719
4T ds 222 Tim Lightfoot 2013 Subaru BRZ Dark grey 50.463 49.548 49.957 49.149 49.149 +0.877
5T ds 7 Aaron Hargis 2013 Subaru BRZ WR Blue 50.152+4 49.575 48.863+2 49.611 49.575 +0.426
6T ds 8 Peter Strunk 2013 Scion FR-S White 53.726 51.797 51.852 52.423 51.797 +2.222
7 ds 13 Larry g Smith 13 Fiat 500 Gray 51.825+dnf 52.530 51.891+1 51.863 51.863 +0.066
8 ds 54 Kyle Brown 2008 BMW 335i Silver 54.094+dnf 54.406 52.383 51.573+2 52.383 +0.520
9 ds 18 Candyce Smith 13 Fiat 500 Phoenix Yello 71.857 64.126 61.626 58.089 58.089 +5.706
es - 'E Street'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 13 Kevin Brown 1999 Mazda Miata Green 50.715+dnf 50.741 50.618+1 49.527 49.527 [-]0.559
2T es 77 Christopher Patton 1999 Mazda Miata silver 52.709+1 51.532+2 51.959+1 50.086 50.086 +0.559
3T es 3 Bill Bauman 2003 Mazda Miata Silver 51.009+1 50.593+1 50.185 50.934 50.185 +0.099
4T es 7 Henry Rompage 2002 Mazda Miata gray 51.403 50.294 50.339 52.069+1 50.294 +0.109
5T es 6 Nealand Rattanasamay 1995 Mazda Miata Red 52.806 51.732 51.966+dnf 51.416 51.416 +1.122
6T es 99 Adam Penrod 1996 Mazda Miata Black 52.980 52.303 51.514+2 51.442 51.442 +0.026
7 es 21 Kenny Strathman 1999 Mazda Miata Red 54.362 62.907 55.072 54.176 54.176 +2.734
8 es 15 Thomas H. Whitehouse 1999 Mazda Miata Red 55.309 55.590+3 67.712+1 56.268 55.309 +1.133
9 es 131 Larry Wright 1990 Mazda Miata Red 55.481+1 56.160+dnf 57.481 +2.172
10 es 69 Mitchell Bail 64.611 59.077+1 59.607+1 58.731+1 60.731 +3.250
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 52 Dean Huff 2017 Ford Mustang GT Blue 60.314 59.178 55.874 54.488 54.488 -
gs - 'G Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 68.487+dnf 48.759+1 48.268 47.334 47.334 [-]1.848
2T gs 127 Derek Norton 2005 Volkswagen Jetta GLI Red 50.992+1 56.971+dnf 51.258+3 49.182 49.182 +1.848
3T gs 25 Paul Lewis 2015 Ford Focus ST Tuxedo Black 51.470 49.874 49.722 58.356+1 49.722 +0.540
4T gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 49.359+2 49.844 49.838 49.019+2 49.838 +0.116
5T gs 17 Bob Bornkessel 1995 Dodge Neon ACR Blue 53.595 50.875 51.839 50.731 50.731 +0.893
6 gs 44 Gordan Rak 2016 Volkswagen gti silver 54.174 52.216 51.424 51.721+1 51.424 +0.693
7 gs 98 Alayne Webb 2013 Lincoln MKZ Red 65.559 60.748 59.908 58.204 58.204 +6.780
hs - 'H Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 47.314 46.649 46.588 46.901 46.588 [-]2.879
2T hs 79 Ryan Watters 2017 Hyundai Elantra Sport Red 50.947 51.062 49.736 49.467 49.467 +2.879
3T hs 55 Matthew Sebelski 2003 Ford Focus SVT Infra Red 52.688 51.917 51.358 50.925 50.925 +1.458
4T hs 6 Ian Jennings 2014 Ford Fiesta ST Green 54.204 51.678 52.356+1 52.571+1 51.678 +0.753
5T hs 77 Cameron Kidwell 2014 Honda Civic Si Gray 57.260 53.007+3 53.600 52.882 52.882 +1.204
6 hs 92 Shawn Morris 92 Fiesta Black 55.953 54.124 53.159 53.458 53.159 +0.277
7 hs 7 Bruce Allison 2013 Honda Civic Gray 58.272 57.011+1 54.841 54.284 54.284 +1.125
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 13 David Avard 1989 Honda Civic Si Black 49.993+1 48.822 47.147+1 46.981 46.981 [-]1.555
2T sts 31 Julie Avard 1989 Honda Civic Si Black 51.027 51.810 49.771 48.536 48.536 +1.555
stx - 'Street Touring X'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 191 Douglas Hitchcock 1998 BMW 328is avus blue 47.422+dnf 47.252 47.582 46.715 46.715 [-]1.396
2T stx 43 Greg Cheney 2014 Ford Fiesta ST Molten Orange 50.645+dnf 48.949 48.435 48.111 48.111 +1.396
3T stx 11 Julian Garfield 1996 BMW 328i Red/Black 50.023 48.863+1 48.357 48.350 48.350 +0.239
4T stx 4 Ryan Gilbert 2003 Subaru Impreza WRX Blue 50.425 50.128+1 50.401 49.957 49.957 +1.607
5T stx 97 Kris Holt 2010 Mazda Mazdaspeed 3 Red 52.808 51.092 50.616 50.038 50.038 +0.081
6T stx 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 Black Mica 52.008+1 51.825+1 51.462 50.563 50.563 +0.525
7 stx 37 Jacob DeWitt 2014 Ford Fiesta ST White 51.743+3 50.720+1 50.763 51.131 50.763 +0.200
8 stx 111 Michael Dinneen 1996 BMW 328i Red/Black 56.909 55.720 55.698+1 54.537 54.537 +3.774
9 stx 21 Brennan Sasser 2002 BMW 330i Black 62.570+dnf 58.194+dnf 58.159 55.962 55.962 +1.425
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 165 Bob Buxbaum 1997 BMW M3 Black 46.780 45.684 44.805 46.750+1 44.805 [-]1.099
2T str 65 Todd Hesskamp 1997 BMW M3 Black 46.470 46.500+2 45.612+1 45.904 45.904 +1.099
3T str 17 Mike Erpelding 1997 BMW M3 Silver 66.159+dnf 47.420 46.547 46.629 46.547 +0.643
4T str 51 David Corey 1997 BMW M3 black 50.311 48.905+1 48.469 48.447 48.447 +1.900
5 str 117 Deb Erpelding 1997 BMW M3 Silver 49.495 48.642 47.596+1 48.238+1 48.642 +0.195
6 str 43 Jacob Lillig 1990 Mazda Miata Red 54.171+2 54.493 52.773+dnf 51.858 51.858 +3.216
stu - 'Street Touring U'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 45.569+dnf 44.822 44.043 43.943 43.943 [-]4.679
2T stu 33 Tristan Wilson 2003 BMW M3 Carbon Black 48.916 48.622 46.884+1 47.642+1 48.622 +4.679
3 stu 22 Brett Wiley 2010 Chevrolet Camaro White 58.180 57.197 57.107+1 57.149+1 57.197 +8.575
stp - 'Street Touring P'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 stp 55 Joshua Holsworth 2016 Ford Mustang GT Blue 47.757+2 47.166 47.350 47.056 47.056 -
ssp - 'S Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo Black 51.158 48.213+1 47.975 48.612 47.975 [-]2.869
2T ssp 55 Fred Bybee 2005 Chevrolet corvette gold 54.539 52.406 51.997 50.844 50.844 +2.869
bsp - 'B Street Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bsp 92 Ryan Hofmeister 1992 Chevrolet Corvette White 51.566 50.966 49.886 48.810 48.810 [-]0.240
2T bsp 50 Curtis Town 1987 Mazda RX-7 TII Red / Black 51.650 49.565 49.050 52.784 49.050 +0.240
3 bsp 42 Spencer Clark 2001 Honda S2000 Black 61.276 60.232 57.554 56.299 56.299 +7.249
csp - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 csp 42 Jeremy Utterback 2006 Mazda MX-5 Galaxy Gray 51.354 50.844+1 50.412+1 53.292+dnf 51.354 -
dsp - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T dsp 37 Collin Ryser 2017 Mini John Cooper Works Pepper White 51.087 50.279 48.765 49.027 48.765 [-]1.384
2T dsp 89 Kent Edmondson BMW BMW E30 BLACK 48.942+1 51.642 50.149 50.824 50.149 +1.384
camc - 'Classic American C'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 123 Keith Lamming 2011 Chevrolet Camaro White 43.593+dnf 45.552 44.625+3 55.019+dnf 45.552 [-]0.094
2T camc 21 Patrick Darling 1968 Chevrolet Camaro Torch Red 47.799+1 46.607+1 46.198 45.646 45.646 +0.094
3T camc 24 Lance Hamilton 1985 Chevrolet Monte Carlo SS Maroon 47.549+1 46.650 46.164+1 46.164 46.164 +0.518
4T camc 95 William Agnor 2015 Ford Mustang GT Black 49.183 61.475+dnf 47.182 47.414 47.182 +1.018
5T camc 32 Rusty Henderson 2011 Chevrolet Camaro SS White 46.944+1 45.655+1 45.356+1 45.318+1 47.318 +0.136
6T camc 83 Jeremy Scotton 2013 Ford Mustang GT White 50.171+2 49.022 48.391 47.989 47.989 +0.671
7 camc 90 James Young 2004 Cadillac CTS-V Gray 51.962 50.679+1 50.070 49.537 49.537 +1.548
8 camc 888 Kira Sylvester 2014 Ford Mustang Sterling gray 51.872 51.694 50.405 49.802 49.802 +0.265
9 camc 97 Gerard Jalbuena 1997 Ford Cobra Red 52.973 50.922 50.152+1 49.863 49.863 +0.061
10 camc 17 Scott Peterson 2012 Ford Mustang Red 53.824 52.551 51.581 60.992+4 51.581 +1.718
11 camc 78 Nick Corrado 2001 Pontiac Trans Am Red 58.614 96.956+dnf 52.399 56.857 52.399 +0.818
12 camc 73 Joe Tesar 2004 Pontiac GTO Quicksilver 55.586+dnf 55.484 53.764 55.433 53.764 +1.365
13 camc 8 Mark Sylvester 2014 Ford Mustang Sterling gray 53.791 55.364 73.576+dnf 52.171+1 53.791 +0.027
14 camc 16 Bruce Meinershagen 2 1999 Pontiac Firebird formula Green 55.760 55.385 55.026 55.729+3 55.026 +1.235
15 camc 101 Ryan Richardson 2006 Pontiac GTO Orange 59.875 60.271+1 59.625 59.625 +4.599
camt - 'Classic American T'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camt 6 Stephen Gibson 1967 Chevrolet Nova SS Marina Blue 55.705+dnf 52.376 50.681 50.748 50.681 [-]0.414
2T camt 67 Duncan Stoops 1967 Plymouth Barracuda Gun Metal Grey 55.041+1 54.133+1 51.377 51.095 51.095 +0.414
3T camt 96 Jeremy Salenius 1965 Ford Mustang Blue 57.034 54.256+2 53.687+1 51.381+dnf 55.687 +4.592
4 camt 117 Nick Angell 1971 Chevrolet C10 Black 63.114 59.110 57.281 55.976 55.976 +0.289
cams - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 72 Tyler Gibson 1972 Int'l Harvester Scout II Yellow 47.488 47.053+1 46.161 46.679+1 46.161 [-]3.474
2T cams 172 Tiffany Gibson 1972 Int'l Harvester Scout II Yellow 51.943 50.144 49.635 64.327+dnf 49.635 +3.474
3 cams 0 Jeff Jenkins 1965 AC cobra purple 57.842+1 53.320 52.347+1 52.491 52.491 +2.856
xp - 'X Prepared'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 193 Brian Tefft Jr. 1992 Mazda Miata Red 45.972 44.395+1 44.863 43.612 43.612 [-]0.444
2T xp 5 James Wesley Cahill 1997 Ford Mustang Cobra Dark HOM 45.878+1 44.965+1 44.056 43.781+1 44.056 +0.444
3T xp 95 Chance Whittle 1994 Ford Mustang Cobra Blackish 56.945 46.674+1 45.353 44.490 44.490 +0.434
4T xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 62.316+dnf 47.553 46.813 46.820 46.813 +2.323
5T xp 128 Everett II Watts 1965 Factory Five Racing Cobra Lt. Blue 50.293 55.391+dnf 47.535 47.720+1 47.535 +0.722
6T xp 56 Brian Huff 1965 Factory Five Cobra Replic Red 49.163+1 48.114 48.437+2 69.334+dnf 48.114 +0.579
7 xp 48 Jeff Evans 2013 Fiat Abarth white 48.695 75.154+dnf 53.284+1 48.467+2 48.695 +0.581
8 xp 60 Tony Giordano 1970 Nissan 280 Z multi 50.782+1 50.433+1 51.148+2 49.034 49.034 +0.339
9 xp 3 Justin Page 06 Subau Gray 53.307 52.534 50.238 50.426 50.238 +1.204
10 xp 68 Thomas Ezell 1968 Volkswagen beetle blue 53.845 51.237 51.754+1 51.745 51.237 +0.999
11 xp 83 Owen Stegner 1984 Volkswagen Rabbit White 58.842 55.184 53.231 53.088+3 53.231 +1.994
cp - 'C Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 44.830+4 46.142+4 44.748 44.020+1 44.748 [-]1.859
2T cp 64 Dominic Arbeitman 1997 Ford Mustang Black 49.083 47.032 47.624 46.607 46.607 +1.859
3T cp 73 Don Cory 1965 Chevrolet Corvair Aztec Bronze 51.918 51.148 50.735 50.980+1 50.735 +4.128
ep - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ep 2 Matthew Grainger 95 miata black 62.129+2 55.189+1 54.102+1 52.890 52.890 -
fp - 'F Prepared'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fp 84 Jonathan Griffith 1984 Mazda Rx7 Silver 62.893+1 49.750 48.655 49.230 48.655 [-]7.001
2T fp 86 Ryan Redenbaugh 1985 Toyota Corolla White 57.895 55.702 55.656 57.445 55.656 +7.001
3 fp 48 April Turner 1984 Mazda Rx7 Silver 66.680 62.165 59.668+1 59.443+1 61.443 +5.787
smf - 'Street Modified F'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 85 David Patience 2006 Ford Focus ZX3 Silver 52.951 57.311+1 49.264 50.208 49.264 [-]0.443
2T smf 14 Steven Allison 2013 Ford Focus ST Black 53.575 51.281 50.571 49.707 49.707 +0.443
3T smf 9 Isaiah Rivas 2000 Honda Civic Black 55.470+1 54.715 53.466 52.554+1 53.466 +3.759
sm - 'Street Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 90 Ryan Ochs 2015 Subaru BRZ WRB 51.517+1 48.365+1 48.634 48.001 48.001 [-]0.237
2T sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe Red 48.383+1 48.238 47.405+1 48.284+1 48.238 +0.237
3T sm 186 Michael Schulte 2013 Scion FR-S Silver Ignition 49.111 48.364 48.369 48.442 48.364 +0.126
4T sm 93 Adam Luehrs 1992 Nissan 240sx White 51.954+2 49.654 49.660 48.558 48.558 +0.194
5T sm 666 Alexandre Zugazagoitia 1998 BMW M3 Silver 49.866 49.523 51.023+2 50.468 49.523 +0.965
6T sm 64 Michael Lasater 2005 Subaru WRX STi Black 51.433 50.880+1 50.119 49.556+1 50.119 +0.596
7 sm 39 Edie Kwok 1991 Toyota MR2 White 54.597 50.386 50.748 50.566 50.386 +0.267
8 sm 63 George Luehrs 1995 BMW M3 white 54.409 52.290 51.578 50.685 50.685 +0.299
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 em 23 Christian Blake 2016 Factory Five 818C Copper 51.149 49.373 48.608 49.284 48.608 -
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 188 Brad Smith 2016 Doof Wagon rad 43.136 42.673 41.473 41.380+1 41.473 [-]1.633
2T fm 88 Dan Wheeler 2016 Doof Wagon Red 71.543 102.014 41.106+1 40.813+dnf 43.106 +1.633
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T km 420 Fred Watts 2008 Tony Kart Venox White 50.379 50.124 50.730 50.124 -
ja - 'Junior Kart A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ja 15 Jana Hitchcock Margay kart black 61.246 53.273 56.345 51.849 51.849 [-]2.059
2T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 60.179 62.152 74.712+dnf 53.908 53.908 +2.059
3 ja 314 Amelie Beets 2005 Margay Yellow 67.312 65.067 61.446 58.189 58.189 +4.281
jb - 'Junior Kart B'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jb 99 Lucas Hill 2010 Coyote black 65.081+3 56.842 52.519+1 51.813 51.813 [-]3.115
2T jb 8 Ethan Hill 2008 Mike Wilson Cadet Red 61.825+dnf 56.621+3 59.314 54.928 54.928 +3.115
3T jb 9 Collin Hill 2008 Mike Wilson Cadet Red 68.149 65.033 58.427 61.649 58.427 +3.499
4T jb 28 Trevor Watts Kart black 74.372 64.028 58.627 59.079 58.627 +0.200
5 jb 2 Chase Koenig Parolin Kart red 68.263 61.623 59.713 61.853 59.713 +1.086
6 jb 7 Gabriel Venegas 2015 Parolin Kart TaG 60 100.009 78.357 72.527 68.319 68.319 +8.606
jc - 'Junior Kart C'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jc 30 Cole Parsons Rocket 82.508 78.491 75.497 74.144 74.144 [-]37.410
2T jc 1 Kevin Koenig Parolin Kart red 125.746 111.554 112.254 112.045 111.554 +37.410
esl - 'E Street Ladies'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 2003 Mazda Miata Silver 50.631+3 51.680 51.294 51.011 51.011 [-]1.708
2T esl 73 Jennifer Brown 1987 Pontiac Fiero GT Gray 55.217 53.870 52.719 52.561+1 52.719 +1.708
3T esl 9 Sunny Bounyalath 1995 Mazda Miata Red 53.478 52.743 53.550+1 54.379+1 52.743 +0.024
4 esl 45 Kelli Hagen 1997 Mazda Miata White 61.970 56.924+1 55.492 55.581 55.492 +2.749
stxl - 'Street Touring X Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stxl 91 Sonja Hitchcock 1998 BMW 328is avus blue 49.341+1 47.815 48.926 47.888 47.815 [-]3.706
2T stxl 89 Tara Young 2013 Fiat Abarth Black 51.664+3 51.566 51.521 49.964+1 51.521 +3.706
stul - 'Street Touring U Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR Black 49.909 47.977 46.464 47.378 46.464 -
fml - 'F Modified Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fml 188 Andrea Albin 2016 Doof Wagon Pantone 186C 57.678+dnf 42.957 42.542 49.630+1 42.542 [-]4.739
2T fml 88 Jessica Dorn 2016 Doof Wagon Red 49.207 47.831 45.281+1 257.755+dnf 47.281 +4.739
n - 'Novice'
Total Entries: 20
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 63 Steven Bright 2004 Audi TT Quattro Imola Yellow 50.884 49.462 49.429 48.534 38.875 [-]1.677
2T bs 73 Adam Pessetto 2001 Honda S2000 Yellow 51.233+1 50.870 50.875 49.880 40.552 +1.677
3T fs 33 Daniel Martin 2008 Ford Mustang GT Silver 54.463 51.973+2 50.879 50.476+1 40.805 +0.253
4T stx 25 Philip Egan 2007 Mazda Mazdaspeed3 Silver 52.374 51.270 51.233 50.142 41.216 +0.411
5T hs 99 Joyce Layman 2011 Nissan Altima 3.5 SR Coupe Pearl White 56.180+2 53.910+1 53.287+1 52.592 41.337 +0.121
6T gs 47 Drew Katzer 2014 Ford Focus ST Tuxedo black 59.100 54.713 52.633 52.298 41.472 +0.135
7 hs 45 Alex Corrado 2003 Acura CL 3.2 Type-S Black 56.326 55.037 54.337 53.166 41.788 +0.316
8 stx 303 Jerod Myers 2007 Mazda Mazdaspeed 3 Silver 54.012 52.546 52.152 51.051 41.963 +0.175
9 cs 77 Devin Land 2014 Mazda Miata PRHT White 56.717+1 54.527 53.436 53.025 42.844 +0.881
10 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT Kona Blue 54.762+dnf 54.517 53.542 53.268 43.839 +0.995
11 smf 70 Nick Spilman 2008 Mazda Speed3 Cwp 57.316 53.893 52.759 52.462 44.487 +0.648
12 smf 90 Joel Spadin 2013 Honda CR-Z Black 56.229 54.066 52.107+1 52.778 44.755 +0.268
13 smf 717 Gavin Sellars 1999 Acura Integra Forest green 59.272 57.712 55.585+2 53.925 45.728 +0.973
14 gs 54 Jane Davis 2012 Volkswagen GTI Red 63.912+dnf 59.388+dnf 60.921 58.090 46.065 +0.337
15 fsp 96 Michael Hawkins 2001 Chevrolet Camaro ss silver 58.315+1 57.328 55.948 57.439 46.380 +0.315
16 hs 91 Azmi Azahari 2004 Honda Civic Mist Metallic 63.399 61.610 60.489 67.029 47.544 +1.164
17 dsp 254 Manhal Alsaman 2016 Subaru WRX Black 65.712 59.723+dnf 57.529 56.779 47.807 +0.263
18 es 20 Laith Maali 1997 Mazda Miata 63.420 61.012 60.389 60.876 47.948 +0.141
19 csp 62 Justin Adams 1995 Mazda Miata Red 59.044 60.775 56.190 58.016 48.323 +0.375
20 gs 41 Sierra Snedeger 2007 Ford Mustang Light blue 67.747 63.120 61.471 62.247 48.746 +0.423
t - 'Street Tire Class'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 47.526 46.797 46.190+1 46.382+1 40.058 [-]1.726
2T smf 53 David Peterlin Mini white 49.228+dnf 49.920 49.274 47.760+2 41.784 +1.726
3 bsp 3 Cameron Knights 1988 Pontiac Fiero Silver 53.342+1 52.768+1 52.992+1 52.194 44.521 +2.737
ssc - 'Spec Solo Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 ssc 97 Ron Williams 2015 Scion FR-S Aquamarine 46.618+dnf 45.638 45.123+1 44.999 44.999 -
Top Times Of Day Time Class # Driver
Raw time 41.473 fm 188 Brad Smith
Pax 36.516 stu 45 Mark Hill
Street 46.263 ds 92 Joseph Parsons
Touring 43.943 stu 45 Mark Hill
Street Prepared 47.975 ssp 64 Vladimir Grebenyuk
Classic American 45.552 camc 123 Keith Lamming
Prepared 43.612 xp 193 Brian Tefft Jr.
Street Modified 48.001 sm 90 Ryan Ochs
Modified 41.473 fm 188 Brad Smith
Kart 50.124 km 420 Fred Watts
Junior Kart 51.813 jb 99 Lucas Hill
Street Ladies 51.011 esl 3 Janet Bauman
Touring Ladies 46.464 stul 51 Paula Diehl
Modified Ladies 42.542 fml 188 Andrea Albin
Novice 38.875 nds 63 Steven Bright
Street Tire Class 40.058 tasp 51 David Hagen