Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #4 - Event #4 - Sun 06-11-2017
Final Results
Total Registered: 154, with Times: 154
ss as bs cs ds es fs gs hs stf sts stx str stu stp ssp bsp csp dsp
camc cams xp cp fp smf sm ssm em fm km ja jb jc esl stxl fml n t
ss - 'Super Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ss 88 Matthew Barrow 2010 Porsche 911 4S Cab GT Silver 45.626 43.813 43.765 57.521+dnf 43.765 [-]1.638
2T ss 4 Vincenzo Piraino 2016 Chevrolet corvette z06 black 49.144+dnf 69.034+dnf 45.403 63.230+dnf 45.403 +1.638
as - 'A Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T as 85 James King 2004 Chevrolet Corvette Z06 Red 42.060 41.612+1 41.322 41.823 41.322 [-]1.735
2T as 34 Christian Els 2003 Chevrolet Corvette Z06 Balls Deep Blue 43.702 43.057 42.623+2 41.550+1 43.057 +1.735
3T as 80 Larry Brady 2004 Chevrolet Corvette Z06 Yellow 45.013+dnf 43.507+dnf 43.213 43.320 43.213 +0.156
4T as 11 Chris Frensley 2012 Chevrolet Corvette GS Blue Steel (tm) 46.015 45.878 45.050 44.387 44.387 +1.174
5 as 22 Glenn Beckerdite 2010 Porsche 911 Black 51.112 48.718 47.169 46.052+2 47.169 +2.782
bs - 'B Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T bs 11 Joe Dobronski 2001 Honda S2000 Matte Black 46.470 46.281 45.218 44.710 44.710 [-]0.821
2T bs 75 Paul Banks 2017 Subaru WRX STI Silver 49.913 47.076 45.907 45.531 45.531 +0.821
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cs 23 Gus Jacob 2013 Scion FR-S Silver 44.214 43.136 54.388 44.464+1 43.136 [-]6.260
2T cs 88 Anthony Roderman 2016 Mazda MX-5 Miata Red 50.133 49.070+1 49.396 48.104+2 49.396 +6.260
ds - 'D Street'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ds 7 Aaron Hargis 2013 Subaru BRZ WR Blue 47.029 44.830 43.964 43.201 43.201 [-]0.777
2T ds 37 Eric Moe 2015 Scion FRS Silver 45.191+1 44.840 44.221 43.978 43.978 +0.777
3T ds 222 Tim Lightfoot 2013 Subaru BRZ Dark grey 46.026+1 45.883 45.276+1 44.510 44.510 +0.532
4T ds 26 jason quiglels 47.523 45.112 45.856 45.920+3 45.112 +0.602
5T ds 94 Larry Barry 2015 Subaru WRX Ice Silver 60.849+1 46.585+2 44.746+3 45.148 45.148 +0.036
6 ds 63 George Luehrs 1995 BMW M3 white 48.578 47.633+dnf 47.315 45.456 45.456 +0.308
7 ds 47 Mark Rowland BMW 330ci Grey 55.216 52.987+1 51.512+1 51.723+2 53.512 +8.056
es - 'E Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T es 3 Bill Bauman 2003 Mazda Miata Silver 46.069+1 45.912 45.213 45.821 45.213 [-]0.398
2T es 99 Adam Penrod 1996 Mazda Miata Black 48.818+1 48.598 48.174+1 45.611 45.611 +0.398
3T es 77 Christopher Patton 1999 Mazda Miata silver 48.083 46.852+2 45.945 45.850 45.850 +0.239
4T es 13 Kevin Brown 1999 Mazda Miata Green 47.710 46.443 46.900 46.188 46.188 +0.338
5T es 33 Larry g Smith 1990 Mazda Miata MX 5 Bolero Red 48.588+1 46.642 46.238+1 50.155 46.642 +0.454
6 es 7 Henry Rompage 2002 Mazda Miata gray 48.805 47.172 47.410 46.965 46.965 +0.323
7 es 6 Nealand Rattanasamay 2014 Subaru WRX 52.086 51.823 50.293+1 48.853+1 50.853 +3.888
8 es 411 Jerry Lowe Mazda Miata Black 55.324 52.867 52.569 51.700 51.700 +0.847
9 es 131 Larry Wright 1990 Mazda Miata Red 56.367+1 51.517+1 52.156 52.156 +0.456
fs - 'F Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fs 111 jim hund 49.385+2 47.866 46.920 47.249 46.920 [-]0.333
2T fs 99 William Correll 1999 Ford Mustang Cobra Red 50.088 47.281+2 47.737 47.253 47.253 +0.333
3 fs 11 Jeff Hund 2013 Cadillac ATS White 52.624 51.784 49.246 49.065 49.065 +1.812
gs - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T gs 87 Raymond Pieterick 2013 Ford Focus ST Perf Blue 44.127+2 43.991 43.531+2 43.079+3 43.991 [-]0.562
2T gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI RED 53.480+dnf 45.433 45.389 44.553 44.553 +0.562
3T gs 25 Paul Lewis 2015 Ford Focus ST Tuxedo Black 47.524 46.095 45.705 44.952+2 45.705 +1.152
4T gs 57 Mike Palla 2014 Dodge Challenger SRT8 Purple 49.810 48.177 47.406 46.230 46.230 +0.525
hs - 'H Street'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 14 J. Douglas Patterson 2014 Ford Fiesta ST Oxford White 45.170 43.977 50.820 43.623 43.623 [-]1.029
2T hs 114 Justin Klinger 2014 Ford Mighty FiST Festive White 47.720+dnf 46.508 45.412 44.652 44.652 +1.029
3T hs 95 Michael Hill 2007 Mini Cooper 46.531 45.958 45.994 45.508 45.508 +0.856
4T hs 13 Danton Rezos 1998 Subaru Impreza pickle green 50.828 49.156 48.993 49.173 48.993 +3.485
5 hs 31 Forrest Tucker Smith 1998 Subaru Impreza Pickle Green 52.673 50.597 52.218 50.696 50.597 +1.604
6 hs 7 Bruce Allison 2013 Honda Civic Gray 54.205 51.975 51.007+1 51.121+1 51.975 +1.378
stf - 'Street Touring FWD'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 stf 1 David Williams 2001 Dodge Neon Silver 53.000 50.998 50.196 49.510+1 50.196 -
sts - 'Street Touring S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sts 21 Mike Lowe 1991 Mazda miata white 46.670 46.405 45.951 45.179 45.179 [-]0.382
2T sts 18 Anthony Toledano 1992 Acura Integra White 45.690 45.869 45.561 44.448+3 45.561 +0.382
stx - 'Street Touring X'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stx 68 Charles Wilson 2013 Subaru BRZ Ltd. WR Blue 44.473+3 42.769+2 42.382 43.056 42.382 [-]1.227
2T stx 43 Greg Cheney 2013 Ford Focus ST Black 45.149 43.288+1 43.328+1 43.609 43.609 +1.227
3T stx 0 Mark Fuller 2012 Subaru WRX GRAY 46.914 46.999+2 46.724+1 46.480 46.480 +2.871
4T stx 84 Ryan Kubr 2009 Mazda Mazdaspeed 3 Black Mica 47.618 47.527 46.500 46.238+2 46.500 +0.020
5 stx 14 Steven Allison 2013 Ford Focus ST Black 48.809 46.632+1 46.684 45.744+2 46.684 +0.184
6 stx 37 Jacob DeWitt 2014 Ford Fiesta ST White 47.309+1 47.348 47.673+2 48.406 47.348 +0.664
str - 'Street Touring R'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T str 65 Todd Hesskamp 1997 BMW M3 Black 41.798+2 42.336+1 41.568 41.577 41.568 [-]0.126
2T str 27 Anthony Dvorak 2007 Mazda Miata Black 43.640 42.809 41.694 42.204 41.694 +0.126
3T str 165 Bob Buxbaum 1997 BMW M3 Black 42.653+1 42.023 41.713 41.771 41.713 +0.019
4T str 51 David Corey 1997 BMW M3 black 45.012 44.862 44.238+2 44.478 44.478 +2.765
5T str 666 Alexandre Zugazagoitia 1998 BMW M3 Silver 47.648 48.780+dnf 44.444+1 45.757+2 46.444 +1.966
6 str 13 Lawrence Duty 1999 Mazda Miata Red 48.501 47.878 47.219 46.313+1 47.219 +0.775
stu - 'Street Touring U'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stu 45 Mark Hill 2006 Mitsubishi E-voh IX Wicked White 41.760+2 41.201 40.880 40.581+1 40.880 [-]2.226
2T stu 33 Tristan Wilson 2003 BMW M3 Carbon Black 45.692 44.359 43.597+2 43.106 43.106 +2.226
stp - 'Street Touring P'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T stp 55 Joshua Holsworth 2016 Ford Mustang GT Blue 42.572 42.261 41.030 41.651 41.030 [-]0.751
2T stp 91 Douglas Hitchcock 1998 BMW 328is avus blue 43.713 57.111 41.781 42.238 41.781 +0.751
ssp - 'S Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssp 55 Fred Bybee 2005 Chevrolet corvette gold 50.932 48.553 47.696 47.190+1 47.696 -
bsp - 'B Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 bsp 23 Jeremy Becker 2004 Honda S2000 Black 46.176 45.776+2 44.722+1 44.517 44.517 -
csp - 'C Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T csp 42 Jeremy Utterback 2006 Mazda MX-5 Galaxy Gray 44.320 43.887 43.258 43.325 43.258 [-]5.777
2T csp 68 Thomas Ezell 2003 Mazda Miata Titanium Gray 52.709 49.824 49.035 48.783+2 49.035 +5.777
dsp - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 dsp 89 Kent Edmondson BMW BMW E30 BLACK 45.430 45.747 44.730 44.915+1 44.730 -
camc - 'Classic American C'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T camc 95 William Agnor 2015 Ford Mustang GT Black 42.363 43.095 42.357+3 41.825+3 42.363 [-]0.669
2T camc 21 Patrick Darling 1968 Chevrolet Camaro Torch Red 43.905 52.600+dnf 43.993 43.032 43.032 +0.669
3T camc 51 Daniel Javner 2015 Dodge Challenger Sublime 45.009+1 45.087 44.743 44.539 44.539 +1.507
4T camc 90 James Young 2004 Cadillac CTS-V Gray 49.674+2 47.314+1 46.270 45.418 45.418 +0.879
5T camc 909 Heath Helmick 51.435 46.269 45.403+1 45.703+3 46.269 +0.851
6T camc 97 Gerard Jalbuena 1997 Ford Cobra Red 50.884 47.681 46.259+2 46.272 46.272 +0.003
7 camc 6 Austin Thorne Mustang 47.234+1 46.508 59.792+dnf 46.025+1 46.508 +0.236
8 camc 36 Daniel Bodine 49.818 47.460 49.920 49.658+2 47.460 +0.952
9 camc 83 Jeremy Scotton 2013 Ford Mustang GT White 44.418+2 44.519+2 43.789+2 45.600+dnf 47.789 +0.329
10 camc 73 Joe Tesar 57.851 51.516+dnf 50.633 48.491 48.491 +0.702
11 camc 89 russ lane 50.800+1 49.615 49.172 48.647 48.647 +0.156
12 camc 122 Matthew Purcell 1995 Ford Mustang Black 56.030 51.237 50.448 50.500+1 50.448 +1.801
cams - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cams 72 Steve Gibson International Beige 47.278 44.531+2 45.618 44.733 44.733 [-]0.516
2T cams 7 Tiffany Gibson International Beige 47.056 46.425 45.249 44.711+2 45.249 +0.516
3 cams 92 Ryan Hofmeister 1992 Chevrolet Corvette White 47.676 46.203 45.794 45.098+2 45.794 +0.545
xp - 'X Prepared'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T xp 13 Brian Tefft Jr. 1992 Mazda Miata Red 40.666 40.561 40.182+2 39.087+2 40.561 [-]0.219
2T xp 5 James Wesley Cahill 1997 Ford Mustang Cobra Dark HOM 41.587+1 40.903 40.780 40.487+dnf 40.780 +0.219
3T xp 113 Dhruvil Shah 1994 Mazda Miata Red 42.362+2 47.031+1 44.915 42.508 42.508 +1.728
4T xp 28 Everett Watts 1965 Factory Fi Cobra Lt. Blue 43.534 43.463 42.942 42.119+3 42.942 +0.434
5T xp 7 jeff jenkins 1965 AC cobra purple 48.747+1 48.048 45.584+2 44.956 44.956 +2.014
6 xp 60 Tony Giordano 1970 Nissan 280 Z multi 46.481 46.749+2 45.351 45.474 45.351 +0.395
7 xp 128 Everett II Watts 1965 Factory Five Racing Cobra Lt. Blue 48.788 48.568 45.951 45.438 45.438 +0.087
8 xp 281 Kaitlyn Watts 1965 Factory Fi Cobra Lt. Blue 71.168+dnf 48.413+1 47.856 47.207+1 47.856 +2.418
cp - 'C Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T cp 49 Albert Hermans 1997 Ford Mustang Cobra Black 41.895+3 41.318+1 41.296 40.899 40.899 [-]4.448
2T cp 73 Don Cory 1965 Chevrolet Corvair Aztec Bronze 49.074 47.675 46.567 45.347 45.347 +4.448
fp - 'F Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 fp 84 Jonathan Griffith 1984 Mazda Rx7 Silver 47.211+1 46.472 45.268 45.016+1 45.268 -
smf - 'Street Modified F'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T smf 4 Andrew Shevlin 1991 Honda CR-X White 43.414 41.255+1 41.386+1 41.004 41.004 [-]1.114
2T smf 72 Tim Ritter 2001 Mitsubishi Galant Black 44.146 43.158 42.118 43.427+1 42.118 +1.114
3T smf 3 Johnathan Burchardt 2007 Nissan Versa White 46.418+1 45.870 45.745 45.517 45.517 +3.399
4T smf 195 John Sear 2003 Saab 9-5 Green 48.731 49.769 47.430+1 46.620 46.620 +1.103
5 smf 172 Stephen Buch 2001 Mitsubishi Galant black 50.911+2 47.877+1 47.006+1 48.430 48.430 +1.810
sm - 'Street Modified'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe Red 44.974 43.513 42.713 42.179 42.179 [-]1.563
2T sm 93 Adam Luehrs 1992 Nissan 240sx White 45.641+dnf 44.341 43.742 44.114 43.742 +1.563
3T sm 90 Ryan Ochs 2015 Subaru BRZ WRB 45.677+1 45.031+3 44.775 78.588+2 44.775 +1.033
4T sm 3 Elliott Luehrs 1995 Nissan 240sx Black 47.780+dnf 46.448+1 44.956 44.624+2 44.956 +0.181
5T sm 58 Todd Zolynas 2014 Subaru WRX WRB 48.442 46.868+1 46.755 45.960 45.960 +1.004
6T sm 007 WILL MILLS 48.128 54.762+dnf 47.973 48.285 47.973 +2.013
7 sm 39 Edie Kwok 1991 Toyota MR2 White 51.424 50.109 49.131 48.957+1 49.131 +1.158
8 sm 123 Nick Mackley 2006 Subaru Legacy GT Spec B Silver 51.378 50.865+4 49.829+1 50.097+1 51.378 +2.247
9 sm 0 Zach Stewart 2004 Mazda Miata Black 61.077 53.910+dnf 57.541 52.909 52.909 +1.531
10 sm 24 Jonathan Bates 2000 Mazda Miata Green 60.474 56.065 58.837 64.041+dnf 56.065 +3.156
ssm - 'Super Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ssm 2 Matthew Bounds 2001 Honda S2000 Black 51.251 46.884 47.486 46.275 46.275 -
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 em 23 Christian Blake 2016 Factory Five 818C Copper 49.621 46.642+2 52.186+1 45.262+1 47.262 -
fm - 'F Modified'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T fm 88 Dan Wheeler 2016 Doof Wagon Red 38.390+dnf 38.880+dnf 38.322+1 37.533 37.533 [-]0.142
2T fm 188 Brad Smith 2016 Doof Wagon rad 38.910 38.773 38.204 37.675 37.675 +0.142
3T fm 18 Andrea Albin 2016 Doof Wagon Pantone 186C 39.957+1 39.786+1 40.255 39.485 39.485 +1.810
4T fm 73 David Vincent 1994 KBS Mk VII Red/Gold/Black 55.162 52.886 47.576 44.396 44.396 +4.911
5 fm 3 Dave Horan 1994 KBS Mk VII Red/Gold/Black 64.594 54.927 50.857 50.989 50.857 +6.461
km - 'F125 Shifter Kart'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 km 420 Fred Watts 2008 Tony Kart Venox White 53.670 50.263 49.215 50.394 49.215 -
ja - 'Junior Kart A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ja 15 Jana Hitchcock Margay kart black 48.272 45.740+1 45.582 44.416 44.416 [-]0.309
2T ja 31 Alexander Hesskamp Margay Kart Margay Red/Black/Orang 45.944 48.661 45.118+2 44.725 44.725 +0.309
3 ja 314 Amelie Beets 2005 Margay Yellow 71.811+1 74.817+dnf 61.798 55.879 55.879 +11.154
jb - 'Junior Kart B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T jb 99 Lucas Hill 2010 Coyote black 50.412 68.350 58.644+1 48.751 48.751 [-]8.698
2T jb 95 Ethan Hill 2008 Mike Wilson Cadet Red 66.318+dnf 57.946 58.121 57.449 57.449 +8.698
3 jb 195 Collin Hill 2008 Mike Wilson Cadet Red 62.319 65.180 64.908+1 64.984 62.319 +4.870
jc - 'Junior Kart C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 jc 117 Trevor Watts Karting Kart blue 89.281 76.538 73.678 69.742 69.742 -
esl - 'E Street Ladies'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T esl 3 Janet Bauman 2003 Mazda Miata Silver 48.350 48.314 47.884 48.953 47.884 [-]2.614
2T esl 26 beth quigley 54.222 62.955 51.570 50.498 50.498 +2.614
3T esl 73 Jennifer Brown 1999 Mazda Miata Green 52.626 51.761 50.515 50.950 50.515 +0.017
stxl - 'Street Touring X Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 stxl 89 Tara Young 2013 Fiat Abarth Black 51.478+1 49.922 50.745+1 50.589 49.922 -
fml - 'F Modified Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1 fml 88 Jessica Dorn 2016 Doof Wagon Red 46.013+1 43.693 42.039 46.718 42.039 -
n - 'Novice'
Total Entries: 25
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T hs 9 Ian Jennings 2014 Ford Fiesta ST Green 49.886 48.382+dnf 47.209 47.097 37.018 [-]0.022
2T camc 35 Steven Kiso Ford Shelby GT 350 impact blue 48.940 46.426 45.007 49.155+dnf 37.040 +0.022
3T ds 89 Ryan Gilbert 2003 Subaru Impreza WRX Blue 50.301 47.992 49.335 47.263 37.857 +0.817
4T as 254 Manhal Alsaman 2016 Subaru WRX Black 62.951 56.070 50.714 47.647 39.022 +1.165
5T ds 63 Steven Bright 2004 Audi TT Quattro Imola Yellow 51.977 51.212 49.660 49.037 39.278 +0.256
6T cs 42 Mike Higgins 2014 Subaru BRZ WRB 54.197 51.065 49.415 48.995 39.685 +0.407
7 hs 99 Joyce Layman 2011 Nissan Altima 3.5 SR Coupe Pearl White 53.614 51.811+1 52.601 50.674 39.829 +0.144
8 stx 25 Philip Egan 2007 Mazda Mazdaspeed3 Silver 55.274 50.210 48.797 48.690 40.023 +0.194
9 bs 73 Adam Pessetto 2001 Honda S2000 Yellow 54.261 51.236 49.303 50.225 40.083 +0.060
10 camc 333 Mike Lightfoot 2006 Ford Mustang GT Red 52.234 50.368 49.819 48.844 40.198 +0.115
11 gs 13 paulo dominguez 1998 BMW 328i Red 55.040 51.799 51.141 50.981 40.427 +0.229
12 camc 774 Clifford Hagenhoff 2011 Ford Mustang GT Blue 53.889 50.457 51.385 49.346 40.611 +0.184
13 bsp 3 Cameron Knights 1988 Pontiac Fiero Silver 50.489 48.131 47.833 47.616+1 40.801 +0.190
14 gs 79 Gregory Carey 2015 Ford Focus ST Metalic 55.796 56.163+1 52.130 55.436+dnf 41.339 +0.538
15 es 72 Lawrence Zhang 1993 Mazda MX5 Red 52.984 52.175 51.655+1 52.299 41.427 +0.088
16 sm 124 Paul Maniscalco 2006 Subaru legacy silver 53.073 50.249 49.491+1 48.163 41.468 +0.041
17 smf 90 Joel Spadin 2013 Honda CR-Z Black 51.808 50.375 49.090 48.478+1 41.628 +0.160
18 es 76 Adam Stasi 1999 Mazda MX5 Blue 59.323 54.784 54.989+1 52.772 41.901 +0.273
19 bs 84 Rick Jennings 2001 Honda S2000 Red 56.049 53.362+2 52.618 50.524+2 42.778 +0.877
20 es 32 michael dillingham miata silver 55.785 55.947 55.014 51.937+1 42.826 +0.048
21 gs 131 elise campbell bmw 328 i red 60.640 55.563 56.238 55.731 44.061 +1.235
22 es 53 raymond crumer 91 miatasilver 84.161 70.006 60.655 58.561 46.497 +2.436
23 es 532 angela crumer 91 miata silver 64.680 64.439 62.824 62.147 49.344 +2.847
24 hs 65 David Harris 1979 Triumph Spitfire White 67.525 64.447+1 65.861+2 64.143+1 51.988 +2.644
25 es 52 ryan soehlke miata silver 80.273 68.253 65.912 60.505+dnf 52.334 +0.346
t - 'Street Tire Class'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T asp 51 David Hagen Mitsubishi Evolution Black 43.858 41.998 42.006 41.577+2 35.231 [-]0.976
2T asp 93 Frank Finks 2014 Nissan 370Z RED 44.910 43.766 43.162 43.872 36.207 +0.976
3T smf 53 David Peterlin Mini Cooper S White 46.220+1 45.408 44.892 44.295 36.810 +0.603
4 smf 153 Sam Peterlin 2006 Mini White 48.903 62.730+dnf 49.495+dnf 47.983+1 40.640 +3.830
Top Times Of Day Time Class # Driver
Raw time 37.533 fm 88 Dan Wheeler
Pax 33.644 stp 55 Joshua Holsworth
Street 41.322 as 85 James King
Touring 40.880 stu 45 Mark Hill
Street Prepared 43.258 csp 42 Jeremy Utterback
Classic American 42.363 camc 95 William Agnor
Prepared 40.561 xp 13 Brian Tefft Jr.
Street Modified 41.004 smf 4 Andrew Shevlin
Modified 37.533 fm 88 Dan Wheeler
Kart 49.215 km 420 Fred Watts
Junior Kart 44.416 ja 15 Jana Hitchcock
Street Ladies 47.884 esl 3 Janet Bauman
Touring Ladies 49.922 stxl 89 Tara Young
Modified Ladies 42.039 fml 88 Jessica Dorn
Novice 37.018 nhs 9 Ian Jennings
Street Tire Class 35.231 tasp 51 David Hagen