Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #6 - Event #6 - Sun 06-25-2017
Pax Time Results
Timed Entries: 118
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 as 84 David Green 2008 Chevrolet Corvette Z06 52.163 *0.819 42.721 0.000 0.000
2 1 sts 97 Ron Williams 1988 Honda crx si 52.550 *0.818 42.985 0.264 0.264
3 1 hs 97 Russell Blume 2012 Mini Base JCW 54.844 *0.786 43.107 0.122 0.386
4 1 camc 23 Keith Lamming 2011 Chevrolet Camaro 52.771 *0.823 43.430 0.323 0.709
5 1 fs 23 matthew grainger 2005 BMW M3 54.370 *0.804 43.713 0.283 0.992
6 2 hs 197 Laney Blume 2012 Mini Base JCW 55.629 *0.786 43.724 0.011 1.003
7 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 55.693 *0.786 43.774 0.050 1.053
8 2 camc 195 Jermey Salenius Mustang 53.498 *0.823 44.028 0.254 1.307
9 1 stp 55 Joshua Holsworth 2016 Ford Mustang GT 53.701 *0.820 44.034 0.006 1.313
10 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 53.089 *0.831 44.117 0.083 1.396
11 1 str 27 Anthony Dvorak 2007 Mazda Miata 53.211 *0.830 44.165 0.048 1.444
12 2 as 85 James King 2004 Chevrolet Corvette Z06 53.939 *0.819 44.176 0.011 1.455
13 3 camc 95 William Agnor 2015 Ford Mustang GT 54.012 *0.823 44.451 0.275 1.730
14 3 as 80 Larry Brady Corvette 54.383 *0.819 44.539 0.088 1.818
15 1 cs 23 Gus Jacob 2013 Scion FR-S 55.163 *0.810 44.682 0.143 1.961
16 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 52.793 *0.847 44.715 0.033 1.994
17 1 ds 37 Eric Moe 2015 Scion FRS 55.921 *0.801 44.792 0.077 2.071
18 2 str 165 Bob Buxbaum 1997 BMW M3 54.087 *0.830 44.892 0.100 2.171
19 4 as 46 Dakota Fletcher 2017 Chevrolet Camaro 55.078 *0.819 45.108 0.216 2.387
20 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 54.554 *0.831 45.334 0.226 2.613
21 2 stp 155 Lenard Holsworth 2016 Ford Mustang GT 55.355 *0.820 45.391 0.057 2.670
22 4 hs 95 Michael Hill 2007 Mini Cooper 58.002 *0.786 45.589 0.198 2.868
23 1 sm 75 Jerry Irvine 2005 Mitsubishi Evolution MR 52.967 *0.861 45.604 0.015 2.883
24 1 fm 88 Dan Wheeler 2016 Doof Wagon 49.902 *0.916 45.710 0.106 2.989
25 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 53.590 *0.854 45.765 0.055 3.044
26 1 bs 19 Julian Garfield STI 56.427 *0.813 45.875 0.110 3.154
27 1 gs 57 Mike Palla 2005 Dodge Neon SRT-4 57.967 *0.793 45.967 0.092 3.246
28 3 str 151 Jeff Corey BMW M3 55.392 *0.830 45.975 0.008 3.254
29 4 camc 21 Patrick Darling 1968 Chevrolet Camaro 55.954 *0.823 46.050 0.075 3.329
30 1 tasp 51 David Hagen Mitsubishi Evolution 54.917 *0.838880 46.068 0.018 3.347
31 1 stx 43 Greg Cheney 2014 Ford Fiesta ST 56.086 *0.822 46.102 0.034 3.381
32 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 58.153 *0.793 46.115 0.013 3.394
33 2 sts 82 Stuart Zeilon 1992 Mazda Miata 56.456 *0.818 46.181 0.066 3.460
34 1 ja 31 Alexander Hesskamp Margay Kart Margay 53.504 *0.864 46.227 0.046 3.506
35 4 str 51 David Corey 1997 BMW M3 55.698 *0.830 46.229 0.002 3.508
36 1 km 58 Dana Gill KGB/Honda Pacemaker 49.255 *0.939 46.250 0.021 3.529
37 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT 56.320 *0.823 46.351 0.101 3.630
38 2 bs 3 Glen Moore 2002 Chevrolet CORVETTE 57.127 *0.813 46.444 0.093 3.723
39 1 es 13 Kevin Brown 1999 Mazda Miata 58.590 *0.794 46.520 0.076 3.799
40 3 bs 96 Shane Hutsell 2000 Porsche Boxster S 57.288 *0.813 46.575 0.055 3.854
41 2 es 77 Chris Patton 58.700 *0.794 46.607 0.032 3.886
42 5 hs 55 Matthew Sebelski 2003 Ford Focus SVT 59.320 *0.786 46.625 0.018 3.904
43 1 xp 13 Brian Tefft Jr. 1992 Mazda Miata 52.319 *0.892 46.668 0.043 3.947
44 6 camc 121 Lance Hamilton 68 Camaro 56.722 *0.823 46.682 0.014 3.961
45 7 camc 51 Daniel Javner 2015 Dodge Challenger 56.752 *0.823 46.706 0.024 3.985
46 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 56.244 *0.831 46.738 0.032 4.017
47 2 ds 222 Tim Lightfoot 2013 Subaru BRZ 58.431 *0.801 46.803 0.065 4.082
48 4 bs 11 Joe Dobronski 2001 Honda S2000 57.648 *0.813 46.867 0.064 4.146
49 3 gs 25 Paul Lewis 2015 Ford Focus ST 59.107 *0.793 46.871 0.004 4.150
50 1 ncamc 35 Steven Kiso Ford Shelby GT 350 56.965 *0.823 46.882 0.011 4.161
51 1 dsp 89 Kent Edmondson BMW BMW E30 55.739 *0.842 46.932 0.050 4.211
52 2 nds 31 Kevin Keyser Scion FRS 58.660 *0.801 46.986 0.054 4.265
53 3 es 07 Henry Rompage 2002 Mazda Miata 59.205 *0.794 47.008 0.022 4.287
54 5 bs 196 Bill Cutrer 2000 Porsche Boxster S 57.840 *0.813 47.023 0.015 4.302
55 2 sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 54.617 *0.861 47.025 0.002 4.304
56 3 ds 94 Larry Barry 2015 Subaru WRX 58.716 *0.801 47.031 0.006 4.310
57 5 as 146 Brad Smith 2016 Doof Wagon 57.439 *0.819 47.042 0.011 4.321
58 1 jb 99 Lucas Hill 2010 Coyote 56.423 *0.834 47.056 0.014 4.335
59 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 57.016 *0.826 47.095 0.039 4.374
60 6 as 11 Chris Frensley 2012 Chevrolet Corvette GS 57.622 *0.819 47.192 0.097 4.471
61 7 as 22 Glenn Beckerdite 2010 Porsche 911 57.824 *0.819 47.357 0.165 4.636
62 1 stf 17 Chris Raymaker Fiat 500 59.281 *0.800 47.424 0.067 4.703
63 8 camc 90 James Young 2004 Cadillac CTS-V 57.770 *0.823 47.544 0.120 4.823
64 1 smf 4 Andrew Shevlin 1991 Honda CR-X 56.245 *0.848 47.695 0.151 4.974
65 5 str 19 Paul DiPasquale 1999 Mazda miata 57.715 *0.830 47.903 0.208 5.182
66 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 56.589 *0.847 47.930 0.027 5.209
67 2 tasp 93 Frank Finks 2014 Nissan 370Z 57.295 *0.838880 48.063 0.133 5.342
68 4 es 33 Larry g Smith 1990 Mazda Miata MX 5 60.736 *0.794 48.224 0.161 5.503
69 6 bs 82 Steve Lanning 2017 Ford Focus RS 59.334 *0.813 48.238 0.014 5.517
70 3 sm 93 Adam Luehrs 1992 Nissan 240sx 56.033 *0.861 48.244 0.006 5.523
71 2 fm 18 Andrea Albin 2016 Doof Wagon 52.669 *0.916 48.244 0.000 5.523
72 3 sts 28 Ryan Soroka 1992 Mazda Miata 59.306 *0.818 48.512 0.268 5.791
73 7 bs 28 Dale Long 2000 Chevrolet Corvette 59.838 *0.813 48.648 0.136 5.927
74 2 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 54.545 *0.892 48.654 0.006 5.933
75 8 bs 75 Paul Banks 2017 Subaru WRX STI 59.913 *0.813 48.709 0.055 5.988
76 6 hs 13 Danton Rezos 1998 Subaru Impreza 62.047 *0.786 48.768 0.059 6.047
77 1 csp 42 Jeremy Utterback 2006 Mazda MX-5 56.715 *0.860 48.774 0.006 6.053
78 2 fs 21 Craig Lutz Mustang 60.738 *0.804 48.833 0.059 6.112
79 6 str 13 Lawrence Duty 1999 Mazda Miata 59.003 *0.830 48.972 0.139 6.251
80 3 xp 113 Brian Tefft Sr 1992 Mazda Miata 54.983 *0.892 49.044 0.072 6.323
81 4 sm 90 Ryan Ochs 2015 Subaru BRZ 57.230 *0.861 49.275 0.231 6.554
82 5 es 6 Nealand Rattanasamay 1995 Mazda Miata 62.161 *0.794 49.355 0.080 6.634
83 4 xp 28 Everett Watts 1965 Factory Fi Cobra 55.608 *0.892 49.602 0.247 6.881
84 1 bsl 96 Chris Cutrer 2000 Porsche Boxster S 61.047 *0.813 49.631 0.029 6.910
85 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 56.982 *0.873 49.745 0.114 7.024
86 4 gs 67 Rick Chapman Golf VW 62.748 *0.793 49.759 0.014 7.038
87 3 tbsp 3 Cameron Knights 1988 Pontiac Fiero 59.641 *0.835940 49.856 0.097 7.135
88 1 stxl 89 Tara Young 2013 Fiat Abarth 60.864 *0.822 50.030 0.174 7.309
89 7 hs 1 Forrest Tucker Smith 2000 Acura Integra Type R 63.789 *0.786 50.138 0.108 7.417
90 5 sm 58 Todd Zolynas 2014 Subaru WRX 58.287 *0.861 50.185 0.047 7.464
91 2 ja 3 Livingston Bradley CRG Kart 58.307 *0.864 50.377 0.192 7.656
92 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 58.583 *0.862 50.498 0.121 7.777
93 3 ncamc 774 Clifford Hagenhoff 2011 Ford Mustang GT 61.681 *0.823 50.763 0.265 8.042
94 1 em 23 Christian Blake 2016 Factory Five 818C 56.143 *0.905 50.809 0.046 8.088
95 4 tes 2 Peter Strunk 1993 Toyota MR2 65.447 *0.778120 50.925 0.116 8.204
96 6 sm 63 George Luehrs 1995 BMW M3 59.155 *0.861 50.932 0.007 8.211
97 2 jb 18 Ethan Livingston GRC Kart 61.084 *0.834 50.944 0.012 8.223
98 6 es 133 Larry Wright 1990 Mazda Miata 64.295 *0.794 51.050 0.106 8.329
99 4 ncamc 333 Mike Lightfoot 2006 Ford Mustang GT 62.378 *0.823 51.337 0.287 8.616
100 5 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 57.885 *0.892 51.633 0.296 8.912
101 2 smf 70 Nick Spilman Mazda Speed3 61.041 *0.848 51.762 0.129 9.041
102 6 xp 281 Kaitlyn Watts 1965 Factory Fi Cobra 58.187 *0.892 51.902 0.140 9.181
103 4 ds 47 Mark Rowland 2002 BMW 330 CI 64.855 *0.801 51.948 0.046 9.227
104 7 str 41 John Bayse 07 HONDA s2000 62.601 *0.830 51.958 0.010 9.237
105 5 tsmf 53 David Peterlin Mini Cooper S 62.523 *0.831040 51.959 0.001 9.238
106 5 nds 8 Travis Heckes BMW 128I 65.275 *0.801 52.285 0.326 9.564
107 3 smf 95 John Sear 2003 Saab 9-5 61.832 *0.848 52.433 0.148 9.712
108 2 km 420 Fred Watts 2008 Tony Kart Venox 55.862 *0.939 52.454 0.021 9.733
109 9 camc 22 Francis (Quinton) Tubbert 1995 Ford Mustang 64.285 *0.823 52.906 0.452 10.185
110 7 sm 39 Edie Kwok 1991 Toyota MR2 61.696 *0.861 53.120 0.214 10.399
111 6 nbs 73 Adam Pessetto 2001 Honda S2000 65.384 *0.813 53.157 0.037 10.436
112 1 esl 9 Sunny Bounyalath 1995 Mazda Miata 67.271 *0.794 53.413 0.256 10.692
113 10 camc 122 Matthew Purcell 1995 Ford Mustang 65.586 *0.823 53.977 0.564 11.256
114 3 fm 65 Radlee Bien 2002 Red devil 59.705 *0.916 54.689 0.712 11.968
115 3 ja 314 Amelie Beets 2005 Margay 65.898 *0.864 56.935 2.246 14.214
116 7 ncsp 142 Jeff Froman 2006 Mazda MX-5 67.290 *0.860 57.869 0.934 15.148
117 1 jc 117 Trevor Watts Karting Kart 80.519 *0.726 58.456 0.587 15.735
118 2 jc 30 Cole Parsons Kart 93.555 *0.726 67.920 9.464 25.199
119 3 stu 3 Tim Fortin BMW M3 dnf *0.831 -
120 4 stu 23 Renee Fortin BMW dnf *0.831 -
121 4 ja 37 Ryan Penrod Margay Kart dnf *0.864 -
122 2 esl 73 Jennifer Brown 1999 Mazda Miata dnf *0.794 -