Timing By: AXWare SystemsYour source For Competition Timing
Kansas Region SCCA - #6 - Event #6 - Sun 06-25-2017
Final Raw Time Results
Timed Entries: 118
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 58 Dana Gill KGB/Honda Pacemaker 49.255 0.000 0.000
2 1 fm 88 Dan Wheeler 2016 Doof Wagon 49.902 0.647 0.647
3 1 as 84 David Green 2008 Chevrolet Corvette Z06 52.163 2.261 2.908
4 1 xp 13 Brian Tefft Jr. 1992 Mazda Miata 52.319 0.156 3.064
5 1 sts 97 Ron Williams 1988 Honda crx si 52.550 0.231 3.295
6 2 fm 18 Andrea Albin 2016 Doof Wagon 52.669 0.119 3.414
7 1 camc 23 Keith Lamming 2011 Chevrolet Camaro 52.771 0.102 3.516
8 1 ssr 63 Frank Wietharn 2007 Chevrolet Corvette Z06 52.793 0.022 3.538
9 1 sm 75 Jerry Irvine 2005 Mitsubishi Evolution MR 52.967 0.174 3.712
10 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 53.089 0.122 3.834
11 1 str 27 Anthony Dvorak 2007 Mazda Miata 53.211 0.122 3.956
12 2 camc 195 Jermey Salenius Mustang 53.498 0.287 4.243
13 1 ja 31 Alexander Hesskamp Margay Kart Margay 53.504 0.006 4.249
14 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 53.590 0.086 4.335
15 1 stp 55 Joshua Holsworth 2016 Ford Mustang GT 53.701 0.111 4.446
16 2 as 85 James King 2004 Chevrolet Corvette Z06 53.939 0.238 4.684
17 3 camc 95 William Agnor 2015 Ford Mustang GT 54.012 0.073 4.757
18 2 str 165 Bob Buxbaum 1997 BMW M3 54.087 0.075 4.832
19 1 fs 23 matthew grainger 2005 BMW M3 54.370 0.283 5.115
20 3 as 80 Larry Brady Corvette 54.383 0.013 5.128
21 2 xp 5 James Wesley Cahill 1997 Ford Mustang Cobra 54.545 0.162 5.290
22 2 stu 13 Dan Engstrom 2005 Subaru Impreza WRX STi 54.554 0.009 5.299
23 2 sm 182 Jeff Bartz 2011 Hyundai Genesis Coupe 54.617 0.063 5.362
24 1 hs 97 Russell Blume 2012 Mini Base JCW 54.844 0.227 5.589
25 1 tasp 51 David Hagen Mitsubishi Evolution 54.917 0.073 5.662
26 3 xp 113 Brian Tefft Sr 1992 Mazda Miata 54.983 0.066 5.728
27 4 as 46 Dakota Fletcher 2017 Chevrolet Camaro 55.078 0.095 5.823
28 1 cs 23 Gus Jacob 2013 Scion FR-S 55.163 0.085 5.908
29 2 stp 155 Lenard Holsworth 2016 Ford Mustang GT 55.355 0.192 6.100
30 3 str 151 Jeff Corey BMW M3 55.392 0.037 6.137
31 4 xp 28 Everett Watts 1965 Factory Fi Cobra 55.608 0.216 6.353
32 2 hs 197 Laney Blume 2012 Mini Base JCW 55.629 0.021 6.374
33 3 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 55.693 0.064 6.438
34 4 str 51 David Corey 1997 BMW M3 55.698 0.005 6.443
35 1 dsp 89 Kent Edmondson BMW BMW E30 55.739 0.041 6.484
36 2 km 420 Fred Watts 2008 Tony Kart Venox 55.862 0.123 6.607
37 1 ds 37 Eric Moe 2015 Scion FRS 55.921 0.059 6.666
38 4 camc 21 Patrick Darling 1968 Chevrolet Camaro 55.954 0.033 6.699
39 3 sm 93 Adam Luehrs 1992 Nissan 240sx 56.033 0.079 6.778
40 1 stx 43 Greg Cheney 2014 Ford Fiesta ST 56.086 0.053 6.831
41 1 em 23 Christian Blake 2016 Factory Five 818C 56.143 0.057 6.888
42 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 56.244 0.101 6.989
43 1 smf 4 Andrew Shevlin 1991 Honda CR-X 56.245 0.001 6.990
44 5 camc 83 Jeremy Scotton 2013 Ford Mustang GT 56.320 0.075 7.065
45 1 jb 99 Lucas Hill 2010 Coyote 56.423 0.103 7.168
46 1 bs 19 Julian Garfield STI 56.427 0.004 7.172
47 2 sts 82 Stuart Zeilon 1992 Mazda Miata 56.456 0.029 7.201
48 2 ssr 27 Deborah Jarboe 2004 Chevrolet Corvette 56.589 0.133 7.334
49 1 csp 42 Jeremy Utterback 2006 Mazda MX-5 56.715 0.126 7.460
50 6 camc 121 Lance Hamilton 68 Camaro 56.722 0.007 7.467
51 7 camc 51 Daniel Javner 2015 Dodge Challenger 56.752 0.030 7.497
52 1 ncamc 35 Steven Kiso Ford Shelby GT 350 56.965 0.213 7.710
53 1 fp 84 Jonathan Griffith 1984 Mazda Rx7 56.982 0.017 7.727
54 1 ss 88 Matthew Barrow 2010 Porsche 911 4S Cab 57.016 0.034 7.761
55 2 bs 3 Glen Moore 2002 Chevrolet CORVETTE 57.127 0.111 7.872
56 4 sm 90 Ryan Ochs 2015 Subaru BRZ 57.230 0.103 7.975
57 3 bs 96 Shane Hutsell 2000 Porsche Boxster S 57.288 0.058 8.033
58 2 tasp 93 Frank Finks 2014 Nissan 370Z 57.295 0.007 8.040
59 5 as 146 Brad Smith 2016 Doof Wagon 57.439 0.144 8.184
60 6 as 11 Chris Frensley 2012 Chevrolet Corvette GS 57.622 0.183 8.367
61 4 bs 11 Joe Dobronski 2001 Honda S2000 57.648 0.026 8.393
62 5 str 19 Paul DiPasquale 1999 Mazda miata 57.715 0.067 8.460
63 8 camc 90 James Young 2004 Cadillac CTS-V 57.770 0.055 8.515
64 7 as 22 Glenn Beckerdite 2010 Porsche 911 57.824 0.054 8.569
65 5 bs 196 Bill Cutrer 2000 Porsche Boxster S 57.840 0.016 8.585
66 5 xp 128 Everett II Watts 1965 Factory Five Racing Cobra 57.885 0.045 8.630
67 1 gs 57 Mike Palla 2005 Dodge Neon SRT-4 57.967 0.082 8.712
68 4 hs 95 Michael Hill 2007 Mini Cooper 58.002 0.035 8.747
69 2 gs 27 Dick Van Benschoten 2005 Volkswagen Jetta GLI 58.153 0.151 8.898
70 6 xp 281 Kaitlyn Watts 1965 Factory Fi Cobra 58.187 0.034 8.932
71 5 sm 58 Todd Zolynas 2014 Subaru WRX 58.287 0.100 9.032
72 2 ja 3 Livingston Bradley CRG Kart 58.307 0.020 9.052
73 2 ds 222 Tim Lightfoot 2013 Subaru BRZ 58.431 0.124 9.176
74 1 ssp 64 Vladimir Grebenyuk 2001 Porsche 911 Turbo 58.583 0.152 9.328
75 1 es 13 Kevin Brown 1999 Mazda Miata 58.590 0.007 9.335
76 2 nds 31 Kevin Keyser Scion FRS 58.660 0.070 9.405
77 2 es 77 Chris Patton 58.700 0.040 9.445
78 3 ds 94 Larry Barry 2015 Subaru WRX 58.716 0.016 9.461
79 6 str 13 Lawrence Duty 1999 Mazda Miata 59.003 0.287 9.748
80 3 gs 25 Paul Lewis 2015 Ford Focus ST 59.107 0.104 9.852
81 6 sm 63 George Luehrs 1995 BMW M3 59.155 0.048 9.900
82 3 es 07 Henry Rompage 2002 Mazda Miata 59.205 0.050 9.950
83 1 stf 17 Chris Raymaker Fiat 500 59.281 0.076 10.026
84 3 sts 28 Ryan Soroka 1992 Mazda Miata 59.306 0.025 10.051
85 5 hs 55 Matthew Sebelski 2003 Ford Focus SVT 59.320 0.014 10.065
86 6 bs 82 Steve Lanning 2017 Ford Focus RS 59.334 0.014 10.079
87 3 tbsp 3 Cameron Knights 1988 Pontiac Fiero 59.641 0.307 10.386
88 3 fm 65 Radlee Bien 2002 Red devil 59.705 0.064 10.450
89 7 bs 28 Dale Long 2000 Chevrolet Corvette 59.838 0.133 10.583
90 8 bs 75 Paul Banks 2017 Subaru WRX STI 59.913 0.075 10.658
91 4 es 33 Larry g Smith 1990 Mazda Miata MX 5 60.736 0.823 11.481
92 2 fs 21 Craig Lutz Mustang 60.738 0.002 11.483
93 1 stxl 89 Tara Young 2013 Fiat Abarth 60.864 0.126 11.609
94 2 smf 70 Nick Spilman Mazda Speed3 61.041 0.177 11.786
95 1 bsl 96 Chris Cutrer 2000 Porsche Boxster S 61.047 0.006 11.792
96 2 jb 18 Ethan Livingston GRC Kart 61.084 0.037 11.829
97 3 ncamc 774 Clifford Hagenhoff 2011 Ford Mustang GT 61.681 0.597 12.426
98 7 sm 39 Edie Kwok 1991 Toyota MR2 61.696 0.015 12.441
99 3 smf 95 John Sear 2003 Saab 9-5 61.832 0.136 12.577
100 6 hs 13 Danton Rezos 1998 Subaru Impreza 62.047 0.215 12.792
101 5 es 6 Nealand Rattanasamay 1995 Mazda Miata 62.161 0.114 12.906
102 4 ncamc 333 Mike Lightfoot 2006 Ford Mustang GT 62.378 0.217 13.123
103 5 tsmf 53 David Peterlin Mini Cooper S 62.523 0.145 13.268
104 7 str 41 John Bayse 07 HONDA s2000 62.601 0.078 13.346
105 4 gs 67 Rick Chapman Golf VW 62.748 0.147 13.493
106 7 hs 1 Forrest Tucker Smith 2000 Acura Integra Type R 63.789 1.041 14.534
107 9 camc 22 Francis (Quinton) Tubbert 1995 Ford Mustang 64.285 0.496 15.030
108 6 es 133 Larry Wright 1990 Mazda Miata 64.295 0.010 15.040
109 4 ds 47 Mark Rowland 2002 BMW 330 CI 64.855 0.560 15.600
110 5 nds 8 Travis Heckes BMW 128I 65.275 0.420 16.020
111 6 nbs 73 Adam Pessetto 2001 Honda S2000 65.384 0.109 16.129
112 4 tes 2 Peter Strunk 1993 Toyota MR2 65.447 0.063 16.192
113 10 camc 122 Matthew Purcell 1995 Ford Mustang 65.586 0.139 16.331
114 3 ja 314 Amelie Beets 2005 Margay 65.898 0.312 16.643
115 1 esl 9 Sunny Bounyalath 1995 Mazda Miata 67.271 1.373 18.016
116 7 ncsp 142 Jeff Froman 2006 Mazda MX-5 67.290 0.019 18.035
117 1 jc 117 Trevor Watts Karting Kart 80.519 13.229 31.264
118 2 jc 30 Cole Parsons Kart 93.555 13.036 44.300
119 3 stu 3 Tim Fortin BMW M3 dnf
120 4 stu 23 Renee Fortin BMW dnf
121 4 ja 37 Ryan Penrod Margay Kart dnf
122 2 esl 73 Jennifer Brown 1999 Mazda Miata dnf