| Kansas City Region |
|---|
| Pax Championship Points - Thu Oct 31 21:33:41 2019 |
| Total Members: 274 |
| Event # | Event Name |
|---|---|
| 1 | 2019Event#1 |
| 2 | KCR Event #2 Midiv Day 1 |
| 3 | KCR Event #3 Midiv Day 2 |
| 4 | 2019 Event #4 |
| 5 | 2019 Event #5 |
| 6 | 2019 Event #6 |
| 7 | 2019 Event #7 |
| 8 | 2019 Event #8 |
| 9 | 2019 Event #9 |
| 10 | 2019 Event #10 |
| 11 | 2019 Halloweenie |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Hill | 988.54 | 697.80 | 100.00 | 96.64 | 97.14 | 100.00 | 99.16 | 98.64 | 100.00 | 100.00 | 100.00 | 96.96 | |
| 2 | Dan Wheeler | 870.13 | 691.08 | 97.97 | 84.34 | 94.71 | 99.18 | 99.17 | 98.26 | 98.73 | 97.77 | 100.00 | ||
| 3 | James King | 979.53 | 690.75 | 98.96 | 96.27 | 95.18 | 98.71 | 97.33 | 99.02 | 98.91 | 97.72 | 99.44 | 97.99 | |
| 4 | Brad Smith | 878.63 | 688.12 | 98.04 | 94.45 | 96.06 | 97.33 | 98.43 | 98.41 | 99.12 | 98.70 | 98.09 | ||
| 5 | Eric Moe | 1055.15 | 678.72 | 96.67 | 94.67 | 94.14 | 96.62 | 96.36 | 96.79 | 98.34 | 96.85 | 95.44 | 97.09 | 92.18 |
| 6 | Patrick Darling | 861.33 | 676.98 | 96.08 | 95.26 | 94.56 | 98.68 | 97.25 | 98.41 | 96.36 | 89.79 | 94.94 | ||
| 7 | Brian Strack | 767.04 | 673.72 | 96.06 | 94.61 | 93.32 | 95.47 | 96.35 | 96.93 | 97.92 | 96.38 | |||
| 8 | William Agnor | 942.69 | 671.43 | 95.35 | 94.85 | 95.22 | 96.47 | 95.59 | 95.72 | 95.92 | 94.89 | 81.52 | 97.16 | |
| 9 | Larry Brady | 1034.80 | 671.34 | 98.32 | 95.18 | 93.00 | 95.95 | 94.33 | 96.27 | 94.80 | 94.12 | 86.68 | 96.49 | 89.66 |
| 10 | Anthony Dvorak | 932.86 | 669.19 | 89.42 | 95.89 | 96.38 | 90.54 | 89.38 | 96.86 | 95.51 | 96.00 | 98.01 | 84.87 | |
| 11 | Frank Finks | 757.08 | 669.09 | 96.39 | 95.26 | 93.20 | 97.80 | 94.42 | 96.23 | 95.79 | 87.99 | |||
| 12 | Chris Frensley | 658.99 | 658.99 | 95.26 | 94.17 | 93.79 | 95.70 | 93.61 | 95.23 | 91.23 | ||||
| 13 | Shane Cook | 840.82 | 657.96 | 93.89 | 93.09 | 93.08 | 92.70 | 94.93 | 93.01 | 90.16 | 95.82 | 94.14 | ||
| 14 | Mark DeBoer | 929.17 | 656.83 | 94.27 | 88.87 | 91.22 | 93.90 | 94.46 | 93.96 | 94.04 | 92.56 | 93.64 | 92.25 | |
| 15 | Bill Bauman | 1017.29 | 653.38 | 91.46 | 93.64 | 94.12 | 92.27 | 90.13 | 94.27 | 94.24 | 91.68 | 90.64 | 92.59 | 92.25 |
| 16 | Steven Bright | 648.77 | 648.77 | 92.91 | 91.68 | 91.70 | 96.54 | 91.39 | 93.07 | 91.48 | ||||
| 17 | Daniel Martin | 733.32 | 648.39 | 84.93 | 87.63 | 92.30 | 93.37 | 93.86 | 92.37 | 94.20 | 94.66 | |||
| 18 | Albert Hermans | 735.02 | 646.90 | 88.26 | 92.32 | 92.37 | 94.03 | 95.93 | 94.57 | 88.12 | 89.42 | |||
| 19 | Larry Barry | 820.59 | 644.29 | 93.42 | 90.27 | 91.66 | 92.48 | 92.39 | 92.33 | 90.27 | 86.03 | 91.74 | ||
| 20 | Janet Bauman | 1002.31 | 643.68 | 89.87 | 92.03 | 89.72 | 92.10 | 89.98 | 93.16 | 91.77 | 89.06 | 91.13 | 92.21 | 91.28 |
| 21 | Jared McCorkendale | 896.50 | 641.59 | 90.36 | 89.48 | 88.05 | 95.09 | 90.67 | 90.70 | 91.42 | 87.74 | 79.12 | 93.87 | |
| 22 | Paula Diehl | 818.19 | 641.47 | 91.23 | 92.73 | 90.17 | 91.98 | 89.55 | 92.18 | 87.17 | 91.83 | 91.35 | ||
| 23 | Gerard Jalbuena | 640.42 | 640.42 | 89.66 | 89.75 | 94.45 | 89.07 | 91.75 | 95.08 | 90.66 | ||||
| 24 | Clifford Hagenhoff | 638.83 | 638.83 | 91.93 | 92.59 | 89.91 | 93.61 | 92.29 | 88.89 | 89.61 | ||||
| 25 | Henry Rompage | 990.99 | 637.26 | 91.34 | 90.58 | 89.03 | 91.72 | 90.36 | 90.04 | 92.32 | 88.15 | 88.24 | 90.90 | 88.31 |
| 26 | Aaron Holstrom | 636.26 | 636.26 | 87.38 | 89.40 | 91.11 | 86.65 | 90.91 | 94.56 | 96.25 | ||||
| 27 | Alex Petersen | 800.29 | 633.54 | 89.83 | 90.87 | 90.36 | 92.66 | 89.82 | 78.95 | 89.23 | 90.77 | 87.80 | ||
| 28 | Stephen Fudge | 633.14 | 633.14 | 91.43 | 87.22 | 92.25 | 88.67 | 89.47 | 92.66 | 91.44 | ||||
| 29 | Paul Sanguinett | 810.35 | 632.42 | 91.31 | 89.01 | 89.43 | 88.99 | 91.30 | 88.94 | 90.52 | 91.07 | 89.78 | ||
| 30 | Adam Luehrs | 718.26 | 631.60 | 88.22 | 92.15 | 89.30 | 91.30 | 91.17 | 89.76 | 86.66 | 89.70 | |||
| 31 | Evan Masher | 880.09 | 631.24 | 88.24 | 88.78 | 89.47 | 87.96 | 93.28 | 90.62 | 89.90 | 81.38 | 90.95 | 79.51 | |
| 32 | Jonathan Griffith | 820.13 | 630.01 | 88.88 | 90.92 | 89.55 | 20.00 | 89.39 | 91.31 | 89.88 | 83.64 | 90.08 | 86.48 | |
| 33 | Lucas Hill | 714.04 | 628.26 | 86.88 | 90.28 | 92.59 | 92.02 | 87.45 | 85.78 | 90.94 | 88.10 | |||
| 34 | Jeff Bartz | 712.07 | 627.10 | 88.87 | 89.96 | 89.22 | 89.60 | 90.46 | 91.40 | 87.59 | 84.97 | |||
| 35 | David Patience | 883.97 | 626.11 | 90.58 | 89.26 | 88.99 | 87.98 | 88.68 | 88.87 | 89.15 | 90.58 | 88.54 | 81.34 | |
| 36 | Luis Rodriguez | 624.10 | 624.10 | 85.91 | 88.58 | 91.02 | 86.71 | 88.88 | 92.90 | 90.10 | ||||
| 37 | Vladimir Grebenyuk | 709.52 | 622.32 | 89.89 | 87.32 | 90.13 | 87.90 | 89.57 | 87.59 | 89.92 | 87.20 | |||
| 38 | Jared Nelson | 621.98 | 621.98 | 86.44 | 92.98 | 88.50 | 89.12 | 90.85 | 89.34 | 84.75 | ||||
| 39 | William Correll | 790.95 | 619.53 | 88.48 | 88.00 | 85.54 | 88.63 | 87.38 | 87.42 | 90.29 | 89.33 | 85.88 | ||
| 40 | Glenn Beckerdite | 703.96 | 619.14 | 87.02 | 88.87 | 84.82 | 88.69 | 86.97 | 88.80 | 87.85 | 90.94 | |||
| 41 | Nick Spilman | 700.90 | 615.71 | 90.99 | 86.77 | 88.46 | 86.75 | 85.74 | 85.19 | 89.57 | 87.43 | |||
| 42 | George Luehrs | 612.41 | 612.41 | 86.20 | 88.53 | 86.93 | 88.86 | 87.86 | 85.59 | 88.44 | ||||
| 43 | Paul Florkowski | 607.54 | 607.54 | 87.65 | 87.24 | 86.31 | 86.63 | 87.82 | 83.91 | 87.98 | ||||
| 44 | Everett Watts | 770.19 | 606.50 | 86.51 | 83.81 | 87.72 | 86.87 | 88.20 | 84.04 | 79.88 | 88.29 | 84.87 | ||
| 45 | Chance Whittle | 604.95 | 604.95 | 85.94 | 84.61 | 84.92 | 86.88 | 85.50 | 85.04 | 92.06 | ||||
| 46 | James Young | 852.00 | 604.93 | 86.54 | 88.02 | 88.80 | 90.27 | 83.61 | 84.69 | 82.22 | 83.00 | 82.36 | 82.49 | |
| 47 | April Turner | 765.62 | 602.78 | 85.64 | 82.17 | 84.66 | 87.20 | 85.78 | 85.21 | 80.67 | 87.62 | 86.67 | ||
| 48 | Todd Morris | 601.79 | 601.79 | 82.40 | 83.20 | 85.11 | 84.91 | 79.71 | 93.58 | 92.88 | ||||
| 49 | Eythan Watts | 758.87 | 598.65 | 78.39 | 81.83 | 87.73 | 84.74 | 87.87 | 85.18 | 83.11 | 86.83 | 83.19 | ||
| 50 | Brian Tefft Jr. | 595.86 | 595.86 | 98.89 | 98.56 | 100.00 | 99.48 | 100.00 | 98.93 | |||||
| 51 | Everett II Watts | 842.42 | 594.79 | 84.38 | 82.89 | 87.30 | 84.07 | 86.21 | 83.57 | 83.38 | 81.36 | 85.74 | 83.52 | |
| 52 | Jon Robertson | 755.01 | 590.92 | 83.72 | 87.62 | 85.27 | 84.27 | 83.48 | 83.28 | 81.29 | 83.28 | 82.80 | ||
| 53 | Raymond Pieterick | 581.18 | 581.18 | 95.38 | 97.39 | 96.62 | 96.87 | 97.33 | 97.59 | |||||
| 54 | Douglas Hitchcock | 580.50 | 580.50 | 20.00 | 93.48 | 94.65 | 92.58 | 94.93 | 92.11 | 92.75 | ||||
| 55 | Tara Young | 657.51 | 578.66 | 81.47 | 85.86 | 86.60 | 82.62 | 81.39 | 81.21 | 79.51 | 78.85 | |||
| 56 | Yama Takimoto | 567.57 | 567.57 | 94.32 | 95.63 | 95.22 | 95.22 | 94.83 | 92.35 | |||||
| 57 | Trevor Watts | 862.39 | 567.46 | 77.46 | 83.16 | 80.35 | 81.27 | 80.56 | 81.22 | 81.50 | 75.29 | 76.81 | 65.37 | 79.40 |
| 58 | Fred Watts | 797.04 | 566.70 | 80.82 | 77.97 | 78.50 | 82.16 | 79.93 | 80.68 | 84.20 | 74.98 | 77.39 | 80.41 | |
| 59 | Gus Jacob | 566.31 | 566.31 | 96.39 | 94.83 | 93.60 | 94.86 | 95.88 | 90.75 | |||||
| 60 | Kevin Brown | 560.45 | 560.45 | 92.24 | 94.47 | 93.24 | 95.27 | 92.77 | 92.46 | |||||
| 61 | Casey Stump | 558.12 | 558.12 | 96.39 | 85.64 | 93.96 | 91.84 | 94.97 | 95.32 | |||||
| 62 | Ryan Kubr | 542.48 | 542.48 | 90.97 | 88.90 | 90.88 | 87.98 | 91.91 | 91.84 | |||||
| 63 | Niklas Hill | 535.07 | 535.07 | 89.13 | 86.29 | 91.46 | 86.39 | 90.19 | 91.61 | |||||
| 64 | Ryan Redenbaugh | 529.26 | 529.26 | 86.45 | 87.22 | 90.31 | 89.00 | 89.51 | 86.77 | |||||
| 65 | Cole Parsons | 600.04 | 529.09 | 74.99 | 73.00 | 73.49 | 77.73 | 77.29 | 79.45 | 73.14 | 70.95 | |||
| 66 | John Fines | 528.72 | 528.72 | 86.66 | 85.38 | 88.91 | 89.80 | 88.15 | 89.82 | |||||
| 67 | Scott Burcham | 527.10 | 527.10 | 85.58 | 88.88 | 89.12 | 85.50 | 89.75 | 88.27 | |||||
| 68 | Kent Edmondson | 518.39 | 518.39 | 90.41 | 90.62 | 88.70 | 78.89 | 86.07 | 83.70 | |||||
| 69 | Don Cory | 512.27 | 512.27 | 86.38 | 87.17 | 85.62 | 86.48 | 84.75 | 81.87 | |||||
| 70 | Greg Florkowski | 508.76 | 508.76 | 84.31 | 86.04 | 85.15 | 86.03 | 80.51 | 86.72 | |||||
| 71 | Peter Owsley | 492.68 | 492.68 | 80.19 | 82.51 | 83.72 | 84.07 | 86.04 | 76.15 | |||||
| 72 | Nick Angell | 484.57 | 484.57 | 79.15 | 79.48 | 81.79 | 83.22 | 79.34 | 81.59 | |||||
| 73 | Keith Lamming | 482.86 | 482.86 | 96.98 | 97.34 | 93.16 | 98.46 | 96.92 | ||||||
| 74 | Brian Tefft Sr | 479.05 | 479.05 | 96.45 | 94.76 | 94.25 | 97.88 | 95.71 | ||||||
| 75 | Phillip Meredith | 468.90 | 468.90 | 92.44 | 93.25 | 93.47 | 96.63 | 93.11 | ||||||
| 76 | Anthony Toledano | 465.91 | 465.91 | 95.45 | 93.90 | 93.39 | 90.88 | 92.29 | ||||||
| 77 | Penelope Strack | 460.56 | 460.56 | 94.58 | 92.07 | 91.54 | 88.54 | 93.83 | ||||||
| 78 | Paxton Cowden | 603.43 | 458.28 | 46.53 | 55.15 | 43.47 | 60.76 | 71.92 | 67.11 | 66.82 | 56.35 | 67.11 | 68.21 | |
| 79 | Nealand Rattanasamay | 457.80 | 457.80 | 92.79 | 91.29 | 92.05 | 93.16 | 88.51 | ||||||
| 80 | Amelie Beets | 450.17 | 450.17 | 80.96 | 87.38 | 68.13 | 70.08 | 72.53 | 71.09 | |||||
| 81 | Ruby Parsons | 564.75 | 447.59 | 63.67 | 57.42 | 59.74 | 70.52 | 63.26 | 62.74 | 60.02 | 67.60 | 59.78 | ||
| 82 | Joe Tesar | 438.49 | 438.49 | 89.04 | 89.53 | 87.67 | 88.40 | 83.85 | ||||||
| 83 | Bob Buxbaum | 437.08 | 437.08 | 53.50 | 95.07 | 95.65 | 96.54 | 96.32 | ||||||
| 84 | Alayne Webb | 435.13 | 435.13 | 84.64 | 86.07 | 87.57 | 88.57 | 88.28 | ||||||
| 85 | Edie Kwok | 434.26 | 434.26 | 84.88 | 92.05 | 88.92 | 84.71 | 83.70 | ||||||
| 86 | Clint Mathews | 430.96 | 430.96 | 87.09 | 84.89 | 87.70 | 88.90 | 82.38 | ||||||
| 87 | Jennifer Brown | 430.58 | 430.58 | 87.37 | 85.39 | 86.52 | 86.19 | 85.11 | ||||||
| 88 | Cameron Knights | 422.15 | 422.15 | 87.84 | 81.78 | 83.20 | 83.59 | 85.74 | ||||||
| 89 | Dick Berger | 399.92 | 399.92 | 87.21 | 84.11 | 85.69 | 70.74 | 72.17 | ||||||
| 90 | Tim Lightfoot | 381.25 | 381.25 | 96.31 | 94.14 | 94.44 | 96.36 | |||||||
| 91 | Max Bear | 380.01 | 380.01 | 73.87 | 71.88 | 80.10 | 83.04 | 71.12 | ||||||
| 92 | Jeremy Scotton | 378.34 | 378.34 | 97.66 | 91.68 | 95.62 | 93.38 | |||||||
| 93 | Todd Hesskamp | 376.21 | 376.21 | 87.83 | 97.51 | 96.48 | 94.39 | |||||||
| 94 | Matthew Barrow | 373.61 | 373.61 | 94.03 | 94.07 | 92.15 | 93.36 | |||||||
| 95 | Chadwick Yip | 370.47 | 370.47 | 91.18 | 93.68 | 92.33 | 93.28 | |||||||
| 96 | Richard Chapman | 369.79 | 369.79 | 92.51 | 91.07 | 94.11 | 92.10 | |||||||
| 97 | Greg Cheney | 366.86 | 366.86 | 94.68 | 92.91 | 89.60 | 89.67 | |||||||
| 98 | Rich Dao | 358.45 | 358.45 | 89.39 | 90.02 | 90.85 | 88.19 | |||||||
| 99 | Alexander Hesskamp | 357.53 | 357.53 | 89.77 | 89.65 | 88.68 | 89.43 | |||||||
| 100 | David Corey | 355.39 | 355.39 | 90.96 | 88.93 | 88.85 | 86.65 | |||||||
| 101 | Sonja Hitchcock | 354.29 | 354.29 | 92.10 | 88.28 | 86.98 | 86.93 | |||||||
| 102 | Jared Gittemeier | 353.68 | 353.68 | 87.20 | 88.65 | 88.44 | 89.39 | |||||||
| 103 | Aaron Florkowski | 350.98 | 350.98 | 89.57 | 89.44 | 87.37 | 84.60 | |||||||
| 104 | Pedro Martinez | 350.86 | 350.86 | 85.05 | 92.05 | 90.52 | 83.24 | |||||||
| 105 | Ken Sidorowicz | 349.26 | 349.26 | 87.65 | 86.36 | 87.35 | 87.90 | |||||||
| 106 | Thomas H. Whitehouse | 345.73 | 345.73 | 86.70 | 86.90 | 86.80 | 85.33 | |||||||
| 107 | Corey Griot | 345.41 | 345.41 | 83.60 | 86.56 | 87.79 | 87.46 | |||||||
| 108 | Lawrence Duty | 345.26 | 345.26 | 86.19 | 85.38 | 86.93 | 86.76 | |||||||
| 109 | Mike Lowe | 341.31 | 341.31 | 85.32 | 86.41 | 85.17 | 84.41 | |||||||
| 110 | Steven Allison | 339.54 | 339.54 | 82.45 | 83.18 | 84.55 | 89.36 | |||||||
| 111 | Jerry Lowe | 339.16 | 339.16 | 88.18 | 80.38 | 88.84 | 81.76 | |||||||
| 112 | Tony Giordano | 315.85 | 315.85 | 80.54 | 79.41 | 78.78 | 77.12 | |||||||
| 113 | Robert Morris | 302.08 | 302.08 | 76.67 | 69.55 | 79.71 | 76.15 | |||||||
| 114 | Ron Williams | 298.47 | 298.47 | 100.00 | 99.20 | 99.27 | ||||||||
| 115 | J. Douglas Patterson | 287.95 | 287.95 | 97.17 | 96.07 | 94.71 | ||||||||
| 116 | Timothy Thompson | 286.01 | 286.01 | 95.48 | 94.81 | 95.72 | ||||||||
| 117 | Russell Boylan | 285.20 | 285.20 | 95.13 | 94.81 | 95.26 | ||||||||
| 118 | Andrew Shevlin | 281.90 | 281.90 | 93.46 | 93.97 | 94.47 | ||||||||
| 119 | Christian Els | 279.07 | 279.07 | 94.26 | 93.45 | 91.36 | ||||||||
| 120 | Gavin Graupman | 273.28 | 273.28 | 89.42 | 94.11 | 89.75 | ||||||||
| 121 | Lori Gill | 271.21 | 271.21 | 89.79 | 90.22 | 91.20 | ||||||||
| 122 | Ryan Ochs | 269.19 | 269.19 | 90.58 | 88.17 | 90.44 | ||||||||
| 123 | Ian Jennings | 267.25 | 267.25 | 84.11 | 92.23 | 90.91 | ||||||||
| 124 | Garry Palmer | 267.23 | 267.23 | 86.92 | 91.84 | 88.47 | ||||||||
| 125 | Scott Rosa | 266.90 | 266.90 | 86.38 | 91.51 | 89.01 | ||||||||
| 126 | Graham Smith | 266.90 | 266.90 | 91.61 | 83.98 | 91.31 | ||||||||
| 127 | Scott Peterson | 265.93 | 265.93 | 87.63 | 87.68 | 90.62 | ||||||||
| 128 | Kirk Smith | 264.79 | 264.79 | 84.06 | 89.14 | 91.59 | ||||||||
| 129 | Graham Green | 263.90 | 263.90 | 83.13 | 89.40 | 91.37 | ||||||||
| 130 | Adam Benckeser | 263.61 | 263.61 | 87.19 | 87.42 | 89.00 | ||||||||
| 131 | Philip Egan | 262.74 | 262.74 | 89.26 | 84.84 | 88.64 | ||||||||
| 132 | Sunny Bounyalath | 258.52 | 258.52 | 86.18 | 88.68 | 83.66 | ||||||||
| 133 | Nathan Christian | 258.09 | 258.09 | 88.63 | 87.28 | 82.18 | ||||||||
| 134 | Susan Puls | 255.52 | 255.52 | 86.78 | 85.93 | 82.81 | ||||||||
| 135 | Chris Raymaker | 253.61 | 253.61 | 86.03 | 86.01 | 81.57 | ||||||||
| 136 | Jorge Ortiz | 253.04 | 253.04 | 85.40 | 81.81 | 85.83 | ||||||||
| 137 | Keegan Wilhelm | 246.84 | 246.84 | 70.33 | 20.00 | 77.82 | 78.69 | |||||||
| 138 | Michael Chrisco | 243.98 | 243.98 | 76.74 | 72.20 | 95.04 | ||||||||
| 139 | James Davis | 243.10 | 243.10 | 78.20 | 79.50 | 85.40 | ||||||||
| 140 | Jake Landis | 237.09 | 237.09 | 78.94 | 78.68 | 79.47 | ||||||||
| 141 | Trenton Chrisco | 231.39 | 231.39 | 79.16 | 74.17 | 78.06 | ||||||||
| 142 | Angela Crumer | 220.96 | 220.96 | 69.37 | 72.92 | 78.67 | ||||||||
| 143 | Jeff Jenkins | 219.25 | 219.25 | 89.40 | 20.00 | 89.85 | 20.00 | |||||||
| 144 | Craig Wilcox | 199.58 | 199.58 | 99.58 | 100.00 | |||||||||
| 145 | David Green | 198.90 | 198.90 | 98.90 | 100.00 | |||||||||
| 146 | Paul Frey | 196.95 | 196.95 | 99.05 | 97.90 | |||||||||
| 147 | Russell Blume | 195.76 | 195.76 | 98.22 | 97.54 | |||||||||
| 148 | Matthew Grainger | 195.45 | 195.45 | 98.32 | 97.13 | |||||||||
| 149 | Robert Seelig | 194.58 | 194.58 | 97.79 | 96.79 | |||||||||
| 150 | Kent Willer | 194.02 | 194.02 | 96.95 | 97.07 | |||||||||
| 151 | Laney Blume | 193.69 | 193.69 | 97.04 | 96.65 | |||||||||
| 152 | Kevin Murphy | 193.61 | 193.61 | 96.25 | 97.36 | |||||||||
| 153 | Nick Hudec | 193.23 | 193.23 | 96.77 | 96.46 | |||||||||
| 154 | Frank Wietharn | 193.05 | 193.05 | 96.92 | 96.13 | |||||||||
| 155 | Pax Rolfe | 193.04 | 193.04 | 96.88 | 96.16 | |||||||||
| 156 | Dave Whitworth | 191.12 | 191.12 | 95.34 | 95.78 | |||||||||
| 157 | Mason Smith | 190.02 | 190.02 | 94.42 | 95.60 | |||||||||
| 158 | James Green | 189.78 | 189.78 | 95.11 | 94.67 | |||||||||
| 159 | Brian Fipps | 189.76 | 189.76 | 95.14 | 94.62 | |||||||||
| 160 | Travis Durant | 188.70 | 188.70 | 94.32 | 94.38 | |||||||||
| 161 | Radlee Bien | 188.70 | 188.70 | 93.21 | 95.49 | |||||||||
| 162 | gregg mcnabb | 188.53 | 188.53 | 95.26 | 93.27 | |||||||||
| 163 | Jeremy Salenius | 188.27 | 188.27 | 94.36 | 93.91 | |||||||||
| 164 | Shawn Adams | 188.26 | 188.26 | 94.08 | 94.18 | |||||||||
| 165 | James Harrison | 188.24 | 188.24 | 94.02 | 94.22 | |||||||||
| 166 | Dave Zitzlsperger | 187.18 | 187.18 | 95.04 | 92.14 | |||||||||
| 167 | Tristan Wilson | 186.78 | 186.78 | 92.83 | 93.95 | |||||||||
| 168 | Randy Puls | 186.28 | 186.28 | 92.86 | 93.42 | |||||||||
| 169 | Eric Hunter | 185.64 | 185.64 | 93.01 | 92.63 | |||||||||
| 170 | John LaRandeau | 185.42 | 185.42 | 93.15 | 92.27 | |||||||||
| 171 | Bill Burnham | 185.23 | 185.23 | 92.57 | 92.66 | |||||||||
| 172 | Linda Duncan | 184.54 | 184.54 | 92.64 | 91.90 | |||||||||
| 173 | David Avard | 184.26 | 184.26 | 93.33 | 90.93 | |||||||||
| 174 | Jessalyn Adams | 184.00 | 184.00 | 91.87 | 92.13 | |||||||||
| 175 | Mark Walker | 183.89 | 183.89 | 92.41 | 91.48 | |||||||||
| 176 | chase gordon | 183.04 | 183.04 | 91.92 | 91.12 | |||||||||
| 177 | Henry Brillhart | 182.79 | 182.79 | 90.90 | 91.89 | |||||||||
| 178 | Sharon Brillhart | 182.60 | 182.60 | 91.15 | 91.45 | |||||||||
| 179 | Chris Harrison | 182.54 | 182.54 | 91.33 | 91.21 | |||||||||
| 180 | John Taube | 182.37 | 182.37 | 90.87 | 91.50 | |||||||||
| 181 | Ann LaRandeau | 182.07 | 182.07 | 90.87 | 91.20 | |||||||||
| 182 | Conlin Hutsell | 181.36 | 181.36 | 89.10 | 92.26 | |||||||||
| 183 | Julie Avard | 181.09 | 181.09 | 91.38 | 89.71 | |||||||||
| 184 | Rusty Henderson | 180.40 | 180.40 | 98.51 | 81.89 | |||||||||
| 185 | Darren Mouillesseaux | 180.30 | 180.30 | 89.01 | 91.29 | |||||||||
| 186 | Deborah Jarboe | 180.14 | 180.14 | 89.52 | 90.62 | |||||||||
| 187 | Elizabeth Whitworth | 179.65 | 179.65 | 89.58 | 90.07 | |||||||||
| 188 | James Wesley Cahill | 179.12 | 179.12 | 95.16 | 83.96 | |||||||||
| 189 | Gairett Dykes | 178.39 | 178.39 | 90.28 | 88.11 | |||||||||
| 190 | Tyler Jackson | 178.05 | 178.05 | 90.18 | 87.87 | |||||||||
| 191 | Jeff Gray | 177.85 | 177.85 | 88.02 | 89.83 | |||||||||
| 192 | Bill Cutrer | 177.77 | 177.77 | 87.99 | 89.78 | |||||||||
| 193 | Matthew Markum | 177.52 | 177.52 | 89.03 | 88.49 | |||||||||
| 194 | Niles Davis | 176.29 | 176.29 | 89.15 | 87.14 | |||||||||
| 195 | Scott Miller | 175.84 | 175.84 | 92.50 | 83.34 | |||||||||
| 196 | Nick Corrado | 175.83 | 175.83 | 87.84 | 87.99 | |||||||||
| 197 | Robert Mayo | 175.51 | 175.51 | 86.66 | 88.85 | |||||||||
| 198 | Jim Gillett | 175.42 | 175.42 | 87.52 | 87.90 | |||||||||
| 199 | Troy Hamlin | 174.83 | 174.83 | 86.91 | 87.92 | |||||||||
| 200 | Vernon Maxey | 174.67 | 174.67 | 87.34 | 87.33 | |||||||||
| 201 | Emily Cowden | 173.95 | 173.95 | 88.34 | 85.61 | |||||||||
| 202 | Nicholas Babcock | 173.91 | 173.91 | 89.35 | 84.56 | |||||||||
| 203 | Benjamin Reine | 173.45 | 173.45 | 84.51 | 88.94 | |||||||||
| 204 | Thomas Duncan | 173.09 | 173.09 | 85.67 | 87.42 | |||||||||
| 205 | Tim Brueske | 172.69 | 172.69 | 92.43 | 80.26 | |||||||||
| 206 | Kenny Strathman | 172.20 | 172.20 | 88.45 | 83.75 | |||||||||
| 207 | Miles Morris | 171.29 | 171.29 | 86.92 | 84.37 | |||||||||
| 208 | Tye Cariquitan | 171.04 | 171.04 | 88.34 | 82.70 | |||||||||
| 209 | Brandon Harmon | 170.71 | 170.71 | 85.54 | 85.17 | |||||||||
| 210 | Travis Bolton | 169.47 | 169.47 | 85.86 | 83.61 | |||||||||
| 211 | Blake McIntyre | 168.85 | 168.85 | 88.34 | 80.51 | |||||||||
| 212 | Kongmong Lor | 168.13 | 168.13 | 83.94 | 84.19 | |||||||||
| 213 | Chance Gendre | 166.49 | 166.49 | 83.00 | 83.49 | |||||||||
| 214 | Joseph Drake | 165.87 | 165.87 | 82.85 | 83.02 | |||||||||
| 215 | Michael Ayers | 165.71 | 165.71 | 81.30 | 84.41 | |||||||||
| 216 | Kasey West | 165.51 | 165.51 | 84.83 | 80.68 | |||||||||
| 217 | Travis McMillian | 164.99 | 164.99 | 82.72 | 82.27 | |||||||||
| 218 | Ethan Wadkins | 163.01 | 163.01 | 78.38 | 84.63 | |||||||||
| 219 | Matthew Bounds | 161.93 | 161.93 | 78.58 | 83.35 | |||||||||
| 220 | Will Mills | 161.01 | 161.01 | 80.28 | 80.73 | |||||||||
| 221 | Erik Votipka | 160.57 | 160.57 | 81.43 | 79.14 | |||||||||
| 222 | Damian Hoffman | 160.31 | 160.31 | 80.15 | 80.16 | |||||||||
| 223 | Nick Stacy | 160.25 | 160.25 | 83.41 | 76.84 | |||||||||
| 224 | Bethany Perry | 160.05 | 160.05 | 77.26 | 82.79 | |||||||||
| 225 | Isaiah McMillian | 159.80 | 159.80 | 77.14 | 82.66 | |||||||||
| 226 | Connor Clements | 158.86 | 158.86 | 81.94 | 76.92 | |||||||||
| 227 | Jonathan Bates | 158.56 | 158.56 | 80.63 | 77.93 | |||||||||
| 228 | Scott Wiles | 156.17 | 156.17 | 77.32 | 78.85 | |||||||||
| 229 | Patti Luehrs | 155.45 | 155.45 | 76.24 | 79.21 | |||||||||
| 230 | Kim McMillian | 153.84 | 153.84 | 76.68 | 77.16 | |||||||||
| 231 | Ben Pardo | 151.30 | 151.30 | 72.90 | 78.40 | |||||||||
| 232 | Marc Funston | 150.55 | 150.55 | 69.41 | 81.14 | |||||||||
| 233 | George Schaffner | 131.46 | 131.46 | 56.73 | 74.73 | |||||||||
| 234 | Andrea Albin | 97.06 | 97.06 | 97.06 | ||||||||||
| 235 | Shawn Hill | 95.95 | 95.95 | 95.95 | ||||||||||
