Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #2 - Event 2 - Sun 05-19-2024
Final Raw Time Results
Timed Entries: 182
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fm 188 Brad Smith 2022 SMW Doofwagon 44.853 0.000 0.000
2 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 47.907 3.054 3.054
3 1 xb 48 Guillermo Chinchilla 2002 Toyota MR2 Spyder 48.707 0.800 3.854
4 1 xa 84 Alex Heskamp 2005 Mazda Rx8 48.780 0.073 3.927
5 1 esp 168 Ben Edmiston 2018 BMW M2 48.901 0.121 4.048
6 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 48.961 0.060 4.108
7 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 49.007 0.046 4.154
8 2 xb 77 Heath Helmick 2000 Mazda Miata 49.045 0.038 4.192
9 1 camt 28 Opie Viets 1973 Chevrolet Z28 49.194 0.149 4.341
10 3 xb 6 Blayne Rios 2000 Mazda MX-5 49.277 0.083 4.424
11 2 xa 184 Jonathan Griffith 2005 Mazda Rx8 49.429 0.152 4.576
12 1 bs 12 Alexander Bronson 2018 Ford Focus RS 49.639 0.210 4.786
13 4 xb 4 Alexander von Bevern 1985 Toyota MR-2 49.864 0.225 5.011
14 2 camc 81 Daniel Martin 2005 Ford Mustang GT 49.874 0.010 5.021
15 3 camc 72 Ben Fuller 1968 Chevrolet Camaro 49.994 0.120 5.141
16 5 xb 44 Dmytro Guzhva 1997 Mazda Miata 50.014 0.020 5.161
17 3 xa 137 Brandon Taylor 1989 Nissan 240SX 50.151 0.137 5.298
18 4 camc 2 Adam Luehrs 2018 Chevrolet Camaro 1LE 50.217 0.066 5.364
19 5 camc 18 Todd Morris 2005 Ford Mustang GT 50.243 0.026 5.390
20 2 bs 76 Rich Dao 2023 Toyota GR Corolla 50.255 0.012 5.402
21 3 bs 124 Mike Bronson 2018 Ford Focus RS 50.298 0.043 5.445
22 4 bs 13 Alex Westrope 2023 Nissan Z 50.568 0.270 5.715
23 1 ssc 33 Daniel Rowland 2013 Scion FRS 50.685 0.117 5.832
24 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 50.805 0.120 5.952
25 6 camc 22 George Luehrs 2018 Chevrolet Camaro SS 50.866 0.061 6.013
26 1 csm 55 Joshua Holsworth 2008 Ford Mustang GT 50.983 0.117 6.130
27 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 51.039 0.056 6.186
28 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 51.239 0.200 6.386
29 5 xa 65 Isaac Bruyn 2007 BMW Z4 3.0 SI 51.240 0.001 6.387
30 1 ss 23 David Peterlin 2024 Chevrolet Corvette 51.387 0.147 6.534
31 2 csm 155 Matthew Iden 2008 Ford Mustang GT 51.530 0.143 6.677
32 1 cp 49 Albert Hermans 2004 Cadillac James's CTS-V 51.572 0.042 6.719
33 7 camc 3 James Young 2004 Cadillac CTS-V 51.604 0.032 6.751
34 1 ds 514 Justin Velasquez 2017 Subaru Wrx STI 51.631 0.027 6.778
35 6 xa 56 Gus Eulitt 2003 Nissan 350Z 51.780 0.149 6.927
36 7 xa 159 Nathan Christian 1992 Nissan 240SX 51.982 0.202 7.129
37 5 bs 114 Mark Shackelford 2008 Saturn sky redline 52.002 0.020 7.149
38 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 52.017 0.015 7.164
39 8 camc 30 Matthew Kuffel 2015 Ford Mustang GT 52.045 0.028 7.192
40 6 xb 173 Kevin Brown 1992 Mazda Miata 52.129 0.084 7.276
41 1 sth 431 Austin Booth 2018 Subaru Wrx 52.159 0.030 7.306
42 8 xa 89 Kent Edmondson 1989 BMW E30 52.185 0.026 7.332
43 1 cs 134 Matthew Schwartz 2003 Honda S2000 52.210 0.025 7.357
44 9 xa 70 Josh Huff 2010 Volkswagen GTI 52.238 0.028 7.385
45 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 52.323 0.085 7.470
46 1 as 33 Ryan Kubr 2016 Chevrolet Corvette Z51 52.360 0.037 7.507
47 1 es 15 Nathan Jones Walker 1999 Mazda Miata 52.470 0.110 7.617
48 10 xa 32 Riley Long 2006 Mazda Mazdaspeed6 52.473 0.003 7.620
49 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 52.705 0.232 7.852
50 2 sth 173 Chance Whittle 2009 Chevrolet Cobalt SS coupe 52.778 0.073 7.925
51 2 ssc 3 Neil Rowland 2013 Scion FRS 52.801 0.023 7.948
52 2 cs 771 Luis Rodriguez 2002 Porsche Boxster 52.996 0.195 8.143
53 3 stu 16 Preston Evans 2013 BMW M3 53.063 0.067 8.210
54 1 hcs 76 Douglas Hitchcock 1976 BMW 2002 53.087 0.024 8.234
55 9 camc 12 Rick McLaughlin 2012 Ford Boss 302 53.237 0.150 8.384
56 11 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 53.243 0.006 8.390
57 3 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 53.257 0.014 8.404
58 2 ncs 17 Spencer Muscelli 2008 Mazda Miata 53.270 0.013 8.417
59 12 xa 117 Randall Mayo 2013 Nissan GT-R 53.286 0.016 8.433
60 3 cs 677 Greg Dunham 2004 Honda S2000 53.325 0.039 8.472
61 4 cs 71 Stephen Fudge 2002 Porsche Boxster 53.328 0.003 8.475
62 7 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 53.353 0.025 8.500
63 10 camc 17 Scott Peterson 2017 Ford Mustang GT 53.379 0.026 8.526
64 11 camc 112 Travis Bolton 2012 Ford Mustang 53.408 0.029 8.555
65 2 es 115 Zachary Nusbaum 1999 Mazda Miata 53.409 0.001 8.556
66 6 bs 113 roger hill 2008 Saturn sky redline 53.440 0.031 8.587
67 8 xb 420 Tyra Pyle 2010 Volkswagen GTI 53.442 0.002 8.589
68 1 fs 7 Justin Myers 2020 Dodge challenger 53.505 0.063 8.652
69 1 sts 38 Niles Davis 2015 Honda Fit EX 53.523 0.018 8.670
70 5 cs 122 Matthew Purcell 2011 Mazda Miata 53.531 0.008 8.678
71 3 es 3 Bill Bauman 1999 Mazda Miata 53.751 0.220 8.898
72 31 nem 818 Loren Magruder 2014 Factory Five 818S 53.821 0.070 8.968
73 4 sth 38 Jared Herz 2014 Volkswagen GTI 53.834 0.013 8.981
74 9 xb 54 Nathan Carlston 1989 Toyota MR2 53.863 0.029 9.010
75 5 sth 77 Dan Squires 2001 Audi TT Quattro 53.949 0.086 9.096
76 6 cs 1 Joseph Davies 2003 Honda S2000 53.966 0.017 9.113
77 7 cs 52 Noel Bruyn 2000 BMW Z3 53.981 0.015 9.128
78 4 es 31 Janet Bauman 1999 Mazda Miata 54.021 0.040 9.168
79 6 sth 28 Ian Foster 2017 Subaru WRX 54.024 0.003 9.171
80 2 fs 96 Randy Clemens 2015 BMW 335i 54.101 0.077 9.248
81 7 bs 7 Alonzo Williams 2006 Porsche Boxster 54.318 0.217 9.465
82 7 sth 138 Blaise Magel Volkswagen Golf 54.446 0.128 9.593
83 4 nss 0 Austin Clapp 2022 Ford GT500 54.447 0.001 9.594
84 13 xa 189 Christopher Edmondson BMW 325 54.604 0.157 9.751
85 10 xb 9 Henry Kraujalis 1997 Mazda 54.762 0.158 9.909
86 3 nsth 19 Efrain Tarango Arteaga 2015 Ford Focus ST 54.780 0.018 9.927
87 2 sts 525 Thomas Sexton 2002 Ford Focus 55.092 0.312 10.239
88 14 xa 75 Tara Young 2012 Hyundai Genesis 55.119 0.027 10.266
89 8 nstr 77 Israel López De Jesús 2008 Mazda Miata MX-5 55.256 0.137 10.403
90 12 camc 95 Andrew Gudenkauf 2010 Ford Mustang GT 55.296 0.040 10.443
91 2 as 392 Dave Brittelli 2012 Chevrolet Corvette 55.422 0.126 10.569
92 8 bs 34 Sean McGinnis 2024 Nissan Z 55.495 0.073 10.642
93 3 as 60 Tony Giordano 2024 Porsche Cayman S 55.567 0.072 10.714
94 1 stx 84 Max Bear 2013 Scion FR-S 55.805 0.238 10.952
95 2 ds 25 Joshua Mefford 2022 Subaru BRZ 55.833 0.028 10.980
96 7 nstx 686 Ross Sterling 2010 Mini Cooper S 56.053 0.220 11.200
97 2 hs 212 Dana Christian 2019 Ford Fiesta ST 56.054 0.001 11.201
98 3 hs 42 Andrew Harrison 2008 Volvo C30 56.064 0.010 11.211
99 5 es 13 Jason Rash 2000 Mazda Miata 56.077 0.013 11.224
100 6 nsts 53 Samuel Arant Datsun 240Z 56.118 0.041 11.265
101 1 gs 77 Daelen Eiberger 2017 Honda Civic Si 56.122 0.004 11.269
102 5 nds 626 Clayton Smith 2023 Toyota GR86 56.212 0.090 11.359
103 15 xa 11 Robert Mayo 1991 Mitsubishi Galant 56.245 0.033 11.392
104 10 ncamc 43 Zaccary Hinman 2006 Pontiac GTO 56.254 0.009 11.401
105 3 sts 86 Ryan Redenbaugh 2007 Honda Fìt 56.342 0.088 11.489
106 2 ss 123 Sam Peterlin 2024 Chevrolet Corvette 56.440 0.098 11.587
107 6 es 7 Henry Rompage 2002 Mazda Miata 56.470 0.030 11.617
108 2 camt 67 Duncan Stoops Plymouth Barracuda 56.492 0.022 11.639
109 8 sth 10 Chris Connel 2006 Audi A3 56.665 0.173 11.812
110 16 xa 9 Clint Mathews 2006 Subaru WRX 56.749 0.084 11.896
111 1 str 14 Tiernan Eiberger 2000 Mazda Miata 56.766 0.017 11.913
112 19 nesp 168 Sarah Steenson 2018 BMW M2 56.837 0.071 11.984
113 17 xa 777 Beau Van Nornam 2006 Subaru WRX 56.899 0.062 12.046
114 22 nxa 66 Geoffrey Geist 2002 Subaru WRX Sport Wagon 56.909 0.010 12.056
115 13 camc 891 Zack Gudenkauf 2016 Ford Mustang GT 56.919 0.010 12.066
116 3 camt 63 Mitchell Irwin 1992 Chevrolet S-10 57.029 0.110 12.176
117 9 nds 10 Peter Keil 2022 Subaru WRX 57.047 0.018 12.194
118 11 nsts 138 Scott Highland 2011 Honda Fit 57.094 0.047 12.241
119 13 ncamc 939 Christopher Greenfield 2009 Pontiac G8 57.100 0.006 12.247
120 4 hs 2 Blake Henrich 2019 Mazda Mazda 3 57.129 0.029 12.276
121 1 em 66 Don Cory 1966 Chevrolet Corvair 57.143 0.014 12.290
122 16 ncamc 24 Drake Smith 2019 Ford Mustang GT 57.291 0.148 12.438
123 25 nxa 97 Gary Lewis 2012 Infiniti G37S 57.309 0.018 12.456
124 12 nfs 369 Colin Hugunin 2005 Nissan 350z 57.320 0.011 12.467
125 27 nxa 945 Benton Ellsworth 1994 Volvo 940 Turbo 57.410 0.090 12.557
126 4 camt 17 Blake McIntyre 1997 Chevrolet S10 57.430 0.020 12.577
127 28 nxa 90 Gavyn O'Donnell 2006 Subaru WRX 57.458 0.028 12.605
128 8 cs 92 Joseph Parsons 2011 Mazda Miata 57.470 0.012 12.617
129 11 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 57.500 0.030 12.647
130 9 cs 162 Max Irvine 2007 BMW Z4 Coupe 3.0si 57.761 0.261 12.908
131 18 xa 183 Parker Field unknown 57.812 0.051 12.959
132 5 hs 95 Trent Fleming 2017 Honda Civic EX 57.883 0.071 13.030
133 14 nfs 98 Robert Clemens 2015 BMW 335i 57.964 0.081 13.111
134 15 nsth 4 Tony St. Germain 2011 Subaru Impreza WRX 58.109 0.145 13.256
135 2 stx 13 Samuel Wardlow 2008 BMW 328i 58.110 0.001 13.257
136 18 nbs 73 Manuel Rodriguez 2017 BMW M2 58.329 0.219 13.476
137 17 ncs 192 Cole Parsons 2011 Mazda Miata 58.367 0.038 13.514
138 4 as 22 Glenn Beckerdite 2010 Porsche 911 58.442 0.075 13.589
139 35 nxb 62 Sonia Romero 1987 Toyota MR2 58.523 0.081 13.670
140 6 hs 342 Cody Watson 2019 Honda Civic 58.700 0.177 13.847
141 24 ncamt 7 Bryan Kane 1997 Chevrolet S10 58.824 0.124 13.971
142 2 gs 74 Adam With 2004 BMW 325xi 58.849 0.025 13.996
143 20 nds 787 Connor Flinn 2019 Subaru WRX 58.984 0.135 14.131
144 23 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 59.081 0.097 14.228
145 1 hsl 42 Cassie Rounds 2019 Honda Civic Sport Coupe 59.084 0.003 14.231
146 12 xb 212 Adam Riegle 2000 Toyota MR2 Spyder 59.153 0.069 14.300
147 10 cs 13 Russell Criswell 2008 Mazda Miata 59.220 0.067 14.367
148 41 nssm 93 Zach Stewart 2004 Mazda Miata 59.249 0.029 14.396
149 26 nsts 22 Francesco Rexford 2001 Mazda Miata 59.286 0.037 14.433
150 4 sts 138 Courtney Davis 2015 Honda Fit EX 59.347 0.061 14.494
151 14 camc 67 Larry Gudenkauf 1999 Ford Mustang 59.487 0.140 14.634
152 3 ds 47 Stefanie Kenney 2023 Subaru BRZ 59.556 0.069 14.703
153 30 nsts 69 William Pfannenstiel 1993 Honda Civic del sol si 59.590 0.034 14.737
154 33 ncamc 15 Jacob Purvis 2007 Ford mustang 59.662 0.072 14.809
155 5 camt 62 Mike Irwin 1992 Chevrolet S-10 59.693 0.031 14.840
156 34 ncamc 16 Drew Childs 2012 Ford Mustang 59.921 0.228 15.068
157 37 nstr 169 Marco Bermudez 2004 Nissan 350Z 60.154 0.233 15.301
158 21 ngs 29 Justin Gonzalez 2015 Volkswagen GTI 60.288 0.134 15.435
159 7 hs 7 Brandon Jessip 2015 Volkswagen GOLF TDI 60.485 0.197 15.632
160 32 nds 117 David Hoang 2023 Subaru BRZ 60.605 0.120 15.752
161 4 ds 147 Ronald Mallak 2023 Subaru BRZ 60.762 0.157 15.909
162 29 ngs 64 Trevor Griese 2004 BMW 325i 60.941 0.179 16.088
163 8 hs 22 Aadi Malhotra 2019 Mazda Mazda 3 61.218 0.277 16.365
164 15 camc 4 Hailey Gudenkauf 2009 Ford Mustang GT 61.480 0.262 16.627
165 3 stx 63 Austin Greever 2013 Subaru BRZ 61.533 0.053 16.680
166 40 nxa 20 Parker Welch 2008 Infiniti M35X 61.668 0.135 16.815
167 42 nxa 99 Ben Welch 2005 Chevrolet monte carlo ss 62.049 0.381 17.196
168 6 camt 5 Mike Kellam 1969 Chevrolet Camaro 62.119 0.070 17.266
169 36 ngs 21 Landon Seaton 2019 Dodge Sxt 62.521 0.402 17.668
170 7 es 53 John Sills 1991 Mazda Miata 62.760 0.239 17.907
171 38 nsts 101 Jonathan Evans 1973 Datsun 240Z 62.847 0.087 17.994
172 39 nsts 95 Willie Vela 2005 Mazda Mazda 3 63.240 0.393 18.387
173 44 nas 12 Dirk Wagner Chevrolet CORVETTE 64.587 1.347 19.734
174 8 es 532 Angela Crumer 1991 Mazda Miata 64.751 0.164 19.898
175 43 nds 23 Ryan Hodapp 2018 Subaru WRX (non STI) 64.939 0.188 20.086
176 46 ncsp 14 Connor Berry 2004 Mitsubishi Lancer Ralliart 65.310 0.371 20.457
177 45 nsts 111 Aaron Ianno 1990 Honda Civic CRX 65.695 0.385 20.842
178 1 bm 9 David Richardson 2000 Legends Race Car Coupe 66.989 1.294 22.136
179 19 xa 83 Eden Jeffers 2002 Mazda Protege5 67.742 0.753 22.889
180 47 nbs 5 Christian Stewart Mercedes-Benz Slk 250 69.123 1.381 24.270
181 20 xa 22 Christopher Skeels 1988 Mazda b2200 70.482 1.359 25.629
182 48 nstu 28 Everett Hopkins 2001 Ford Mustang GT 71.216 0.734 26.363
183 16 camc 180 Bob Morris 2019 Ford Mustang dns
184 49 nss 70 James Fronk 2017 Porsche Cayman S dns
185 21 xa 88 Pasquale Trozzolo 2018 Audi A4 dns
Top Times Of Day Time Class # Driver
Raw time 44.853 fm 188 Brad Smith
Pax 40.116 hs 82 Jeff Bartz
Street 49.639 bs 12 Alexander Bronson
Heritage Street 53.087 hcs 76 Douglas Hitchcock
Special 50.685 ssc 33 Daniel Rowland
Touring 49.007 stu 45 Mark Hill
Street Prepared 48.901 esp 168 Ben Edmiston
Classic American 47.907 cams 24 James Woodward
Xtreme Street 48.707 xb 48 Guillermo Chinchilla
Prepared 51.572 cp 49 Albert Hermans
Modified 44.853 fm 188 Brad Smith
Street Ladies 59.084 hsl 42 Cassie Rounds
Touring Ladies 52.705 stul 51 Paula Diehl
Novice 42.800 nbs 26 Adam Barksdale