Timing By: AXWare SystemsYour source For Competition Timing
Kansas City Region - #5 - Event 5 MidDiv - Sun 06-30-2024
Pax Time Results
Timed Entries: 136
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ssc 77 Heath Helmick 2013 Subaru BRZ 47.370 *0.805 38.132 0.000 0.000
2 1 camt 28 Opie Viets 1973 Chevrolet Z28 46.842 *0.820 38.410 0.278 0.278
3 1 stu 45 Mark Hill 2006 Mitsubishi E-voh IX 46.132 *0.833 38.428 0.018 0.296
4 1 bs 12 Alexander Bronson 2018 Ford Focus RS 47.109 *0.818 38.535 0.107 0.403
5 2 ssc 177 Alexander von Bevern 2013 Subaru BRZ 48.048 *0.805 38.678 0.143 0.546
6 1 ds 11 Jim Monroe 2024 Toyota GR86 47.843 *0.810 38.752 0.074 0.620
7 1 cs 47 Spencer Dewey 2021 Mazda MX-5 Miata 47.716 *0.813 38.793 0.041 0.661
8 1 esp 168 Ben Edmiston 2018 BMW M2 46.392 *0.840 38.969 0.176 0.837
9 1 xa 184 Jonathan Griffith 2005 Mazda Rx8 46.238 *0.844 39.024 0.055 0.892
10 1 hs 82 Jeff Bartz 2017 Hyundai Elantra Sport 49.769 *0.786 39.118 0.094 0.986
11 1 xb 6 Blayne Rios 2016 Mazda MX-5 46.097 *0.849 39.136 0.018 1.004
12 1 fs 13 Eric Moe 2018 Chevrolet Camaro SS 1LE 48.238 *0.814 39.265 0.129 1.133
13 1 camc 172 Patrick Darling 1968 Chevrolet Camaro 47.541 *0.826 39.268 0.003 1.136
14 2 bs 13 Alex Westrope 2023 Nissan Z 48.145 *0.818 39.382 0.114 1.250
15 1 csm 155 Matthew Iden 2008 Ford Mustang GT 48.793 *0.808 39.424 0.042 1.292
16 1 cams 24 James Woodward 2008 Pontiac Solstice GXP 46.509 *0.848 39.439 0.015 1.307
17 1 as 63 Frank Wietharn 2007 Chevrolet Corvette Z06 48.216 *0.824 39.730 0.291 1.598
18 3 bs 76 Rich Dao 2023 Toyota GR Corolla 48.578 *0.818 39.736 0.006 1.604
19 2 camc 11 Adam Luehrs 2015 Ford Mustang 48.340 *0.826 39.928 0.192 1.796
20 3 camc 72 Ben Fuller 1968 Chevrolet Camaro 48.364 *0.826 39.948 0.020 1.816
21 1 csx 83 Jeremy Scotton 2006 Mazda MX-5 49.265 *0.811 39.953 0.005 1.821
22 2 cs 134 Matthew Schwartz 2003 Honda S2000 49.154 *0.813 39.962 0.009 1.830
23 1 sth 138 Jacob Orlowski 2014 Volkswagen GTI 49.245 *0.812 39.986 0.024 1.854
24 2 hs 14 J. Douglas Patterson 2014 Ford Fiesta ST 50.887 *0.786 39.997 0.011 1.865
25 4 camc 30 Matthew Kuffel 2015 Ford Mustang GT 48.479 *0.826 40.043 0.046 1.911
26 2 sth 73 Jon Robertson 2009 Chevrolet Cobalt SS Coupe 49.409 *0.812 40.120 0.077 1.988
27 1 es 99 Mark Walton 1999 Mazda Miata 50.781 *0.792 40.218 0.098 2.086
28 2 csx 183 Brad Smith spec miata 49.748 *0.811 40.345 0.127 2.213
29 1 hcs 77 Bill Meyer 1974 Porsche 911S 50.955 *0.793 40.407 0.062 2.275
30 2 ds 13 Ethan Duke 2023 Subaru WRX 49.926 *0.810 40.440 0.033 2.308
31 2 es 199 Theresa Walton 1999 Mazda Miata 51.079 *0.792 40.454 0.014 2.322
32 2 xa 170 Blake McIntyre GTI 47.956 *0.844 40.474 0.020 2.342
33 2 as 113 Roger Hill 2008 Saturn sky redline 49.221 *0.824 40.558 0.084 2.426
34 5 camc 188 Ken Stowers 2019 Ford MUSTANG 49.202 *0.826 40.640 0.082 2.508
35 3 hs 19 Tristan Wilson 2008 Honda Civic SI 51.723 *0.786 40.654 0.014 2.522
36 4 bs 16 Mike Bronson 2018 Audi RS5 49.719 *0.818 40.670 0.016 2.538
37 6 camc 81 Daniel Martin 2005 Ford Mustang GT 49.289 *0.826 40.712 0.042 2.580
38 7 camc 112 Rick McLaughlin 2012 Ford Boss 302 49.321 *0.826 40.739 0.027 2.607
39 2 hcs 76 Douglas Hitchcock 1976 BMW 2002 51.386 *0.793 40.749 0.010 2.617
40 3 cs 771 Luis Rodriguez 2002 Porsche Boxster 50.162 *0.813 40.781 0.032 2.649
41 2 stu 26 Mitchell Johnson 2016 Subaru WRX STI 49.036 *0.833 40.847 0.066 2.715
42 8 camc 18 Todd Morris 2019 Ford Mustang GT 49.484 *0.826 40.873 0.026 2.741
43 3 xa 55 Nealand Rattanasamay 1994 Mazda RX-7 48.521 *0.844 40.951 0.078 2.819
44 1 esl 31 Janet Bauman 1999 Mazda Miata 51.718 *0.792 40.960 0.009 2.828
45 3 es 15 Nathan Jones Walker 1999 Mazda Miata 51.743 *0.792 40.980 0.020 2.848
46 4 xa 85 Dave Sturgeon 1993 Nissan 240sx 48.593 *0.844 41.012 0.032 2.880
47 9 camc 22 George Luehrs 2018 Chevrolet Camaro SS 49.702 *0.826 41.053 0.041 2.921
48 3 sth 38 Jared Herz 2014 Volkswagen GTI 50.656 *0.812 41.132 0.079 3.000
49 4 es 3 Bill Bauman 1999 Mazda Miata 51.985 *0.792 41.172 0.040 3.040
50 4 cs 62 Jerry Irvine 2007 BMW Z4 Coupe 3.0si 50.650 *0.813 41.178 0.006 3.046
51 1 ss 18 Jared Gittemeier 2019 Chevrolet Camaro ZL1 1LE 49.335 *0.835 41.194 0.016 3.062
52 4 hs 9 Henry Kraujalis 2015 Mazda Mazda 3 52.440 *0.786 41.217 0.023 3.085
53 5 cs 92 Joseph Parsons 2011 Mazda Miata 50.711 *0.813 41.228 0.011 3.096
54 5 es 115 Zachary Nusbaum 1999 Mazda Miata 52.131 *0.792 41.287 0.059 3.155
55 10 camc 187 Craig Andernacht 2018 Ford Mustang GT 50.015 *0.826 41.312 0.025 3.180
56 11 camc 33 James Young 2004 Cadillac CTS-V 50.051 *0.826 41.342 0.030 3.210
57 6 cs 1 Joseph Davies 2003 Honda S2000 50.877 *0.813 41.363 0.021 3.231
58 2 xb 173 Kevin Brown 1992 Mazda Miata 48.778 *0.849 41.412 0.049 3.280
59 5 xa 56 Gus Eulitt 2003 Nissan 350Z 49.203 *0.844 41.527 0.115 3.395
60 1 nbs 26 Adam Barksdale 2023 Honda Civic Type R 41.559 *0.818 41.559 0.032 3.427
61 7 cs 71 Stephen Fudge Porsche Boxter 51.278 *0.813 41.689 0.130 3.557
62 5 bs 7 Alonzo Williams 2006 Porsche Boxster 51.074 *0.818 41.778 0.089 3.646
63 3 stu 38 Niles Davis 2004 Mazda Mazdaspeed Miata 50.329 *0.833 41.924 0.146 3.792
64 2 nfs 368 Colin Hugunin 2005 Nissan 350z 41.983 *0.814 41.983 0.059 3.851
65 1 sts 23 Tyra Pyle 2010 Honda Fit 51.498 *0.816 42.022 0.039 3.890
66 3 as 114 Mark Shackelford 2008 Saturn sky redline 51.012 *0.824 42.033 0.011 3.901
67 8 cs 677 Greg Dunham 2004 Honda S2000 51.765 *0.813 42.084 0.051 3.952
68 3 ds 77 Dan Squires 2023 Toyota GR86 51.975 *0.810 42.099 0.015 3.967
69 6 xa 70 Josh Huff 2023 Volkswagen GTI 49.907 *0.844 42.121 0.022 3.989
70 4 sth 69 Jayce Klein 2012 Mazda speed3 51.957 *0.812 42.189 0.068 4.057
71 5 sth 43 Greg Cheney 2014 Ford Fiesta ST 51.977 *0.812 42.205 0.016 4.073
72 7 xa 1 Isaac Bruyn 2007 BMW Z4 3.0 SI 50.030 *0.844 42.225 0.020 4.093
73 1 stx 84 Max Bear 2013 Scion FR-S 51.906 *0.819 42.511 0.286 4.379
74 4 stu 16 Preston Evans 2013 BMW M3 51.118 *0.833 42.581 0.070 4.449
75 1 stul 51 Paula Diehl 2006 Mitsubishi Evolution IX MR 51.126 *0.833 42.588 0.007 4.456
76 6 sth 28 Ian Foster 2017 Subaru WRX 52.452 *0.812 42.591 0.003 4.459
77 3 xb 54 Nathan Carlston 1989 Toyota MR2 50.251 *0.849 42.663 0.072 4.531
78 3 nds 311 Bryce Dunkin 2023 Subaru WRX 42.669 *0.810 42.669 0.006 4.537
79 4 xb 20 Rex Heese 2000 Toyota Toyota MR2 Spyder 50.287 *0.849 42.693 0.024 4.561
80 12 camc 12 Travis Bolton 2012 Ford Mustang 51.922 *0.826 42.887 0.194 4.755
81 4 ncs 192 Cole Parsons 2011 Mazda Miata 43.176 *0.813 43.176 0.289 5.044
82 2 stx 36 Cameron Winter 2003 BMW 325i 52.856 *0.819 43.289 0.113 5.157
83 1 smf 808 Bob Schoutese 2007 Mini Hatchback 51.064 *0.850 43.404 0.115 5.272
84 4 as 392 Dave Brittelli 2012 Chevrolet Corvette 52.749 *0.824 43.465 0.061 5.333
85 8 xa 34 Matthew Mizer 2003 Nissan Sentra SE-R Spec-V 51.609 *0.844 43.558 0.093 5.426
86 5 ncs 12 Terry Irvine 2007 BMW Z4 Coupe 3.0si 43.574 *0.813 43.574 0.016 5.442
87 2 sts 525 Thomas Sexton 2002 Ford Focus 53.420 *0.816 43.590 0.016 5.458
88 1 cp 49 Albert Hermans 1997 Ford Mustang Cobra 51.108 *0.856 43.748 0.158 5.616
89 3 stx 686 Ross Sterling 2010 Mini Cooper S 53.499 *0.819 43.815 0.067 5.683
90 6 nbs 11 Nicholas Hemes 2010 Jaguar XFR 43.866 *0.818 43.866 0.051 5.734
91 7 nxa 350 Deanna Stockman 2006 Nissan 350Z 43.892 *0.844 43.892 0.026 5.760
92 1 str 77 Israel B. López De Jesús 2008 Mazda Miata MX-5 52.769 *0.832 43.903 0.011 5.771
93 8 nxa 37 Julian Giles 2019 Honda Civic type r 43.991 *0.844 43.991 0.088 5.859
94 9 nxb 33 Chris Jones 1991 Mazda MX-5 Miata 44.001 *0.849 44.001 0.010 5.869
95 10 nds 787 Connor Flinn 2019 Subaru WRX 44.025 *0.810 44.025 0.024 5.893
96 11 ncs 57 Brian Zurbuchen 2023 Mazda Miata 44.147 *0.813 44.147 0.122 6.015
97 4 ds 45 Brendan Sotta 2017 Audi A5 54.527 *0.810 44.166 0.019 6.034
98 12 nss 63 Richard Sullivan 2023 Chevrolet Corvette Stingray 44.255 *0.835 44.255 0.089 6.123
99 13 nds 7 Bryan Kane 2016 Subaru BRZ 44.320 *0.810 44.320 0.065 6.188
100 5 hs 95 Trent Fleming 2017 Honda Civic EX 56.390 *0.786 44.322 0.002 6.190
101 14 nsts 138 Scott Highland 2011 Honda Fit 44.452 *0.816 44.452 0.130 6.320
102 9 xa 4 Thien Nguyen 2003 Honda S2000 53.182 *0.844 44.885 0.433 6.753
103 5 xb 99 Andrew von Bevern 1985 Toyota XSB - MR2 53.303 *0.849 45.254 0.369 7.122
104 3 hcs 176 Sonja Hitchcock 1976 BMW 2002 57.189 *0.793 45.350 0.096 7.218
105 13 camc 133 Tara Young 2004 Cadillac CTS-V 54.951 *0.826 45.389 0.039 7.257
106 5 ds 47 Stefanie Kenney 2023 Subaru BRZ 56.054 *0.810 45.403 0.014 7.271
107 4 hcs 177 William Meyer 1974 Porsche 911S 57.264 *0.793 45.410 0.007 7.278
108 5 as 22 Glenn Beckerdite 2010 Porsche 911 55.167 *0.824 45.457 0.047 7.325
109 1 cm 5 Graham Smith 1985 Lynx B Lynx GL 50.681 *0.898 45.511 0.054 7.379
110 6 ds 31 Duncan McGill 2023 Toyota GR86 56.229 *0.810 45.545 0.034 7.413
111 15 ncsm 333 Zyan Triplett 2008 Ford Mustang GT 45.555 *0.808 45.555 0.010 7.423
112 16 ngs 21 Landon Seaton 2019 Dodge Sxt 46.135 *0.796 46.135 0.580 8.003
113 1 dsp 23 Ian Toussaint 2019 Hyundai Veloster Turbo 55.014 *0.847 46.596 0.461 8.464
114 17 nem 818 Loren Magruder 2014 Factory Five 818S 46.774 *0.910 46.774 0.178 8.642
115 18 ncamc 15 Jacob Purvis 2007 Ford mustang 46.862 *0.826 46.862 0.088 8.730
116 9 cs 13 Russell Criswell 2008 Mazda Miata 57.716 *0.813 46.923 0.061 8.791
117 19 nbs 1 Phil Hemes 2010 Jaguar XFR 46.984 *0.818 46.984 0.061 8.852
118 20 ncamc 31 Jeff Whealen 2017 Cadillac ATS V 46.996 *0.826 46.996 0.012 8.864
119 21 ncamc 8 Meliah Cranmer 2018 Ford Mustang GT 47.551 *0.826 47.551 0.555 9.419
120 6 es 53 John Sills 1991 Mazda Miata 60.159 *0.792 47.645 0.094 9.513
121 1 fp 60 Tony Giordano 1970 Datsun 240 Z 54.350 *0.877 47.664 0.019 9.532
122 7 es 532 Angela Crumer 1991 Mazda Miata 60.293 *0.792 47.752 0.088 9.620
123 5 stu 138 Courtney Davis 2004 Mazda Mazdaspeed Miata 57.368 *0.833 47.787 0.035 9.655
124 22 nxb 222 Dawson Daly 1992 Mazda Miata 47.954 *0.849 47.954 0.167 9.822
125 23 nsts 69 William Pfannenstiel 1993 Honda Civic del sol si 48.206 *0.816 48.206 0.252 10.074
126 1 em 66 Don Cory 1966 Chevrolet Corvair 53.000 *0.910 48.230 0.024 10.098
127 7 ds 63 Austin Greever 2013 Subaru BRZ 59.576 *0.810 48.256 0.026 10.124
128 8 ds 24 Dominic Phelps 2014 Subaru Brz 59.988 *0.810 48.590 0.334 10.458
129 9 ds 145 Peter Sotta 2017 Audi A5 60.225 *0.810 48.782 0.192 10.650
130 24 nstr 169 Marco Bermudez 2004 Mazda Miata 48.865 *0.832 48.865 0.083 10.733
131 25 nhs 50 Joshua Garcia 2002 Honda civic si 48.996 *0.786 48.996 0.131 10.864
132 26 nstu 28 Everett Hopkins 2001 Ford Mustang GT 51.523 *0.833 51.523 2.527 13.391
133 27 nsts 95 Willie Vela Mazda 3 51.617 *0.816 51.617 0.094 13.485
134 28 nsts 40 Izzy Secor 2010 Honda Fit 56.733 *0.816 56.733 5.116 18.601
135 1 bm 9 David Richardson 2000 Legends Race Car Coupe 58.691 *0.978 57.399 0.666 19.267
136 29 nstr 269 Jose Bermudez 2004 Mazda Miata 58.536 *0.832 58.536 1.137 20.404
137 1 sst 1 John Ashcroft 2020 Ford dnf *0.836 -
Top Times Of Day Time Class # Driver
Raw time 46.097 xb 6 Blayne Rios
Pax 38.132 ssc 77 Heath Helmick
Street 47.109 bs 12 Alexander Bronson
Heritage Street 50.955 hcs 77 Bill Meyer
Special 47.370 ssc 77 Heath Helmick
Touring 46.132 stu 45 Mark Hill
Street Prepared 46.392 esp 168 Ben Edmiston
Classic American 46.509 cams 24 James Woodward
Xtreme Street 46.097 xb 6 Blayne Rios
Prepared 51.108 cp 49 Albert Hermans
Street Modified 51.064 smf 808 Bob Schoutese
Modified 50.681 cm 5 Graham Smith
Street Ladies 51.718 esl 31 Janet Bauman
Touring Ladies 51.126 stul 51 Paula Diehl
Novice 41.559 nbs 26 Adam Barksdale